Simple Projections (Pt. 3 of 5)
The Buffalo Sabres are showing some signs of revival in their last few games, picking up seven of the eight points available. The offense remains moribund and it looks like only a trade or two will resuscitate the Sabres scoring fortunes. What has been a positive is that the defense has been playing better, and Ryan Miller has played much better too in the lead up to taking the mantle as Buffalo's winning-est goalie with 235, passing six-time Vezina winner and legendary Sabre Dominik Hasek.
With 52 games gone (just past the 3/5th mark), here's how the projections stand for the end of the season. For reference, here are how the projections looked after the 1/5th and 2/5th points.
This last segment had been quite horrible for the Sabres, especially since it encompassed the 12-game road losing streak.
Player | Goals | Assists | Points | +/- | PIM | Shots |
27 | 49 | 76 | -13 | 13 | 226 | |
30 | 35 | 65 | -8 | 63 | 211 | |
16 | 25 | 41 | -19 | 57 | 175 | |
13 | 25 | 38 | -9 | 57 | 207 | |
16 | 16 | 32 | -9 | 22 | 137 | |
5 | 25 | 30 | -11 | 44 | 151 | |
8 | 21 | 29 | 3 | 41 | 136 | |
13 | 14 | 27 | -6 | 13 | 91 | |
9 | 13 | 22 | 2 | 99 | 80 | |
6 | 14 | 20 | -13 | 13 | 68 | |
5 | 16 | 21 | -8 | 9 | 110 | |
2 | 17 | 19 | 16 | 32 | 52 | |
6 | 11 | 17 | -14 | 22 | 87 | |
6 | 6 | 12 | 2 | 9 | 63 | |
3 | 9 | 12 | -5 | 19 | 80 | |
6 | 3 | 9 | -8 | 109 | 76 | |
5 | 5 | 10 | -2 | 21 | 46 | |
5 | 5 | 10 | -9 | 39 | 101 | |
5 | 3 | 8 | -2 | 9 | 57 | |
2 | 6 | 8 | -3 | 16 | 28 | |
2 | 5 | 7 | 0 | 6 | 17 | |
2 | 2 | 4 | -22 | 47 | 41 | |
2 | 2 | 4 | -6 | 17 | 13 | |
0 | 3 | 3 | -21 | 50 | 54 | |
0 | 3 | 3 | -11 | 66 | 50 | |
2 | 0 | 2 | -3 | 9 | 16 | |
0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | -5 | 19 | 2 | |
0 | 0 | 0 | -2 | 0 | 2 | |
0 | 0 | 0 | -5 | 0 | 0 |
Of course, the poor run has been manifested pretty much across the board, and where once we were wondering if Vanek and Pominville would break the 100-pt mark, we now wonder if they'll even get to 80 points apiece. The depression continues when you look at where the Sabres stand statistically as a team, with the two seasons they missed out on the playoffs ('07-'08 & '08-'09) also included for perspective.
Season | GF | GA | Pts |
2007-08 | 255 | 242 | 90 |
2008-09 | 250 | 234 | 91 |
2009-10 | 231 | 201 | 100 |
2010-11 | 240 | 228 | 96 |
2011-12 | 199 | 243 | 79 |
Only a quite miraculous streak from now on will even get us withing sniffing distance of the playoffs - 45 points roughly in 30 games, which would equate to a 20-5-5 record. Stranger things have happened in sports, but the overwhelming feeling is that they'll come heartbreakingly close but yet not make it.