Sabres v. Bruins - Scoring Chances
Scoring Chances
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 19:38 | Seguin | 9 | 55 | 21 | 24 | 44 | 30 | 19 | 46 | 17 | 27 | 44 | 35 | 5v5 |
Buf | 1 | 14:56 | Stafford | 9 | 55 | 21 | 24 | 44 | 30 | 23 | 49 | 48 | 21 | 54 | 35 | 5v5 |
Opp | 1 | 14:22 | Paille | 9 | 55 | 21 | 24 | 44 | 30 | 23 | 20 | 22 | 44 | 55 | 35 | 5v5 |
Opp | 1 | 13:18 | Marchand | 19 | 29 | 26 | 10 | 52 | 30 | 37 | 63 | 18 | 33 | 55 | 35 | 5v5 |
Opp | 1 | 10:39 | Chara | 63 | 29 | 26 | 82 | 10 | 30 | 23 | 37 | 33 | 44 | 35 | 5v4 | |
Buf | 1 | 8:43 | Gerbe | 8 | 42 | 55 | 10 | 52 | 30 | 37 | 63 | 22 | 33 | 54 | 35 | 5v5 |
Opp | 1 | 3:09 | Krejci | 19 | 29 | 26 | 10 | 52 | 30 | 19 | 46 | 17 | 33 | 55 | 35 | 5v5 |
Opp | 1 | 0:04 | Kelly | 19 | 29 | 26 | 6 | 10 | 30 | 23 | 37 | 49 | 33 | 44 | 35 | 5v5 |
Buf | 2 | 19:21 | Hecht | 55 | 29 | 3 | 6 | 30 | 19 | 46 | 18 | 17 | 27 | 35 | 4v5 | |
Opp | 2 | 15:16 | Lucic | 55 | 36 | 3 | 10 | 30 | 46 | 18 | 17 | 27 | 33 | 35 | 4v5 | |
Opp | 2 | 14:25 | Horton | 9 | 29 | 24 | 44 | 52 | 30 | 19 | 18 | 17 | 44 | 55 | 35 | 5v5 |
Opp | 2 | 12:50 | Marchand Goal | 42 | 63 | 82 | 24 | 44 | 30 | 37 | 63 | 18 | 21 | 54 | 35 | 5v5 |
Buf | 2 | 7:31 | Sekera | 9 | 19 | 21 | 3 | 44 | 30 | 23 | 49 | 33 | 54 | 35 | 5v4 | |
Buf | 2 | 1:59 | Ennis Goal | 9 | 63 | 21 | 24 | 44 | 30 | 19 | 18 | 17 | 27 | 44 | 35 | 5v5 |
Opp | 3 | 18:39 | Marchand | 19 | 29 | 26 | 10 | 52 | 30 | 37 | 63 | 18 | 33 | 55 | 35 | 5v5 |
Opp | 3 | 16:51 | Paille | 9 | 55 | 21 | 24 | 44 | 30 | 11 | 19 | 29 | 21 | 54 | 35 | 5v5 |
Buf | 3 | 14:37 | Ennis | 42 | 63 | 82 | 24 | 44 | 30 | 23 | 49 | 48 | 27 | 44 | 35 | 5v5 |
Opp | 3 | 12:08 | Bergeron Goal | 55 | 29 | 24 | 44 | 30 | 37 | 49 | 63 | 48 | 33 | 35 | 4v5 | |
Buf | 3 | 10:36 | Stafford | 9 | 19 | 21 | 3 | 44 | 30 | 11 | 20 | 22 | 33 | 55 | 35 | 5v5 |
Opp | 3 | 5:50 | Bergeron | 19 | 29 | 26 | 24 | 44 | 30 | 37 | 63 | 18 | 21 | 44 | 35 | 5v5 |
Buf | 3 | 0:23 | Vanek | 19 | 63 | 29 | 26 | 82 | 10 | 23 | 37 | 33 | 44 | 35 | 5v4 |
Sabres Stats
# | Player | EV | PP | SH | ||||||||
3 | J. LEOPOLD | 15:16 | 1 | 0 | 2:13 | 1 | 0 | 3:07 | 1 | 1 | ||
6 | M. WEBER | 13:43 | 0 | 1 | 0:00 | 0 | 0 | 1:51 | 1 | 0 | ||
8 | C. McCORMICK | 8:13 | 1 | 0 | 0:02 | 0 | 0 | 0:00 | 0 | 0 | ||
9 | S. OTT | 13:29 | 3 | 4 | 2:13 | 1 | 0 | 2:28 | 0 | 0 | ||
10 | C. EHRHOFF | 19:00 | 1 | 4 | 2:48 | 1 | 1 | 2:28 | 0 | 1 | ||
19 | C. HODGSON | 13:11 | 1 | 5 | 2:39 | 2 | 0 | 1:15 | 0 | 0 | ||
21 | D. STAFFORD | 12:44 | 3 | 3 | 2:13 | 1 | 0 | 0:00 | 0 | 0 | ||
24 | R. REGEHR | 13:57 | 3 | 6 | 0:00 | 0 | 0 | 4:02 | 0 | 1 | ||
26 | T. VANEK | 13:03 | 0 | 5 | 2:20 | 1 | 1 | 0:00 | 0 | 0 | ||
29 | J. POMINVILLE | 11:44 | 0 | 6 | 2:20 | 1 | 1 | 3:53 | 1 | 1 | ||
30 | R. MILLER | 5 | 10 | 1 | 1 | 1 | 2 | |||||
32 | J. SCOTT | 5:15 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
36 | P. KALETA | 6:56 | 0 | 0 | 0:00 | 0 | 0 | 3:00 | 0 | 1 | ||
42 | N. GERBE | 17:13 | 2 | 1 | 0:02 | 0 | 0 | 0:00 | 0 | 0 | ||
44 | A. SEKERA | 16:28 | 4 | 6 | 1:47 | 1 | 0 | 3:29 | 0 | 1 | ||
52 | A. SULZER | 17:03 | 1 | 4 | 0:02 | 0 | 0 | 0:39 | 0 | 0 | ||
55 | J. HECHT | 12:38 | 2 | 3 | 0:11 | 0 | 0 | 3:43 | 1 | 2 | ||
63 | T. ENNIS | 14:55 | 2 | 1 | 2:20 | 1 | 1 | 0:00 | 0 | 0 | ||
82 | M. FOLIGNO | 13:41 | 1 | 1 | 2:20 | 1 | 1 | 0:37 | 0 | 0 | ||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 14 | 5 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Head-to-Head Scoring Chances
* Click Image to Enlarge