x

Already member? Login first!

Comments / New

Buffalo Sabres v. Toronto Maple Leafs – By the Numbers

We finally have a Buffalo Sabres victory to talk about. The first two Sabres goals may have been ugly but they were able to capitalize and finally take home two points.

There will be no time to celebrate the Sabres victory because they head on the road to take on the New York Islanders on Saturday night.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 18:55 Ellis Goal 3 24 28 30 36 37 4 8 12 19 50 81 5v5
BUF 1 16:07 Gaustad Goal 28 30 36 37 57 81 2 12 19 36 50 81 5v5
BUF 1 14:27 Stafford 3 9 21 30 42 81 3 18 20 47 50 59 5v5
BUF 1 10:46 Pominville 26 29 30 55 57 81 2 12 19 36 50 81 5v5
TOR 1 7:29 Kessel 3 9 21 24 30 42 4 8 12 19 50 81 5v5
TOR 1 5:54 Grabovski Goal 6 24 28 30 36 37 2 36 41 46 50 84 5v5
BUF 1 5:13 Leino 3 22 23 30 57 72 2 15 16 36 43 50 5v5
TOR 1 3:08 Crabb Goal 6 29 30 37 55 57 3 41 46 50 59 84 5v5
BUF 2 18:03 Adam 6 17 22 23 30 72 2 18 20 36 47 50 5v5
BUF 2 16:59 Gerbe 9 21 30 42 57 81 4 8 41 46 50 84 5v5
TOR 2 13:40 Franson 3 24 29 30 55 4 36 41 43 50 84 4v5
TOR 2 13:17 Kadri 6 9 21 30 42 57 8 18 20 43 50 59 5v5
BUF 2 5:47 Pominville Goal 3 26 29 30 55 81 2 15 16 36 43 50 5v5
BUF 2 0:39 Gaustad 6 22 26 28 30 57 3 12 19 41 50 59 5v5
TOR 2 0:01 Grabovski 3 28 30 36 37 81 8 36 41 46 50 84 5v5
BUF 3 13:06 Gerbe 6 9 21 30 42 57 4 8 12 19 50 81 5v5
BUF 3 10:47 Roy 3 9 29 30 57 4 36 41 50 84 4v4
TOR 3 9:00 Franson 3 29 30 55 57 4 36 41 46 50 84 4v5
TOR 3 8:34 Kulemin 3 17 29 30 55 57 4 19 36 41 50 84 5v5
BUF 3 4:31 Roy 6 9 21 30 42 57 3 16 36 43 50 84 5v5
TOR 3 3:47 Lupul 3 24 28 30 36 37 2 12 19 36 50 81 5v5

# Player EV PP SH
3 J. LEOPOLD 22:35 5 4 1:55 0 0 3:46 0 2
6 M. WEBER 18:53 4 3 0:00 0 0 1:05 0 0
9 D. ROY 13:24 5 2 1:52 0 0 0:37 0 0
17 M. GRAGNANI 6:31 1 1 1:20 0 0 0:00 0 0
21 D. STAFFORD 13:26 4 2 1:20 0 0 0:36 0 0
22 B. BOYES 11:28 3 0 1:37 0 0 0:00 0 0
23 V. LEINO 12:10 2 0 1:20 0 0 0:00 0 0
24 R. REGEHR 17:56 1 3 0:00 0 0 3:43 0 1
26 T. VANEK 11:51 3 0 1:52 0 0 0:00 0 0
28 P. GAUSTAD 12:33 3 3 0:00 0 0 3:37 0 0
29 J. POMINVILLE 12:29 3 2 1:52 0 0 3:17 0 2
30 R. MILLER 49:30 12 7 3:12 0 0 7:18 0 2
36 P. KALETA 12:22 2 3 0:00 0 0 3:25 0 0
37 M. ELLIS 10:53 2 4 0:00 0 0 0:00 0 0
42 N. GERBE 13:41 4 2 0:00 0 0 0:00 0 0
55 J. HECHT 12:04 2 2 0:00 0 0 3:04 0 2
57 T. MYERS 20:46 8 3 2:03 0 0 3:14 0 1
72 L. ADAM 10:52 2 0 0:49 0 0 0:00 0 0
81 B. MCNABB 12:54 5 1 0:00 0 0 2:48 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 5 3 0 0 0 0 0 0 0 0
2 4 3 4 2 0 0 0 0 0 1 0 0
3 3 3 3 2 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 9 12 7 0 0 0 0 0 2 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium

Talking Points