x

Already member? Login first!

Comments / New

Buffalo Sabres v. Carolina Hurricanes – By the Numbers

I am quickly running out of things to say about this team. This game was especially frustrating to me because I thought the Sabres played a decent hockey game. I can’t help but wonder if things would have been different if Vanek would have taken the shot on one of his 2-on-1 breaks. Chad Larose proved how effective a shot can be on a 2-on-1. It turned out to be the difference in the game.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 19:18 Gerbe 3 9 21 24 30 42 4 6 12 15 30 36 5v5
BUF 1 17:07 Vanek 26 29 30 55 57 81 19 23 28 30 37 44 5v5
CAR 1 15:17 Sutter 6 17 26 29 30 72 5 8 16 21 30 59 5v5
BUF 1 12:39 Vanek 6 17 26 29 30 72 16 21 28 30 44 59 5v5
BUF 1 10:23 Stafford 6 17 21 22 30 42 4 6 21 30 37 59 5v5
CAR 1 10:15 Larose 6 17 21 22 30 42 4 6 21 30 37 59 5v5
BUF 1 9:16 Pominville 3 26 29 30 55 81 12 15 28 30 36 44 5v5
BUF 1 9:05 Myers Goal Post 30 37 54 57 72 81 5 8 19 23 30 37 5v5
CAR 1 7:59 Ruutu 3 17 28 30 36 42 15 16 28 30 36 44 5v5
CAR 1 6:37 Larose 26 29 30 55 57 81 4 6 16 21 30 59 5v5
BUF 1 1:52 Pominville 29 30 37 55 57 81 5 8 12 15 21 30 5v5
CAR 1 0:31 6 17 30 42 54 72 4 6 19 23 30 37 5v5
CAR 2 17:21 Faulk Goal 28 30 36 57 81 8 12 15 28 30 36 4v5
BUF 2 17:00 Vanek Goal 26 29 30 55 57 81 16 21 28 30 44 59 5v5
BUF 2 14:47 Boyes 6 17 22 26 29 30 16 21 28 30 44 59 5v5
BUF 2 13:41 Myers 21 22 30 42 57 81 4 6 14 15 30 42 5v5
CAR 2 12:04 Larose 3 21 26 29 30 57 28 30 36 44 59 5v4
BUF 2 11:19 Gragnani 3 17 26 30 55 72 4 6 30 36 59 5v4
CAR 2 9:25 Bowman 3 24 29 30 42 55 5 8 13 21 30 42 5v5
CAR 2 6:02 Faulk 21 22 30 42 57 81 13 21 28 30 42 44 5v5
BUF 2 2:12 Boyes 6 17 22 26 30 42 5 6 16 19 23 30 5v5
CAR 3 18:49 Staal Goal 3 21 22 24 30 42 4 6 12 15 30 36 5v5
BUF 3 17:50 Adam 26 30 54 57 72 81 5 8 14 16 30 59 5v5
CAR 3 16:15 Bowman 6 21 24 26 30 55 4 6 13 21 30 42 5v5
BUF 3 15:25 Ellis 3 17 28 30 36 37 5 8 14 16 30 59 5v5
BUF 3 13:48 Pominville Goal 3 24 26 29 30 55 4 6 12 15 30 36 5v5
BUF 3 12:02 Hecht 3 24 26 30 55 4 6 16 30 59 4v4
CAR 3 11:50 Larose Goal 3 24 26 30 55 4 6 16 30 59 4v4
CAR 3 5:09 Larose 26 29 30 55 57 81 5 6 12 14 30 59 5v5
BUF 3 3:51 Stafford 3 17 21 30 37 72 19 28 30 36 37 44 5v5
BUF 3 2:45 Stafford 3 21 26 29 30 57 5 6 16 30 59 5v4

# Player EV PP SH
3 J. LEOPOLD 17:14 6 4 3:17 2 1 2:59 0 0
6 M. WEBER 15:55 4 4 0:06 0 0 0:31 0 0
9 D. ROY 1:43 1 0 0:00 0 0 0:00 0 0
17 M. GRAGNANI 17:07 6 4 0:45 1 0 0:00 0 0
21 D. STAFFORD 16:32 4 4 2:29 1 1 0:00 0 0
22 B. BOYES 18:00 4 3 0:33 0 0 0:10 0 0
24 R. REGEHR 15:37 3 4 0:06 0 0 2:49 0 0
26 T. VANEK 18:42 9 5 3:09 2 1 1:04 0 0
28 P. GAUSTAD 11:34 1 1 0:00 0 0 1:31 0 1
29 J. POMINVILLE 16:41 7 4 2:39 1 1 1:52 0 0
30 R. MILLER 51:00 16 11 3:42 2 1 4:07 0 1
36 P. KALETA 10:37 1 1 0:00 0 0 1:31 0 1
37 M. ELLIS 8:25 4 0 0:00 0 0 0:00 0 0
42 N. GERBE 19:10 4 6 0:00 0 0 0:54 0 0
54 Z. KASSIAN 6:53 2 1 0:00 0 0 0:00 0 0
55 J. HECHT 16:55 6 5 1:13 1 0 1:42 0 0
57 T. MYERS 19:36 6 3 2:35 1 1 0:57 0 1
72 L. ADAM 9:20 4 2 1:03 1 0 0:00 0 0
81 B. MCNABB 18:41 7 3 0:35 0 0 1:18 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 5 7 5 0 0 0 0 0 0 0 0
2 5 4 4 2 1 1 0 0 0 1 0 0
3 6 4 5 4 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 13 16 11 2 1 0 0 0 1 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium

Talking Points