x

Already member? Login first!

Comments / New

Buffalo Sabres v. Boston Bruins – By the Numbers

The Buffalo Sabres deserve a lot of credit for the way they have played since the all-star break. It would have been really easy to pack it in and get ready for next year. This team has not done that, in fact, they are playing their best hockey of the season. The 1-0 shootout loss to the Rangers was a hard fought game and last night was the icing on the cake. The second period was the most impressive part of the entire game.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers (These are ugly and usually are in a blowout)

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 13:37 Ehrhoff Goal 9 10 23 29 30 57 11 20 33 38 40 55 5v5
BOS 1 12:52 Marchand 6 21 30 37 44 72 14 38 40 44 46 67 5v5
BUF 1 5:13 Leino 6 9 23 29 30 44 23 33 40 46 49 55 5v5
BUF 1 5:11 Pominville Goal 6 9 23 29 30 44 23 33 40 46 49 55 5v5
BOS 1 1:20 10 22 28 30 36 57 19 21 37 40 54 63 5v5
BUF 2 18:08 Ennis Goal 6 21 30 42 44 63 14 38 40 44 46 67 5v5
BOS 2 17:32 3 21 24 30 42 63 14 19 30 37 44 63 5v5
BUF 2 15:23 Pominville 10 21 29 30 57 63 23 30 44 49 54 5v4
BUF 2 15:02 Pominville 10 21 29 30 57 63 23 30 44 49 54 5v4
BUF 2 10:53 Roy 3 9 23 24 29 30 17 23 30 33 49 55 5v5
BUF 2 5:15 Stafford 10 21 29 30 57 63 11 20 30 33 44 5v4
BUF 2 3:25 Roy 3 9 22 23 30 44 30 33 44 46 49 54 5v5
BUF 2 1:49 Kaleta Goal 3 22 24 28 30 36 19 30 37 44 54 63 5v5
BUF 3 18:42 Pominville Goal 9 10 23 29 30 44 17 23 30 33 49 55 5v5
BOS 3 16:46 Marchand 9 10 23 29 30 57 19 30 33 37 55 63 5v5
BOS 3 14:03 Seguin 3 22 28 30 36 57 14 19 30 37 44 63 5v5
BOS 3 11:41 Corvo 10 21 30 42 57 63 14 23 30 38 44 49 5v5
BOS 3 9:17 Lucic 3 9 10 23 29 30 14 17 30 33 46 67 5v5
BUF 3 1:02 Stafford Goal 10 21 30 42 57 63 14 19 30 37 44 63 5v5
BOS 3 0:43 Paille 8 10 21 30 57 63 11 20 21 22 30 55 5v5

# Player EV PP SH
3 J. LEOPOLD 21:47 3 3 1:21 0 0 0:00 0 0
6 M. WEBER 13:59 3 1 0:00 0 0 0:00 0 0
8 C. MCCORMICK 9:21 0 1 0:00 0 0 0:00 0 0
9 D. ROY 16:31 6 2 1:21 0 0 0:00 0 0
10 C. EHRHOFF 20:10 3 5 2:39 3 0 0:00 0 0
21 D. STAFFORD 15:37 2 4 2:39 3 0 0:00 0 0
22 B. BOYES 15:54 2 2 1:21 0 0 0:00 0 0
23 V. LEINO 15:53 6 2 1:21 0 0 0:00 0 0
24 R. REGEHR 19:41 2 1 0:00 0 0 0:00 0 0
28 P. GAUSTAD 15:40 1 2 0:00 0 0 0:00 0 0
29 J. POMINVILLE 15:47 5 2 2:39 3 0 0:00 0 0
30 R. MILLER 56:00 9 8 4:00 3 0 0:00 0 0
36 P. KALETA 13:23 1 2 0:00 0 0 0:00 0 0
37 M. ELLIS 9:25 0 1 0:00 0 0 0:00 0 0
42 N. GERBE 15:49 2 2 0:00 0 0 0:00 0 0
44 A. SEKERA 17:08 5 1 1:21 0 0 0:00 0 0
57 T. MYERS 19:15 2 5 2:39 3 0 0:00 0 0
63 T. ENNIS 14:32 2 3 2:39 3 0 0:00 0 0
72 L. ADAM 10:08 0 1 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 2 3 2 0 0 0 0 0 0 0 0
2 7 1 4 1 3 0 0 0 0 0 0 0
3 2 5 2 5 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 8 9 8 3 0 0 0 0 0 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium

Talking Points