x

Already member? Login first!

Comments / New

Sabres v. Senators – By the Numbers

If anyone thought the Sabres were going to tank the rest of the season after they traded away three players, they were wrong. The Sabres pulled off an impressive come from behind victory with three goals in the third period against the Ottawa Senators on their way to a 4-2 home win.

Not all of the stats were favorable to the Sabres, but the only stats that matter are four goals scored and two allowed. Buffalo played an inspired game that was led by the physical play of Steve Ott and Patrick Kaleta. Ott was rewarded for his inspired play when he tied the game on tip of a Mark Pysyk shot to tie the game in the third period. Matt Flynn and Jochen Hecht scored late in the third period to put the game away.

Shift ChartHead-to-Head Ice TimeFenwick/Corsi RatingsZone StartsEvent Summary

Scoring Chances

Team Period Time Note P1 P2 P3 P4 P5 P6 Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Strength
Buf 1 6:21 Adam Goal 12 65 72 6 27 30 14 15 25 10 55 40 5v5
Opp 1 7:19 Alfredsson 9 19 42 10 57 30 7 11 73 10 55 40 5v5
Opp 1 8:30 Latendresse 9 19 42 27 53 30 7 11 73 3 4 40 5v5
Buf 1 9:20 Hodgson 9 19 42 6 44 30 89 93 33 46 62 40 5v5
Buf 1 10:53 Stafford 63 21 82 10 57 30 13 22 28 10 55 40 5v5
Opp 1 11:22 Latendresse 12 65 72 27 53 30 7 11 73 46 62 40 5v5
Opp 1 12:29 Methot Goal 12 65 72 27 53 30 89 93 33 3 46 40 5v5
Opp 1 16:55 Gonchar 9 19 42 27 53 30 14 93 22 10 55 40 5v5
Opp 1 17:28 Silfverberg 63 21 82 10 57 30 13 89 33 46 55 40 5v5
Opp 2 1:59 Condra 12 65 72 6 44 30 7 22 73 46 62 40 5v5
Opp 2 2:20 Turris 12 21 82 44 57 30 7 11 73 4 62 40 5v5
Buf 2 7:54 Myers 9 42 63 10 57 30 13 89 33 10 55 40 5v5
Opp 2 12:29 Alfredsson 9 36 6 57 30 7 11 73 46 55 40 4v5
Buf 2 13:50 Ehrhoff 12 65 10 44 30 89 93 33 4 10 40 4v5
Buf 2 15:00 Kaleta 55 36 32 10 57 30 14 15 25 3 4 40 5v5
Opp 2 15:51 Latendresse 63 21 82 6 10 30 7 93 73 10 55 40 5v5
Buf 2 17:25 Pysyk 9 19 42 27 53 30 13 15 25 46 62 40 5v5
Opp 2 19:54 Silfverberg 12 65 72 6 44 30 89 93 33 3 4 40 5v5
Opp 3 1:41 Gryba Goal 63 21 82 6 44 30 89 93 25 46 62 40 5v5
Buf 3 3:15 Ott Goal 9 19 42 27 53 30 13 22 28 3 62 40 5v5
Buf 3 3:25 Hecht 55 36 32 6 44 30 14 15 25 4 55 40 5v5
Opp 3 4:40 Silfverberg 12 65 72 10 57 30 89 93 33 46 62 40 5v5
Opp 3 6:59 Silfverberg 42 55 6 57 30 89 93 33 4 10 40 4v5
Opp 3 7:14 Zibanejad 9 19 21 6 57 30 89 93 33 4 10 40 5v5
Buf 3 14:06 Stafford 42 72 21 44 53 30 22 33 4 55 40 5v4
Buf 3 14:37 Flynn Goal 12 55 65 6 27 30 22 33 3 4 55 40 5v5
Buf 3 14:49 Hecht Goal 12 55 65 10 57 30 7 11 73 3 62 40 5v5
Opp 3 18:42 Zibanejad 19 42 36 6 44 30 89 93 11 73 46 62 5v5

Head-to-Head Scoring Chances

* Click Image to Enlarge

Chances_4-5-13_medium

Talking Points