Sabres v. Jets - Scoring Chances and Corsi Ratings
A look at the scoring chances and Corsi ratings from the Sabres 2-1 loss to the Winnipeg Jets on Tuesday night.
I thought this would be a good opportunity to think about something other than Lindy Ruff. Of course, these numbers are directly related to Lindy Ruff getting fired according to Darcy Regier. Here is a look at the numbers that eventually got Lindy Ruff fired.
Scoring Chances
This section is a listing of all the scoring chances in the game. I will do my best to explain each column in the chart so you have a better understanding of what you are looking at.
- Column 1 - The team that had the scoring chance.
- Column 2 - Which period the chance took place.
- Column 3 - The time remaining when the chance took place
- Next six columns - Sabres players on the ice for the scoring chance
- Next six columns - Opponents players on the ice for the scoring chance
- Last Column - The strength when the scoring chance happened
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 19:00 | Little Goal | 19 | 29 | 26 | 10 | 57 | 30 | 17 | 18 | 9 | 24 | 33 | 31 | 5v5 |
Buf | 1 | 18:52 | Hodgson | 19 | 29 | 26 | 10 | 57 | 30 | 18 | 26 | 16 | 24 | 33 | 31 | 5v5 |
Buf | 1 | 18:50 | Hodgson | 19 | 29 | 26 | 10 | 57 | 30 | 18 | 26 | 16 | 24 | 33 | 31 | 5v5 |
Opp | 1 | 12:16 | Wheeler | 19 | 29 | 26 | 10 | 52 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
Opp | 1 | 12:04 | Wheeler | 19 | 29 | 26 | 10 | 52 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
Opp | 1 | 2:48 | Wheeler | 9 | 42 | 55 | 10 | 52 | 30 | 17 | 18 | 26 | 4 | 5 | 31 | 5v5 |
Buf | 1 | 2:14 | Foligno | 63 | 36 | 82 | 6 | 33 | 30 | 19 | 80 | 22 | 24 | 33 | 31 | 5v5 |
Opp | 1 | 2:03 | Slater | 63 | 36 | 82 | 6 | 33 | 30 | 19 | 80 | 22 | 24 | 33 | 31 | 5v5 |
Buf | 1 | 1:45 | Stafford | 63 | 21 | 36 | 6 | 33 | 30 | 19 | 80 | 22 | 24 | 33 | 31 | 5v5 |
Opp | 2 | 14:14 | Ladd Goal | 19 | 42 | 29 | 10 | 52 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
Opp | 2 | 13:13 | Tangradi | 9 | 55 | 21 | 6 | 33 | 30 | 12 | 13 | 27 | 24 | 33 | 31 | 5v5 |
Opp | 2 | 8:37 | Postma | 63 | 29 | 26 | 10 | 52 | 30 | 18 | 26 | 16 | 4 | 5 | 31 | 5v5 |
Buf | 2 | 5:45 | Vanek | 19 | 29 | 26 | 10 | 52 | 30 | 8 | 80 | 9 | 24 | 33 | 31 | 5v5 |
Buf | 2 | 5:44 | Vanek | 19 | 29 | 26 | 10 | 52 | 30 | 8 | 80 | 9 | 24 | 33 | 31 | 5v5 |
Buf | 2 | 0:22 | Pominville Goal | 19 | 29 | 82 | 33 | 57 | 30 | 12 | 27 | 16 | 33 | 44 | 31 | 5v5 |
Buf | 3 | 17:00 | Ennis | 63 | 21 | 82 | 6 | 24 | 30 | 17 | 19 | 22 | 6 | 24 | 31 | 5v5 |
Buf | 3 | 14:28 | Ennis | 63 | 21 | 82 | 6 | 24 | 30 | 12 | 13 | 27 | 4 | 5 | 31 | 5v5 |
Opp | 3 | 13:30 | Wheeler | 19 | 29 | 26 | 10 | 52 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
Opp | 3 | 11:22 | Wheeler | 19 | 29 | 26 | 10 | 52 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
Buf | 3 | 1:13 | Ennis | 63 | 29 | 26 | 82 | 10 | 52 | 12 | 18 | 26 | 24 | 33 | 31 | 5v5 |
Sabres Scoring Chances
# | Player | EV | PP | SH | ||||||||
6 | M. WEBER | 13:06 | 4 | 2 | 1:03 | 0 | 0 | 0:58 | 0 | 0 | ||
8 | C. McCORMICK | 5:59 | 0 | 0 | 0:00 | 0 | 0 | 0:34 | 0 | 0 | ||
9 | S. OTT | 13:49 | 0 | 2 | 1:45 | 0 | 0 | 0:00 | 0 | 0 | ||
10 | C. EHRHOFF | 24:27 | 5 | 8 | 1:29 | 0 | 0 | 0:25 | 0 | 0 | ||
19 | C. HODGSON | 16:58 | 5 | 6 | 2:24 | 0 | 0 | 0:37 | 0 | 0 | ||
21 | D. STAFFORD | 13:26 | 3 | 1 | 0:25 | 0 | 0 | 0:00 | 0 | 0 | ||
24 | R. REGEHR | 13:40 | 2 | 0 | 0:53 | 0 | 0 | 1:11 | 0 | 0 | ||
26 | T. VANEK | 15:35 | 5 | 6 | 3:34 | 0 | 0 | 0:00 | 0 | 0 | ||
29 | J. POMINVILLE | 18:27 | 6 | 7 | 3:15 | 0 | 0 | 0:37 | 0 | 0 | ||
30 | R. MILLER | 9 | 10 | 0 | 0 | 0 | 0 | |||||
32 | J. SCOTT | 4:26 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
33 | T. BRENNAN | 13:30 | 3 | 2 | 3:38 | 0 | 0 | 0:00 | 0 | 0 | ||
36 | P. KALETA | 7:16 | 2 | 1 | 1:00 | 0 | 0 | 0:49 | 0 | 0 | ||
42 | N. GERBE | 12:47 | 0 | 2 | 1:45 | 0 | 0 | 0:00 | 0 | 0 | ||
52 | A. SULZER | 22:31 | 3 | 7 | 0:04 | 0 | 0 | 0:19 | 0 | 0 | ||
55 | J. HECHT | 14:29 | 0 | 2 | 0:08 | 0 | 0 | 0:49 | 0 | 0 | ||
57 | T. MYERS | 15:58 | 3 | 1 | 2:18 | 0 | 0 | 1:07 | 0 | 0 | ||
63 | T. ENNIS | 17:41 | 5 | 2 | 3:28 | 0 | 0 | 0:00 | 0 | 0 | ||
82 | M. FOLIGNO | 17:38 | 5 | 1 | 2:51 | 0 | 0 | 0:34 | 0 | 0 | ||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head-to-Head Chances
This is my favorite chart of the group. This is a list of how many chances each player had against their opponent in even strength situations. A positive number means the Sabres had more scoring chances when on the ice against the player from the opposing team. A negative number means there were more scoring chances when the opponent was on the ice against each Sabres player.
* Click image to enlarge
Corsi/Fenwick Ratings
Player Number | Goals | Saved shots | Missed Shots | Fenwick+/- | Blocked Shots | Corsi+/- | ||||
6 - D - WEBER, MIKE | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 5 | -3 |
8 - C - MCCORMICK, CODY | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
9 - L - OTT, STEVE | 0 | 0 | 6 | 8 | 3 | 4 | -3 | 5 | 6 | -4 |
10 - D - EHRHOFF, CHRISTIAN | 0 | 2 | 11 | 8 | 5 | 9 | -3 | 10 | 7 | 0 |
19 - C - HODGSON, CODY | 1 | 2 | 9 | 8 | 0 | 5 | -5 | 8 | 2 | 1 |
21 - R - STAFFORD, DREW | 0 | 0 | 7 | 4 | 3 | 1 | 5 | 5 | 7 | 3 |
24 - D - REGEHR, ROBYN | 0 | 0 | 6 | 8 | 1 | 3 | -4 | 3 | 2 | -3 |
26 - L - VANEK, THOMAS | 0 | 1 | 8 | 9 | 0 | 5 | -7 | 5 | 3 | -5 |
29 - R - POMINVILLE, JASON | 1 | 2 | 10 | 10 | 0 | 6 | -7 | 7 | 3 | -3 |
30 - G - MILLER, RYAN | 1 | 2 | 23 | 24 | 7 | 11 | -6 | 16 | 13 | -3 |
32 - L - SCOTT. JOHN | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 2 |
33 - D- BRENNAN, TJ | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 4 | 5 | 0 |
36 - R - KALETA, PATRICK | 0 | 0 | 3 | 4 | 1 | 1 | -1 | 1 | 2 | -2 |
42 - L - GERBE, NATHAN | 0 | 1 | 7 | 3 | 3 | 4 | 2 | 6 | 2 | 6 |
52 - D - SULZER, ALEX | 0 | 1 | 11 | 8 | 5 | 9 | -2 | 9 | 7 | 0 |
55 - C - HECHT, JOCHEN | 0 | 0 | 6 | 8 | 3 | 4 | -3 | 5 | 6 | -4 |
57 - D - MYERS, TYLER | 1 | 1 | 6 | 9 | 1 | 2 | -4 | 7 | 2 | 1 |
63 - C - ENNIS, TYLER | 0 | 0 | 7 | 7 | 2 | 4 | -2 | 6 | 5 | -1 |
82 - L - FOLIGNO, MARCUS | 1 | 0 | 6 | 7 | 2 | 3 | -1 | 8 | 4 | 3 |