x

Already member? Login first!

Comments / New

Sabres v. Flyers – Scoring Chances

This is the “Sabres Clinch the Playoffs” edition of the new scoring chances feature at Die by the Blade. I want to write that one more time…the Sabres Clinch the Playoffs. That feels good to say, especially when thinking about where this team was back in November.

I would be remiss if I didn’t mention Nathan Gerbe and his highlight reel goal to tie the score in the third period. Much like people were ready to give up on the Sabres, they were ready to give up on Nathan Gerbe. He has been red hot in the second half of the season and he played a huge role tonight with a pair of goals.

Of course it was Thomas Vanek that sealed the deal with a pretty breakaway goal in overtime. The most impressive part of the overtime winner was how hard Vanek fought to get through a slash before beating Bobrovsky to the elation of the sellout crowd in attendance.

It was a special night for the entire Sabres franchise with over 80 Buffalo Sabres alumni in attendance to celebrate the Sabres 40 years in the NHL. The crowd witnessed a special night and they were going home happy as soon as the game went overtime which clinched a playoff birth. The Vanek overtime winner was just icing on the cake and the perfect end to a special night.

I decided to start a new feature here at Die by the Blade and track scoring chances like many other sites are doing. While this is a very subjective stat and is based mostly on my own opinion, I did use a criteria courtesy of The Copper and Blue.

Here is the definition of a scoring chance via Copper and Blue…

a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area – loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a “chance for” if someone on his team has a chance to score and a “chance against” if the opposing team has a chance to score.

Like many others that are using the app, a special thanks to Vic Ferrari for his hard work in creating this and many other apps.

Scoring Chances for NHL Game Number 21207

Team Period Time Note BUF Opponent
PHI 1 19:10 1 4 17 19 26 29 17 25 28 35 41 93 5v5
PHI 1 19:06 1 4 17 19 26 29 17 25 28 35 41 93 5v5
BUF 1 18:34 1 4 19 26 29 34 17 25 28 35 41 93 5v5
BUF 1 17:11 1 6 8 20 27 37 6 15 19 35 36 41 5v5
BUF 1 12:09 1 21 22 34 57 63 5 19 22 35 44 48 5v5
PHI 1 9:36 Goal 1 21 22 26 34 57 6 19 22 35 41 48 5v5
BUF 1 8:14 1 4 8 17 20 37 6 10 18 21 35 41 5v5
BUF 1 2:30 1 21 22 34 37 57 6 19 22 35 41 48 5v5
PHI 1 2:00 1 21 22 34 37 57 10 18 21 25 26 35 5v5
PHI 1 1:55 1 4 12 17 28 42 5 17 28 35 44 93 5v5
BUF 2 19:35 Goal 1 12 28 34 42 57 10 18 21 25 35 41 5v5
BUF 2 16:03 1 12 19 34 42 57 5 10 18 21 35 44 5v5
BUF 2 15:41 Goal 1 19 26 29 34 57 5 17 18 21 35 44 5v5
PHI 2 12:44 1 17 19 28 29 63 15 28 35 41 44 5v4
PHI 2 12:23 Shorthanded Goal 1 22 28 34 57 63 6 10 28 35 41 5v4
PHI 2 11:44 Goal 1 4 12 17 22 63 5 19 25 35 36 48 5v5
BUF 2 9:52 1 17 19 21 26 29 5 10 35 36 41 5v4
BUF 2 8:40 1 12 22 34 57 63 6 18 25 35 36 5v4
PHI 2 8:05 1 6 8 20 27 37 5 19 22 35 44 48 5v5
PHI 2 2:59 1 4 17 19 26 29 10 18 21 25 26 35 5v5
PHI 2 2:54 1 4 17 19 26 29 10 18 21 25 26 35 5v5
PHI 2 2:06 1 12 28 34 42 57 19 22 25 35 41 48 5v5
BUF 2 0:04 1 4 17 19 26 29 10 18 21 25 35 41 5v5
BUF 3 18:10 19 26 29 30 34 57 6 10 18 21 35 41 5v5
PHI 3 16:45 8 20 30 34 37 57 17 25 26 28 35 93 5v5
BUF 3 13:52 4 12 17 28 30 42 17 28 35 41 44 93 5v5
PHI 3 14:00 4 12 17 28 30 42 17 25 26 28 35 93 5v5
BUF 3 12:00 6 19 21 27 30 17 19 25 35 41 48 4v5
PHI 3 10:49 8 20 22 27 30 57 5 18 25 28 35 93 5v5
BUF 3 9:57 Goal 4 26 28 30 34 42 6 13 15 26 35 36 5v5
PHI 3 8:25 4 6 8 20 22 30 17 26 28 35 44 93 5v5
PHI 3 8:18 12 28 30 34 42 57 6 10 18 21 35 41 5v5
BUF 3 8:08 12 28 30 34 42 57 6 10 18 21 35 41 5v5
PHI 3 6:06 4 17 21 22 30 63 13 15 25 35 36 41 5v5
BUF 4 3:44 Goal 4 21 26 30 34 19 25 35 41 48 4v4

This chart tracks individual player ice time as well as scoring chances when the player is on the ice. The green numbers indicate the scoring chances for and the red numbers indicate the scoring chances against.

# Player EV PP SH
1 J. ENROTH 36:00 9 10 4:00 2 2 0:00 0 0
4 S. MONTADOR 20:09 6 9 0:04 0 0 0:00 0 0
6 M. WEBER 14:28 1 2 0:00 0 0 0:44 1 0
8 C. MCCORMICK 10:43 2 4 0:18 0 0 0:49 0 0
12 M. MANCARI 12:17 4 5 1:13 1 0 0:00 0 0
17 M. GRAGNANI 20:17 3 8 1:54 1 1 0:00 0 0
19 T. CONNOLLY 17:16 5 4 2:02 1 1 0:44 1 0
20 R. NIEDERMAYER 11:14 2 4 0:00 0 0 0:49 0 0
21 D. STAFFORD 15:13 3 3 1:46 1 0 0:44 1 0
22 B. BOYES 13:34 2 6 1:40 1 1 0:00 0 0
26 T. VANEK 15:53 6 5 1:04 1 0 0:00 0 0
27 S. MORRISONN 12:28 1 2 0:00 0 0 0:59 1 0
28 P. GAUSTAD 14:15 4 4 1:43 0 2 0:27 0 0
29 J. POMINVILLE 15:02 4 4 2:02 1 1 0:27 0 0
30 R. MILLER 19:16 5 6 0:00 0 0 2:00 1 0
34 C. BUTLER 21:57 10 5 2:06 1 1 1:01 0 0
37 M. ELLIS 10:04 3 3 0:00 0 0 0:00 0 0
42 N. GERBE 16:23 5 4 0:18 0 0 0:00 0 0
57 T. MYERS 21:35 7 6 1:54 1 1 1:16 0 0
63 T. ENNIS 10:16 1 2 1:56 1 2 0:00 0 0

This charts the chances for each team by period and by situation. Because we are tracking the numbers for the Sabres, they will be listed first and the opponent listed second.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 5 5 5 0 0 0 0 0 0 0 0
2 6 7 4 5 2 2 0 0 0 0 0 0
3 5 6 4 6 0 0 0 0 1 0 0 0
4 1 0 1 0 0 0 0 0 0 0 0 0
Totals 17 18 14 16 2 2 0 0 1 0 0 0

Talking Points