Sabres v. Canes - By the Numbers
Scoring chances and Corsi Ratings in the Sabres 4-3 loss the Hurricanes on Tuesday night.
They say you can't judge a book by its cover. This was definitely the case on Tuesday night when the Buffalo Sabres lost 4-3 to the Carolina Hurricanes. The stats indicate the Sabres should have won this hockey game, but once gain they found themselves getting another notch in the loss column. Even when the Sabres play a good hockey game, they make a couple of mistakes that end up in the back of the net. While there were positives to take from this game the Sabres need to start winning hockey games or start looking towards next season.
Corsi Ratings
Away # | Position | Name | Corsi For | Corsi Against | Diff |
6 | D | MIKE WEBER | 11 | 11 | 0 |
9 | C | STEVE OTT | 7 | 25 | -18 |
10 | D | CHRISTIAN EHRHOFF | 28 | 16 | 12 |
12 | C | KEVIN PORTER | 17 | 11 | 6 |
19 | C | CODY HODGSON | 19 | 6 | 13 |
21 | R | DREW STAFFORD (A) | 13 | 9 | 4 |
24 | D | ROBYN REGEHR | 15 | 22 | -7 |
25 | C | MIKHAIL GRIGORENKO | 14 | 10 | 4 |
26 | L | THOMAS VANEK (A) | 20 | 10 | 10 |
29 | R | JASON POMINVILLE (C) | 18 | 6 | 12 |
33 | D | TJ BRENNAN | 13 | 18 | -5 |
42 | C | NATHAN GERBE | 8 | 29 | -21 |
44 | D | ANDREJ SEKERA | 19 | 21 | -2 |
55 | C | JOCHEN HECHT | 14 | 10 | 4 |
57 | D | TYLER MYERS | 28 | 20 | 8 |
63 | C | TYLER ENNIS | 7 | 27 | -20 |
65 | C | BRIAN FLYNN | 19 | 10 | 9 |
82 | L | MARCUS FOLIGNO | 17 | 9 | 8 |
The line of Tyler Ennis, Nathan Gerbe and Steve Ott struggled in this hockey game, but the rest of the team was able to generate shots and scoring chances. The play of goalie Justin Peters should not be discounted, but the Sabres need to start burying some of their chances.
Home # | Position | Name | Corsi For | Corsi Against | Diff |
4 | D | JAMIE MCBAIN | 27 | 6 | 21 |
6 | D | TIM GLEASON (A) | 22 | 20 | 2 |
8 | R | KEVIN WESTGARTH | 6 | 10 | -4 |
11 | C | JORDAN STAAL (A) | 10 | 21 | -11 |
12 | C | ERIC STAAL (C) | 23 | 16 | 7 |
19 | C | JIRI TLUSTY | 15 | 16 | -1 |
20 | C | RILEY NASH | 15 | 10 | 5 |
21 | L | DRAYSON BOWMAN | 9 | 9 | 0 |
24 | D | BOBBY SANGUINETTI | 23 | 5 | 18 |
27 | D | JUSTIN FAULK | 6 | 29 | -23 |
28 | R | ALEXANDER SEMIN | 22 | 16 | 6 |
29 | R | TIM WALLACE | 10 | 16 | -6 |
36 | L | JUSSI JOKINEN | 17 | 9 | 8 |
39 | R | PATRICK DWYER | 15 | 16 | -1 |
42 | L | BRETT SUTTER | 6 | 12 | -6 |
44 | D | JAY HARRISON | 9 | 32 | -23 |
53 | C | JEFF SKINNER | 14 | 20 | -6 |
77 | D | JOE CORVO | 21 | 22 | -1 |
Scoring Chances
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 18:29 | Tlusty Goal | 9 | 42 | 63 | 10 | 57 | 30 | 12 | 19 | 28 | 4 | 24 | 35 | 5v5 |
Buf | 1 | 14:56 | Flynn | 12 | 65 | 82 | 6 | 33 | 30 | 8 | 21 | 42 | 27 | 44 | 35 | 5v5 |
Opp | 1 | 12:59 | Skinner | 19 | 29 | 26 | 24 | 44 | 30 | 11 | 53 | 29 | 27 | 44 | 35 | 5v5 |
Buf | 1 | 10:42 | Grigorenko | 25 | 55 | 21 | 10 | 57 | 30 | 20 | 39 | 36 | 27 | 44 | 35 | 5v5 |
Buf | 1 | 6:55 | Foligno | 12 | 65 | 82 | 24 | 44 | 30 | 20 | 39 | 36 | 6 | 77 | 35 | 5v5 |
Opp | 1 | 4:27 | Semin | 9 | 42 | 63 | 10 | 57 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Buf | 1 | 4:09 | Flynn | 12 | 65 | 82 | 6 | 33 | 30 | 8 | 21 | 42 | 27 | 44 | 35 | 5v5 |
Buf | 1 | 4:05 | Foligno | 12 | 65 | 82 | 6 | 33 | 30 | 8 | 21 | 42 | 27 | 44 | 35 | 5v5 |
Buf | 1 | 3:16 | Stafford | 25 | 55 | 21 | 24 | 44 | 30 | 20 | 39 | 36 | 27 | 44 | 35 | 5v5 |
Opp | 1 | 2:24 | Tlusty | 9 | 55 | 44 | 57 | 30 | 12 | 19 | 53 | 28 | 77 | 35 | 4v5 | |
Buf | 2 | 15:39 | Ennis | 42 | 63 | 26 | 24 | 44 | 30 | 11 | 19 | 29 | 27 | 44 | 35 | 5v5 |
Opp | 2 | 15:09 | E. Staal | 9 | 42 | 63 | 24 | 44 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Opp | 2 | 14:19 | Nash | 12 | 65 | 82 | 6 | 33 | 30 | 20 | 39 | 36 | 4 | 24 | 35 | 5v5 |
Buf | 2 | 12:06 | Pominville | 19 | 29 | 26 | 24 | 44 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Opp | 2 | 7:43 | Corvo Goal | 21 | 29 | 10 | 57 | 30 | 11 | 53 | 36 | 24 | 77 | 35 | 4v5 | |
Opp | 2 | 4:22 | Semin | 9 | 63 | 29 | 26 | 33 | 30 | 12 | 28 | 6 | 24 | 35 | 5v4 | |
Buf | 2 | 2:54 | Foligno | 12 | 65 | 82 | 24 | 44 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Buf | 2 | 2:53 | Flynn | 12 | 65 | 82 | 24 | 44 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Buf | 2 | 1:27 | Hodgson | 19 | 29 | 26 | 10 | 57 | 30 | 11 | 53 | 29 | 27 | 44 | 35 | 5v5 |
Buf | 2 | 1:17 | Vanek | 19 | 29 | 26 | 10 | 57 | 30 | 11 | 53 | 29 | 27 | 44 | 35 | 5v5 |
Buf | 3 | 19:35 | Hodgson Goal | 19 | 29 | 26 | 10 | 57 | 30 | 11 | 53 | 29 | 27 | 44 | 35 | 5v5 |
Buf | 3 | 19:02 | Ennis | 9 | 42 | 63 | 24 | 44 | 30 | 12 | 19 | 28 | 6 | 77 | 35 | 5v5 |
Opp | 3 | 18:45 | Jokinen Goal | 63 | 65 | 82 | 24 | 44 | 30 | 12 | 28 | 36 | 4 | 24 | 35 | 5v5 |
Buf | 3 | 17:18 | Grigorenko | 25 | 55 | 21 | 10 | 57 | 30 | 11 | 53 | 29 | 6 | 77 | 35 | 5v5 |
Buf | 3 | 12:48 | Hecht | 25 | 55 | 21 | 6 | 33 | 30 | 8 | 21 | 42 | 6 | 77 | 35 | 5v5 |
Buf | 3 | 10:44 | Flynn | 12 | 65 | 82 | 6 | 33 | 30 | 12 | 19 | 28 | 27 | 44 | 35 | 5v5 |
Buf | 3 | 5:33 | Vanek | 19 | 63 | 29 | 26 | 33 | 30 | 12 | 6 | 27 | 35 | 5v3 | ||
Buf | 3 | 5:28 | Brennan Goal | 19 | 63 | 29 | 26 | 33 | 30 | 12 | 6 | 27 | 44 | 35 | 5v4 | |
Opp | 3 | 3:47 | Semin Goal | 9 | 42 | 63 | 33 | 57 | 30 | 12 | 53 | 28 | 6 | 77 | 35 | 5v5 |
Opp | 3 | 2:15 | Skinner | 25 | 55 | 21 | 10 | 33 | 30 | 20 | 53 | 39 | 27 | 44 | 35 | 5v5 |
Buf | 3 | 1:18 | Hodgson | 9 | 19 | 29 | 26 | 44 | 57 | 12 | 28 | 42 | 6 | 77 | 35 | 5v5 |
Opp | 3 | 1:07 | Harrison | 9 | 29 | 6 | 57 | 30 | 12 | 19 | 28 | 27 | 44 | 35 | 4v5 | |
Buf | 3 | 0:34 | Hoidgson Goal | 9 | 19 | 10 | 57 | 30 | 12 | 19 | 28 | 27 | 44 | 35 | 4v5 |
Sabres Stats
Home # | Position | Name | EV | PP | SH | |||||||
6 | D | MIKE WEBER | 12:40 | 5 | 1 | 0:00 | 0 | 0 | 2:49 | 0 | 1 | |
9 | C | STEVE OTT | 13:45 | 2 | 4 | 1:58 | 0 | 1 | 2:59 | 1 | 2 | |
10 | D | CHRISTIAN EHRHOFF | 19:00 | 5 | 3 | 0:51 | 0 | 0 | 2:52 | 1 | 1 | |
12 | C | KEVIN PORTER | 14:19 | 7 | 1 | 0:00 | 0 | 0 | 1:33 | 0 | 0 | |
19 | C | CODY HODGSON | 11:45 | 5 | 1 | 2:05 | 2 | 0 | 2:10 | 1 | 0 | |
21 | R | DREW STAFFORD (A) | 10:58 | 4 | 1 | 0:51 | 0 | 0 | 0:42 | 0 | 1 | |
24 | D | ROBYN REGEHR | 16:54 | 7 | 3 | 0:00 | 0 | 0 | 1:05 | 0 | 0 | |
25 | C | MIKHAIL GRIGORENKO | 11:05 | 4 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
26 | L | THOMAS VANEK (A) | 14:13 | 6 | 1 | 3:12 | 2 | 1 | 0:00 | 0 | 0 | |
29 | R | JASON POMINVILLE (C) | 11:33 | 5 | 1 | 3:12 | 2 | 1 | 1:47 | 0 | 2 | |
33 | D | TJ BRENNAN | 15:39 | 5 | 3 | 3:12 | 2 | 1 | 0:00 | 0 | 0 | |
42 | C | NATHAN GERBE | 14:58 | 2 | 4 | 0:51 | 0 | 0 | 0:00 | 0 | 0 | |
44 | D | ANDREJ SEKERA | 19:37 | 8 | 3 | 0:00 | 0 | 0 | 0:40 | 0 | 1 | |
55 | C | JOCHEN HECHT | 10:29 | 4 | 1 | 0:00 | 0 | 0 | 0:51 | 0 | 1 | |
57 | D | TYLER MYERS | 18:10 | 6 | 3 | 0:51 | 0 | 0 | 2:36 | 1 | 3 | |
63 | C | TYLER ENNIS | 13:47 | 2 | 5 | 3:12 | 2 | 1 | 0:00 | 0 | 0 | |
65 | C | BRIAN FLYNN | 13:26 | 7 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
82 | L | MARCUS FOLIGNO | 12:53 | 7 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
1 | G | JHONAS ENROTH | ||||||||||
30 | G | RYAN MILLER | 17 | 8 | 2 | 1 | 1 | 3 | ||||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 9 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 18 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Head-to-Head Chances
* Click Image to enlarge