x

Already member? Login first!

Comments / New

Buffalo Sabres v. Detroit Red Wings – By the Numbers

It was another night to forget for the Buffalo Sabres at the First Niagara Center. They spotted the Detroit Red Wings a three goal lead and they were never able to recover. The Sabres played a decent game in the final two periods but the Red Wings are too tough a team to come from behind.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
DET 1 17:02 Miller 1 9 10 17 23 54 4 8 20 23 35 96 5v5
DET 1 14:07 Abdelkader 1 23 24 54 72 81 8 20 35 52 55 96 5v5
BUF 1 13:29 Vanek 1 24 26 29 44 55 5 13 18 35 44 93 5v5
BUF 1 13:23 Regehr 1 24 26 29 44 55 5 13 18 35 44 93 5v5
BUF 1 11:59 Ennis 1 9 21 24 63 81 26 35 40 51 52 55 5v5
DET 1 11:10 Kindl Goal 1 4 23 44 54 72 4 8 20 23 35 96 5v5
DET 1 9:48 1 24 28 36 44 26 35 40 44 51 55 4v5
DET 1 8:07 Ericsson 1 9 21 24 44 63 23 26 35 40 51 52 5v5
DET 1 6:22 Franzen Goal 1 24 28 36 44 5 13 18 35 93 96 4v5
DET 1 5:19 Filpulla Goal 1 10 17 26 29 55 5 18 26 35 40 51 5v5
BUF 1 4:43 Roy 1 9 21 24 44 63 13 35 44 52 55 93 5v5
DET 1 3:47 1 4 23 54 72 81 4 11 23 35 41 43 5v5
DET 1 3:18 Holmstrom 1 10 17 28 36 42 8 18 20 35 52 96 5v5
BUF 2 13:24 Pominville 1 4 10 26 29 55 5 11 18 35 41 43 5v5
BUF 2 11:33 Stafford 1 9 10 21 26 29 5 20 23 35 40 5v4
DET 2 9:56 Franzen 1 24 28 36 42 44 4 13 18 35 44 93 5v5
BUF 2 7:14 Pominville 1 9 10 17 26 29 11 20 35 52 55 5v4
DET 2 4:56 Hudler 1 10 17 26 29 55 5 18 26 35 40 51 5v5
BUF 3 17:12 Gerbe 1 10 24 28 42 54 4 11 35 41 43 52 5v5
BUF 3 16:39 Stafford 1 9 10 21 26 29 20 23 35 41 55 5v4
DET 3 13:21 Filpulla 1 10 26 29 55 81 5 8 18 35 40 51 5v5
BUF 3 12:36 Adam 1 10 17 23 26 72 11 23 35 41 43 55 5v5
DET 3 11:25 Zetterberg 1 21 28 42 44 81 4 23 26 35 40 51 5v5
BUF 3 6:13 Hecht Goal 1 10 17 23 29 55 5 18 26 35 40 51 5v5

# Player EV PP SH
1 J. ENROTH 43:17 8 11 7:57 3 0 8:26 0 2
4 J. FINLEY 7:51 1 2 0:00 0 0 0:00 0 0
9 D. ROY 9:41 2 2 4:18 3 0 0:40 0 0
10 C. EHRHOFF 20:21 4 5 4:37 3 0 3:41 0 0
17 M. GRAGNANI 16:26 2 4 4:03 1 0 0:57 0 0
21 D. STAFFORD 13:01 2 2 3:45 2 0 0:57 0 0
23 V. LEINO 11:55 2 4 3:54 0 0 0:00 0 0
24 R. REGEHR 13:31 5 3 0:00 0 0 5:09 0 2
26 T. VANEK 14:40 4 3 4:15 3 0 1:04 0 0
28 P. GAUSTAD 11:29 1 3 0:00 0 0 4:47 0 2
29 J. POMINVILLE 11:21 4 3 4:15 3 0 3:38 0 0
36 P. KALETA 5:29 0 2 0:00 0 0 2:09 0 2
42 N. GERBE 8:21 1 3 0:07 0 0 1:04 0 0
44 A. SEKERA 13:44 3 4 3:10 0 0 4:45 0 2
54 Z. KASSIAN 12:16 1 4 1:04 0 0 0:00 0 0
55 J. HECHT 12:26 4 3 0:07 0 0 2:33 0 0
63 T. ENNIS 10:28 2 1 2:35 0 0 0:00 0 0
72 L. ADAM 10:26 1 3 2:44 0 0 0:00 0 0
81 B. MCNABB 14:59 1 4 0:51 0 0 2:20 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 9 4 7 0 0 0 0 0 2 0 0
2 3 2 1 2 2 0 0 0 0 0 0 0
3 4 2 3 2 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 13 8 11 3 0 0 0 0 2 0 0

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium

Talking Points