x

Already member? Login first!

Comments / New

WJC Recap: Team USA Gets a Shootout Win Over Canada in Outdoor Game

Game 1: Russia (2-1-0) vs Belarus (0-3-0)

Final Score: Russia 5 | Belarus 2

Russia Goal Scorers: Polodyan, Rubstov (Flyers), Kostin x2 (Blues) and Kayumov (Blackhawks)

Belarus Goal Scorers: Deryabin and Pishuk

Game 2: USA (2-1-0) vs Canada (2-0-1)

Final Score: USA 4 | Canada 3 (SO 2-0)

USA Goal Scorers: Bellows (Islanders), Perunovich and Tkachuk (18’ DE) and

Canada Goal Scorers: Makar (Avalanche), Dube (Flames) and Katchouk (Lightning)

Sabres Prospects: Casey Mittelstadt – 0 G, 3 A, 0 SOG, 24:57 TOI, Player of the Game

Players to Watch Update

Ukko-Pekka Luukkonen: 1-1-0 | .871 save percentage | 2.54 GAA | 34 saves on 39 shots

Marcus Davidsson: 2 GP | 1 G | 0 A | 1 PTS | 2 SOG

Alex Nylander: 2 GP | 1 G | 3 A | 4 PTS | 8 SOG

Vojtech Budik: 2 GP | 0 G | 0 A | 0 PTS | 0 SOG

Rasmus Dahlin: 2 GP | 0 G | 4 A | 4 PTS | 5 SOG

Filip Zadina: 2 GP | 2 G | 1 A | 3 PTS | 10 SOG

Casey Mittelstadt: 3 GP | 3 G | 3 A | 6 PTS | 7 SOG

Brady Tkachuk: 3 GP | 2 G | 1 A | 3 PTS | 8 SOG

Andrei Svechnikov: 4 GP | 0 G | 4 A | 4 PTS | 4 SOG

Quinn Hughes : 3 GP | 0 G | 2 A | 2 PTS | 7 SOG

Standings Group A

1. Canada 2-0-1 | 7 PTS | +7

2. USA 2-1-0 | 5 PTS | +9

3. Finland 1-1-0 | 3 PTS | +1

4. Slovakia 1-1-0 | 3 PTS | -5

5. Denmark 0-2-0 | 0 PTS | -12

Standings Group B

1. Sweden 2-0-0 | 6 PTS | +7

2. Russia 2-1-0 | 6 PTS | +5

3. Czech Republic 1-1-0 | 3 PTS | -1

4. Switzerland 1-1-0 | 3 PTS | -2

5. Belarus 0-3-0 | 0 PTS | -9

Talking Points