Ted Nolan Approval Rating - November 2014
How is Teddy doing?
The Buffalo Sabres ended the month of November on a high after five wins in their last six games. They still have only five ROW (regular and overtime wins) which is lowest in the League and only two points ahead of last place, but it's still a start. The team finishes the month with a 6-6-1 record, far better than what October looked like.
Posn | Team | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PITTSBURGH | M | 23 | 16 | 5 | 2 | 34 | 14 | 81 | 55 | +26 | 2-1 | 6-3-1 | WON 1 | ||
2 | NASHVILLE | C | 23 | 16 | 5 | 2 | 34 | 13 | 64 | 46 | +18 | 3-1 | 8-2-0 | WON 4 | ||
3 | TAMPA BAY | A | 24 | 16 | 6 | 2 | 34 | 15 | 85 | 64 | +21 | 1-2 | 6-3-1 | WON 3 | ||
4 | ST. LOUIS | C | 24 | 16 | 6 | 2 | 34 | 13 | 66 | 51 | +15 | 3-2 | 7-2-1 | WON 2 | ||
5 | NY ISLANDERS | M | 24 | 17 | 7 | 0 | 34 | 12 | 77 | 65 | +12 | 5-0 | 8-2-0 | WON 1 | ||
6 | MONTRÉAL | A | 25 | 16 | 7 | 2 | 34 | 12 | 65 | 63 | +2 | 4-1 | 6-3-1 | OT 1 | ||
7 | VANCOUVER | P | 24 | 16 | 7 | 1 | 33 | 14 | 75 | 66 | +9 | 2-1 | 6-3-1 | LOST 1 | ||
8 | DETROIT | A | 24 | 14 | 5 | 5 | 33 | 13 | 74 | 61 | +13 | 1-3 | 7-2-1 | WON 4 | ||
9 | ANAHEIM | P | 25 | 14 | 6 | 5 | 33 | 11 | 68 | 66 | +2 | 3-3 | 4-3-3 | LOST 2 | ||
10 | CALGARY | P | 25 | 15 | 8 | 2 | 32 | 12 | 78 | 64 | +14 | 3-1 | 7-3-0 | WON 2 | ||
11 | CHICAGO | C | 24 | 15 | 8 | 1 | 31 | 12 | 74 | 48 | +26 | 3-0 | 8-2-0 | WON 3 | ||
12 | BOSTON | A | 24 | 14 | 9 | 1 | 29 | 12 | 61 | 58 | +3 | 2-0 | 6-3-1 | WON 1 | ||
13 | LOS ANGELES | P | 24 | 12 | 7 | 5 | 29 | 11 | 65 | 57 | +8 | 1-3 | 5-3-2 | LOST 1 | ||
14 | WINNIPEG | C | 25 | 12 | 9 | 4 | 28 | 10 | 52 | 56 | -4 | 2-2 | 4-4-2 | OT 1 | ||
15 | MINNESOTA | C | 23 | 13 | 9 | 1 | 27 | 12 | 65 | 55 | +10 | 1-1 | 6-3-1 | OT 1 | ||
16 | TORONTO | A | 23 | 12 | 8 | 3 | 27 | 12 | 76 | 69 | +7 | 0-1 | 6-3-1 | WON 1 | ||
17 | NY RANGERS | M | 23 | 11 | 8 | 4 | 26 | 10 | 68 | 64 | +4 | 1-4 | 5-3-2 | WON 2 | ||
18 | SAN JOSE | P | 25 | 11 | 10 | 4 | 26 | 9 | 68 | 70 | -2 | 2-4 | 3-5-2 | WON 1 | ||
19 | FLORIDA | A | 21 | 9 | 6 | 6 | 24 | 8 | 45 | 53 | -8 | 1-3 | 5-3-2 | WON 2 | ||
20 | WASHINGTON | M | 23 | 10 | 9 | 4 | 24 | 9 | 65 | 65 | E | 1-2 | 5-4-1 | LOST 1 | ||
21 | OTTAWA | A | 23 | 10 | 9 | 4 | 24 | 8 | 61 | 63 | -2 | 2-2 | 3-6-1 | LOST 2 | ||
22 | DALLAS | C | 24 | 9 | 10 | 5 | 23 | 8 | 70 | 84 | -14 | 1-1 | 5-4-1 | LOST 1 | ||
23 | COLORADO | C | 24 | 9 | 10 | 5 | 23 | 7 | 64 | 75 | -11 | 2-2 | 6-4-0 | WON 1 | ||
24 | NEW JERSEY | M | 24 | 9 | 11 | 4 | 22 | 8 | 58 | 71 | -13 | 1-3 | 3-5-2 | LOST 1 | ||
25 | ARIZONA | P | 24 | 9 | 12 | 3 | 21 | 7 | 57 | 74 | -17 | 2-1 | 3-5-2 | LOST 1 | ||
26 | PHILADELPHIA | M | 23 | 8 | 12 | 3 | 19 | 8 | 61 | 74 | -13 | 0-3 | 2-7-1 | LOST 3 | ||
27 | BUFFALO | A | 24 | 8 | 14 | 2 | 18 | 5 | 43 | 76 | -33 | 3-1 | 5-5-0 | WON 2 | ||
28 | CAROLINA | M | 23 | 7 | 13 | 3 | 17 | 7 | 54 | 68 | -14 | 0-2 | 3-7-0 | LOST 1 | ||
29 | EDMONTON | P | 24 | 6 | 14 | 4 | 16 | 6 | 54 | 82 | -28 | 0-1 | 1-6-3 | OT 2 | ||
30 | COLUMBUS | M | 23 | 6 | 15 | 2 | 14 | 6 | 52 | 83 | -31 | 0-1 | 2-7-1 | LOST 4 |
In the last month, Ted Nolan has a pretty decent record too as it looks like he's finally getting through to the players with his method.
So what grade would you give Teddy on the basis of his (and the team's) performances in the month of November?
What grade would you give Ted Nolan on the basis of his performance as coach of the Buffalo Sabres in November 2014?
A - Excellent | 154 |
B - Good | 275 |
C - Average | 85 |
D - Mediocre | 25 |
F - Horrific | 16 |