December marked another month in the right direction (mostly) for the Buffalo Sabres. Under Ted Nolan, there were still some awful performances and injuries continued to decimate an already weak lineup, but things are not looking as grim as they did in October. The Sabres Tank Brigade lost some momentum, and then rose up again in force as the holidays came in.
Here is where the Sabres are in the standings –
Posn | Team | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANAHEIM | P | 38 | 24 | 8 | 6 | 54 | 20 | 107 | 97 | +10 | – | 7-2-1 | WON 1 | ||
2 | CHICAGO | C | 37 | 25 | 10 | 2 | 52 | 20 | 117 | 77 | +40 | – | 7-2-1 | WON 2 | ||
3 | NASHVILLE | C | 36 | 24 | 9 | 3 | 51 | 20 | 106 | 76 | +30 | – | 7-2-1 | WON 1 | ||
4 | MONTRÉAL | A | 37 | 24 | 11 | 2 | 50 | 19 | 100 | 85 | +15 | – | 7-3-0 | WON 4 | ||
5 | TAMPA BAY | A | 38 | 23 | 11 | 4 | 50 | 22 | 122 | 95 | +27 | – | 5-4-1 | WON 3 | ||
6 | PITTSBURGH | M | 36 | 22 | 9 | 5 | 49 | 20 | 109 | 83 | +26 | – | 4-3-3 | LOST 3 | ||
7 | NY ISLANDERS | M | 36 | 24 | 11 | 1 | 49 | 18 | 112 | 100 | +12 | – | 5-4-1 | WON 1 | ||
8 | ST. LOUIS | C | 37 | 22 | 12 | 3 | 47 | 19 | 108 | 91 | +17 | – | 5-4-1 | LOST 1 | ||
9 | DETROIT | A | 37 | 19 | 9 | 9 | 47 | 18 | 105 | 87 | +18 | – | 3-3-4 | LOST 1 | ||
10 | VANCOUVER | P | 35 | 21 | 11 | 3 | 45 | 19 | 103 | 93 | +10 | – | 4-4-2 | WON 1 | ||
11 | WINNIPEG | C | 37 | 19 | 11 | 7 | 45 | 17 | 94 | 84 | +10 | – | 5-2-3 | LOST 1 | ||
12 | LOS ANGELES | P | 38 | 18 | 12 | 8 | 44 | 17 | 103 | 89 | +14 | – | 4-3-3 | OT 1 | ||
13 | WASHINGTON | M | 36 | 18 | 11 | 7 | 43 | 17 | 105 | 91 | +14 | – | 6-1-3 | OT 1 | ||
14 | TORONTO | A | 37 | 20 | 14 | 3 | 43 | 18 | 124 | 110 | +14 | – | 5-5-0 | LOST 2 | ||
15 | SAN JOSE | P | 37 | 19 | 13 | 5 | 43 | 17 | 101 | 92 | +9 | – | 6-3-1 | LOST 2 | ||
16 | CALGARY | P | 38 | 20 | 15 | 3 | 43 | 17 | 110 | 99 | +11 | – | 3-6-1 | WON 3 | ||
17 | NY RANGERS | M | 34 | 19 | 11 | 4 | 42 | 17 | 102 | 83 | +19 | – | 8-2-0 | LOST 1 | ||
18 | FLORIDA | A | 34 | 16 | 9 | 9 | 41 | 11 | 80 | 83 | -3 | – | 6-2-2 | OT 1 | ||
19 | BOSTON | A | 37 | 19 | 15 | 3 | 41 | 17 | 98 | 97 | +1 | – | 5-3-2 | WON 1 | ||
20 | MINNESOTA | C | 34 | 17 | 13 | 4 | 38 | 15 | 99 | 94 | +5 | – | 3-4-3 | WON 1 | ||
21 | DALLAS | C | 35 | 16 | 14 | 5 | 37 | 14 | 102 | 117 | -15 | – | 7-3-0 | WON 2 | ||
22 | OTTAWA | A | 36 | 15 | 14 | 7 | 37 | 12 | 97 | 96 | +1 | – | 5-3-2 | WON 1 | ||
23 | PHILADELPHIA | M | 36 | 14 | 16 | 6 | 34 | 14 | 100 | 104 | -4 | – | 5-3-2 | LOST 2 | ||
24 | COLORADO | C | 36 | 13 | 15 | 8 | 34 | 9 | 92 | 107 | -15 | – | 4-4-2 | LOST 2 | ||
25 | COLUMBUS | M | 34 | 15 | 16 | 3 | 33 | 11 | 86 | 108 | -22 | – | 8-1-1 | WON 1 | ||
26 | NEW JERSEY | M | 38 | 13 | 18 | 7 | 33 | 11 | 82 | 102 | -20 | – | 2-5-3 | WON 1 | ||
27 | ARIZONA | P | 36 | 14 | 18 | 4 | 32 | 11 | 86 | 113 | -27 | – | 4-5-1 | WON 3 | ||
28 | BUFFALO | A | 37 | 14 | 20 | 3 | 31 | 8 | 75 | 122 | -47 | – | 5-4-1 | LOST 1 | ||
29 | CAROLINA | M | 36 | 10 | 22 | 4 | 24 | 9 | 72 | 95 | -23 | – | 2-7-1 | LOST 2 | ||
30 | EDMONTON | P | 37 | 8 | 22 | 7 | 23 | 7 | 79 | 125 | -46 | – | 1-7-2 | WON 1 |
So, personal biases and beefs aside, what grade would you give Teddy on the basis of his (and the team’s) performances in the month of December?
What grade would you give Ted Nolan on the basis of his performance as coach of the Buffalo Sabres in December 2014?
A – Excellent | 97 |
B – Good | 277 |
C – Average | 142 |
D – Mediocre | 59 |
F – Horrific | 15 |