Sabres v. Penguins - Scoring Chances
Scoring Chances from the Sabres heart breaking defeat to the Pittsburgh Penguins on Hockey day in America.
The Buffalo Sabres probably deserved better on Sunday afternoon. The Sabres battled back from early two goal deficit, and actually held a one goal third period lead, before dropping a 4-3 decision on home ice to the Pittsburgh Penguins.
In the end it was mistakes in their own end and the inability to convert their chances that did the Sabres in. The stats below will show that Buffalo played really well in the final two periods, but they only converted twice on 17 scoring chances in the final two frames.
I am usually not described as an optimist, but there are definitely positives to take from this game. They could have quit when they were down 2-0 in the first two minutes and they didn't. They created plenty of scoring chances on a decent Penguins team. The third line scored a goal. There other positives to take from this game as well. Post your positive views in the comments below.
Scoring Chances
This section is a listing of all the scoring chances in the game. I will do my best to explain each column in the chart so you have a better understanding of what you are looking at.
- Column 1 - The team that had the scoring chance.
- Column 2 - Which period the chance took place.
- Column 3 - The time remaining when the chance took place
- Next six columns - Sabres players on the ice for the scoring chance
- Next six columns - Opponents players on the ice for the scoring chance
- Last Column - The strength when the scoring chance happened
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 19:25 | Dupuis Goal | 19 | 29 | 26 | 10 | 52 | 30 | 87 | 9 | 14 | 7 | 44 | 29 | 5v5 |
Opp | 1 | 18:33 | Crosby Goal | 55 | 36 | 3 | 6 | 30 | 71 | 87 | 14 | 18 | 7 | 29 | 4v5 | |
Buf | 1 | 13:28 | Hodgson Goal | 19 | 29 | 26 | 10 | 52 | 30 | 46 | 9 | 24 | 41 | 44 | 29 | 5v5 |
Opp | 1 | 13:04 | Glass | 8 | 36 | 32 | 10 | 52 | 30 | 46 | 27 | 10 | 5 | 7 | 29 | 5v5 |
Opp | 1 | 11:43 | Crosby | 63 | 29 | 10 | 52 | 30 | 87 | 14 | 44 | 58 | 29 | 4v4 | ||
Opp | 1 | 11:42 | Kunitz | 63 | 29 | 10 | 52 | 30 | 87 | 14 | 44 | 58 | 29 | 4v4 | ||
Buf | 1 | 10:27 | Ennis | 63 | 21 | 52 | 57 | 30 | 16 | 18 | 44 | 58 | 29 | 4v4 | ||
Buf | 1 | 9:33 | Vanek | 19 | 29 | 26 | 24 | 57 | 30 | 87 | 9 | 14 | 7 | 44 | 29 | 5v5 |
Opp | 1 | 7:15 | Neal | 63 | 21 | 82 | 3 | 6 | 30 | 16 | 18 | 24 | 2 | 44 | 29 | 5v5 |
Buf | 1 | 1:37 | Kaleta | 55 | 36 | 82 | 24 | 52 | 30 | 71 | 87 | 18 | 5 | 41 | 29 | 5v5 |
Opp | 1 | 1:12 | Malkin | 19 | 29 | 26 | 3 | 6 | 30 | 48 | 71 | 87 | 2 | 58 | 29 | 5v5 |
Opp | 1 | 0:11 | Vitale | 63 | 21 | 82 | 24 | 57 | 30 | 46 | 9 | 14 | 7 | 44 | 29 | 5v5 |
Opp | 2 | 18:21 | Malkin | 55 | 36 | 3 | 10 | 30 | 48 | 71 | 87 | 2 | 58 | 29 | 4v5 | |
Buf | 2 | 17:08 | Myers | 63 | 21 | 82 | 10 | 57 | 30 | 16 | 48 | 19 | 2 | 44 | 29 | 5v5 |
Buf | 2 | 15:36 | Hecht | 9 | 42 | 55 | 3 | 6 | 30 | 87 | 10 | 14 | 5 | 41 | 29 | 5v5 |
Buf | 2 | 14:44 | Foligno | 63 | 21 | 82 | 10 | 52 | 30 | 71 | 18 | 24 | 2 | 58 | 29 | 5v5 |
Buf | 2 | 11:58 | Ennis | 63 | 29 | 26 | 3 | 10 | 30 | 27 | 24 | 44 | 29 | 5v3 | ||
Buf | 2 | 10:58 | Vanek | 63 | 21 | 29 | 26 | 10 | 30 | 27 | 24 | 44 | 29 | 5v3 | ||
Buf | 2 | 10:44 | Vanek Goal | 63 | 21 | 29 | 26 | 10 | 30 | 27 | 24 | 44 | 29 | 5v3 | ||
Opp | 2 | 8:32 | Crosby | 19 | 29 | 26 | 10 | 52 | 30 | 87 | 19 | 18 | 5 | 58 | 29 | 5v5 |
Opp | 2 | 8:10 | Kunitz | 19 | 29 | 26 | 10 | 52 | 30 | 48 | 87 | 18 | 5 | 58 | 29 | 5v5 |
Opp | 2 | 7:26 | Kunitz | 55 | 36 | 24 | 57 | 30 | 71 | 87 | 14 | 18 | 7 | 29 | 4v5 | |
Opp | 2 | 6:29 | Letang | 9 | 21 | 3 | 6 | 30 | 16 | 48 | 19 | 2 | 41 | 29 | 4v5 | |
Opp | 3 | 18:17 | Kennedy | 63 | 21 | 82 | 24 | 57 | 30 | 16 | 48 | 19 | 2 | 41 | 29 | 5v5 |
Buf | 3 | 15:49 | Pominville | 19 | 29 | 26 | 10 | 52 | 30 | 16 | 9 | 18 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 14:59 | Ennis | 63 | 21 | 82 | 10 | 52 | 30 | 48 | 87 | 24 | 5 | 41 | 29 | 5v5 |
Buf | 3 | 14:57 | Ennis | 63 | 21 | 82 | 10 | 52 | 30 | 48 | 87 | 24 | 5 | 41 | 29 | 5v5 |
Buf | 3 | 14:56 | Foligno | 63 | 21 | 82 | 10 | 52 | 30 | 48 | 87 | 24 | 5 | 41 | 29 | 5v5 |
Buf | 3 | 14:43 | Ott Goal | 9 | 42 | 55 | 10 | 52 | 30 | 71 | 18 | 24 | 7 | 44 | 29 | 5v5 |
Opp | 3 | 12:54 | Dupuis Goal | 63 | 29 | 26 | 3 | 6 | 30 | 87 | 9 | 14 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 12:08 | Stafford | 63 | 21 | 82 | 24 | 57 | 30 | 46 | 27 | 24 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 4:41 | Ott | 9 | 42 | 63 | 10 | 57 | 30 | 27 | 9 | 2 | 7 | 29 | 5v4 | |
Buf | 3 | 4:40 | Ott | 9 | 42 | 63 | 10 | 57 | 30 | 27 | 9 | 2 | 7 | 29 | 5v4 | |
Opp | 3 | 4:02 | Adams | 42 | 63 | 82 | 6 | 10 | 30 | 27 | 9 | 14 | 2 | 7 | 29 | 5v5 |
Opp | 3 | 3:42 | Malkin | 55 | 36 | 26 | 6 | 24 | 30 | 71 | 87 | 18 | 5 | 41 | 29 | 5v5 |
Opp | 3 | 3:09 | Neal | 55 | 36 | 26 | 3 | 6 | 30 | 71 | 87 | 18 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 3:01 | Hodgson | 19 | 29 | 26 | 3 | 6 | 30 | 46 | 48 | 19 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 2:56 | Hodgson | 19 | 29 | 26 | 3 | 6 | 30 | 46 | 48 | 19 | 2 | 58 | 29 | 5v5 |
Buf | 3 | 2:25 | Foligno | 63 | 21 | 82 | 10 | 52 | 30 | 46 | 48 | 87 | 2 | 44 | 29 | 5v5 |
Opp | 3 | 2:04 | Martin Goal | 63 | 21 | 82 | 10 | 52 | 30 | 87 | 9 | 14 | 7 | 44 | 29 | 5v5 |
Sabres Stats
# | Player | EV | PP | SH | ||||||||
3 | J. LEOPOLD | 15:03 | 3 | 4 | 2:59 | 1 | 0 | 2:32 | 0 | 3 | ||
6 | M. WEBER | 16:08 | 3 | 6 | 0:00 | 0 | 0 | 2:20 | 0 | 2 | ||
8 | C. McCORMICK | 4:27 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
9 | S. OTT | 12:07 | 2 | 0 | 2:09 | 2 | 0 | 1:48 | 0 | 1 | ||
10 | C. EHRHOFF | 19:19 | 9 | 8 | 3:21 | 5 | 0 | 1:38 | 0 | 1 | ||
19 | C. HODGSON | 14:25 | 5 | 4 | 2:08 | 0 | 0 | 1:17 | 0 | 0 | ||
21 | D. STAFFORD | 14:49 | 8 | 4 | 3:29 | 2 | 0 | 1:22 | 0 | 1 | ||
24 | R. REGEHR | 14:02 | 3 | 3 | 0:00 | 0 | 0 | 2:21 | 0 | 1 | ||
26 | T. VANEK | 14:23 | 5 | 7 | 3:51 | 3 | 0 | 0:15 | 0 | 0 | ||
29 | J. POMINVILLE | 15:05 | 5 | 7 | 3:51 | 3 | 0 | 0:51 | 0 | 0 | ||
30 | R. MILLER | 16 | 15 | 5 | 0 | 0 | 4 | |||||
32 | J. SCOTT | 4:47 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
36 | P. KALETA | 6:04 | 1 | 3 | 0:00 | 0 | 0 | 3:25 | 0 | 3 | ||
42 | N. GERBE | 11:12 | 2 | 1 | 2:09 | 2 | 0 | 0:00 | 0 | 0 | ||
52 | A. SULZER | 17:21 | 10 | 7 | 0:00 | 0 | 0 | 0:35 | 0 | 0 | ||
55 | J. HECHT | 11:35 | 3 | 2 | 0:23 | 0 | 0 | 3:40 | 0 | 3 | ||
57 | T. MYERS | 14:19 | 4 | 2 | 2:11 | 2 | 0 | 3:12 | 0 | 1 | ||
63 | T. ENNIS | 17:35 | 8 | 8 | 3:29 | 5 | 0 | 0:00 | 0 | 0 | ||
82 | M. FOLIGNO | 14:27 | 8 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
3 | 11 | 8 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 21 | 16 | 15 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
Head-to-Head Scoring Chances
This is my favorite chart of the group. This is a list of how many chances each player had against their opponent in even strength situations. A positive number means the Sabres had more scoring chances when on the ice against the player from the opposing team. A negative number means there were more scoring chances when the opponent was on the ice against each Sabres player.
* Click image to enlarge