x

Already member? Login first!

Comments / New

Sabres v. Panthers – Scoring Chances

This was a game the Buffalo Sabres should have won. The line of Jochen Hecht, Tyler Ennis and Marcus Foligno had numerous chances in the second and third period, but they couldn’t connect on a goal. It is encouraging to see another line start to get chances, but until they learn how to finish the Sabres will continue to be a one line team. Once again all the goals came when the Hodgson, Vanek and Pominville line were on the ice.

Scoring Chances

This section is a listing of all the scoring chances in the game. I will do my best to explain each column in the chart so you have a better understanding of what you are looking at.

  • Column 1 – The team that had the scoring chance.
  • Column 2 – Which period the chance took place.
  • Column 3 – The time remaining when the chance took place
  • Next six columns – Sabres players on the ice for the scoring chance
  • Next six columns – Opponents players on the ice for the scoring chance
  • Last Column – The strength when the scoring chance happened

Team Period Time Note P1 P2 P3 P4 P5 P6 Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Strength
Opp 1 17:32 Strachan 19 29 26 3 57 30 50 88 82 17 23 60 5v5
Buf 1 17:14 Vanek Goal 19 29 26 10 52 30 9 32 14 17 51 60 5v5
Buf 1 13:30 Stafford 9 25 21 33 57 30 11 50 88 4 23 60 5v5
Buf 1 13:11 Ott 9 25 21 33 57 30 11 50 88 4 23 60 5v5
Opp 1 13:01 Fleischmann 19 29 26 10 52 30 9 32 14 7 43 60 5v5
Opp 1 11:24 Matthias Goal 55 63 82 3 6 30 18 22 25 4 23 60 5v5
Buf 1 6:19 Hodgson Goal 19 29 26 33 57 30 57 27 82 43 51 60 5v5
Buf 1 5:12 Hecht 55 63 82 33 57 30 57 27 14 4 7 60 5v5
Buf 1 5:02 Ennis 55 63 82 33 57 30 57 27 82 4 7 60 5v5
Buf 2 18:35 Hecht 55 63 82 3 6 30 57 27 82 17 51 60 5v5
Buf 2 16:11 Sulzer Goal 19 29 26 10 52 30 9 32 14 17 51 60 5v5
Buf 2 15:28 Ennis 55 63 82 33 57 30 57 27 82 7 43 60 5v5
Opp 2 15:11 Kopecky 63 21 82 10 52 30 57 27 82 4 23 60 5v5
Buf 2 10:34 Hecht 25 42 55 6 57 30 11 50 88 4 23 60 5v5
Buf 2 10:05 Foligno 63 21 82 10 52 30 9 22 14 7 23 60 5v5
Opp 2 9:39 Parros Goal 63 21 82 10 52 30 9 22 14 7 51 60 5v5
Buf 2 7:42 Hecht 9 25 55 3 6 30 50 32 14 4 23 60 5v5
Opp 2 4:38 Smithson 25 42 32 6 57 30 18 22 25 4 23 60 5v5
Buf 2 1:59 Pominville 19 29 26 3 6 30 11 57 14 17 51 60 5v5
Opp 2 0:54 Mueller Goal 9 25 21 10 52 30 50 88 82 7 43 60 5v5
Opp 3 19:06 Versteeg 55 63 82 10 52 30 9 32 14 7 43 60 5v5
Opp 3 14:28 Shore 9 25 21 33 57 30 11 50 22 7 43 60 5v5
Opp 3 11:52 Weiss 19 29 3 6 30 9 27 32 14 51 60 4v5
Opp 3 10:33 Campbell Goal 55 21 52 57 30 11 88 82 17 51 60 4v5
Buf 3 8:11 Ehrhoff 55 63 82 10 57 30 9 18 32 4 17 60 5v5
Buf 3 5:14 Foligno 63 21 82 3 6 30 9 32 14 7 43 60 5v5
Buf 3 5:13 Foligno 63 21 82 3 6 30 9 32 14 7 43 60 5v5

Sabres Stats

This section breaks down the scoring chances by player and by period.

Player Section – The time on ice for each player as well as the chances that occurred when each player was on the ice. The first column in each section is time on ice, the second is chances for and the third is chances against.

# Player EV PP SH
3 J. LEOPOLD 19:51 5 2 0:28 0 0 1:33 0 1
6 M. WEBER 20:01 6 2 0:00 0 0 1:02 0 1
8 C. MCCORMICK 4:01 0 0 0:00 0 0 0:00 0 0
9 S. OTT 11:28 3 2 0:28 0 0 0:00 0 0
10 C. EHRHOFF 20:17 4 5 2:00 0 0 1:04 0 0
19 C. HODGSON 15:54 4 2 0:28 0 0 1:02 0 1
21 D. STAFFORD 16:50 5 4 0:28 0 0 1:57 0 1
25 M. GRIGORENKO 15:04 4 3 0:00 0 0 0:00 0 0
26 T. VANEK 16:32 4 2 1:32 0 0 1:11 0 0
29 J. POMINVILLE 16:07 4 2 1:32 0 0 1:05 0 1
30 R. MILLER 16 9 0 0 0 2
32 J. SCOTT 4:01 0 1 0:00 0 0 0:00 0 0
33 TJ. BRENNAN 15:20 6 1 0:00 0 0 0:24 0 0
42 N. GERBE 6:01 1 1 0:00 0 0 0:00 0 0
52 A. SULZER 15:58 3 5 0:00 0 0 0:59 0 1
55 J. HECHT 19:35 7 2 0:00 0 0 1:33 0 2
57 T. MYERS 17:21 8 3 0:00 0 0 2:10 0 0
63 T. ENNIS 17:43 8 4 1:32 0 0 0:24 0 0
82 M. FOLIGNO 20:14 8 4 1:32 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 3 6 3 0 0 0 0 0 0 0 0
2 7 4 7 4 0 0 0 0 0 0 0 0
3 3 4 3 2 0 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 11 16 9 0 0 0 0 0 2 0 0

Head-to-Head Chances

This is my favorite chart of the group. This is a list of how many chances each player had against their opponent in even strength situations. A positive number means the Sabres had more scoring chances when on the ice against the player from the opposing team. A negative number means there were more scoring chances when the opponent was on the ice against each Sabres player.

* Click image to enlarge

Chances_2-3-13_medium

Talking Points