x

Already member? Login first!

Comments / New

Sabres v. Panthers – By the Numbers

The game almost slipped away from the Buffalo Sabres until Thomas Vanek and Jason Pominville scored in the shootout to give Buffalo a 4-3 victory in Florida on Thursday night. Once again the Sabres had less shots and less chances than the opponent, and once again the Sabres came out victorious. This must be what we were talking about when we said the Sabres needed Ryan Miller to be good if they wanted to win hockey games. Miller was far from perfect but in the end he was the difference. It was also great to see Nathan Gerbe get on the board, not one but twice in the win.

Corsi Ratings

Away # Position Name Corsi For Corsi Against Diff
6 D MIKE WEBER 6 15 -9
9 C STEVE OTT 9 15 -6
10 D CHRISTIAN EHRHOFF 12 28 -16
12 C KEVIN PORTER 7 15 -8
19 C CODY HODGSON 16 22 -6
21 R DREW STAFFORD (A) 7 18 -11
24 D ROBYN REGEHR 16 21 -5
25 C MIKHAIL GRIGORENKO 2 3 -1
26 L THOMAS VANEK (A) 18 27 -9
27 D ADAM PARDY 8 14 -6
29 R JASON POMINVILLE (C) 17 22 -5
32 L JOHN SCOTT 0 5 -5
36 R PATRICK KALETA 2 10 -8
42 C NATHAN GERBE 10 16 -6
44 D ANDREJ SEKERA 18 24 -6
55 C JOCHEN HECHT 7 14 -7
57 D TYLER MYERS 12 26 -14
63 C TYLER ENNIS 10 17 -7

Home # Position Name Corsi For Corsi Against Diff
7 D DMITRY KULIKOV 21 15 6
9 C STEPHEN WEISS (A) 9 16 -7
11 C JONATHAN HUBERDEAU 16 10 6
12 R JACK SKILLE 24 5 19
13 C MIKE SANTORELLI 9 3 6
14 L TOMAS FLEISCHMANN 27 10 17
15 C DREW SHORE 18 13 5
17 D FILIP KUBA 25 11 14
18 C SHAWN MATTHIAS 9 10 -1
22 R GEORGE PARROS 5 0 5
23 D TYSON STRACHAN 22 10 12
25 R JERRED SMITHSON 8 3 5
43 D MIKE WEAVER 3 1 2
44 D ERIK GUDBRANSON 18 19 -1
51 D BRIAN CAMPBELL (A) 37 16 21
57 C MARCEL GOC 25 6 19
82 R TOMAS KOPECKY (A) 8 14 -6
88 C PETER MUELLER 18 11 7

Scoring Chances

Team Period Time Note P1 P2 P3 P4 P5 P6 Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Strength
Buf 1 13:30 Gerbe Goal 9 42 63 10 57 30 11 15 88 7 44 30 5v5
Buf 1 11:17 Porter 12 55 21 24 44 30 9 18 82 17 23 30 5v5
Buf 1 9:00 Ennis Goal 9 63 29 26 10 30 57 82 17 23 30 5v4
Opp 1 5:36 Shore Goal 9 21 6 24 30 11 15 88 7 51 30 4v5
Opp 1 4:40 Goc Goal 12 55 21 24 44 30 57 12 14 7 44 30 5v5
Buf 1 3:14 Gerbe Goal 9 42 63 6 27 30 11 15 88 17 44 30 5v5
Opp 1 1:22 Mueller 12 55 21 24 44 30 11 15 88 7 17 60 5v5
Opp 1 1:12 Mueller 12 55 21 24 44 30 11 15 88 7 17 60 5v5
Opp 2 16:16 Huberdeau 19 29 26 24 44 30 11 15 88 7 17 60 5v5
Opp 2 10:38 Goc 9 21 27 44 30 57 82 14 17 44 60 4v5
Buf 2 7:54 Porter 12 55 21 10 57 30 11 15 88 17 23 60 5v5
Buf 2 7:12 Pominville 19 29 26 24 44 30 9 18 82 7 44 60 5v5
Opp 2 6:40 Skille 19 29 26 24 44 30 57 12 14 23 51 60 5v5
Opp 2 6:14 Skille 19 29 26 24 44 30 15 12 14 23 51 60 5v5
Opp 2 3:09 Skille 19 29 26 24 44 30 57 12 14 17 51 60 5v5
Opp 3 18:05 Skille 19 29 26 10 57 30 57 12 14 17 51 60 5v5
Buf 3 14:51 Sekera 19 29 26 27 44 30 57 12 14 17 51 60 5v5
Opp 3 14:24 Huberdeau 9 21 10 57 30 11 15 88 7 51 60 4v5
Opp 3 13:50 Huberdeau 12 36 6 24 30 11 15 88 7 51 60 4v5
Opp 3 8:33 Huberdeau 9 42 63 6 27 30 11 15 88 44 51 60 5v5
Opp 3 8:32 Huberdeau 9 42 63 6 27 30 11 15 88 44 51 60 5v5
Opp 3 7:06 Shore 12 21 10 57 30 11 15 88 17 51 60 4v5
Opp 3 5:57 Matthias 42 63 26 10 57 30 18 57 12 7 23 60 5v5
Buf 3 5:05 Gerbe Goal 42 63 26 24 44 30 9 13 25 7 51 60 5v5
Buf 3 2:43 Hodgson 19 29 26 10 57 30 11 15 88 7 51 60 5v5
Buf 3 2:09 Ennis 9 42 63 10 57 30 9 82 14 44 51 60 5v5
Buf 3 2:06 Ennis 9 42 63 10 57 30 9 82 14 44 51 60 5v5
Opp 3 1:26 Campbell Goal 19 29 36 24 44 30 57 88 14 7 51 60 5v5

Sabres Stats

Home # Position Name EV PP SH
6 D MIKE WEBER 14:29 1 2 0:00 0 0 2:59 0 2
9 C STEVE OTT 17:03 4 2 0:09 1 0 2:42 0 3
10 D CHRISTIAN EHRHOFF 25:23 5 2 0:09 1 0 2:07 0 2
12 C KEVIN PORTER 14:57 2 3 0:00 0 0 2:09 0 2
19 C CODY HODGSON 14:56 3 6 0:00 0 0 1:50 0 0
21 R DREW STAFFORD (A) 15:09 2 3 0:00 0 0 2:53 0 4
24 D ROBYN REGEHR 20:15 3 8 0:00 0 0 3:25 0 2
25 C MIKHAIL GRIGORENKO 5:02 0 0 0:00 0 0 0:00 0 0
26 L THOMAS VANEK (A) 19:46 4 5 0:09 1 0 0:00 0 0
27 D ADAM PARDY 12:51 2 2 0:00 0 0 1:09 0 1
29 R JASON POMINVILLE (C) 16:52 3 6 0:09 1 0 1:51 0 0
32 L JOHN SCOTT 4:44 0 0 0:00 0 0 0:00 0 0
36 R PATRICK KALETA 9:42 0 1 0:00 0 0 1:57 0 1
42 C NATHAN GERBE 17:27 5 3 0:00 0 0 0:00 0 0
44 D ANDREJ SEKERA 22:14 4 8 0:00 0 0 2:02 0 1
55 C JOCHEN HECHT 12:45 2 3 0:00 0 0 0:00 0 0
57 D TYLER MYERS 21:32 5 2 0:00 0 0 1:42 0 2
63 C TYLER ENNIS 19:10 5 3 0:09 1 0 0:00 0 0
1 G JHONAS ENROTH
30 G RYAN MILLER 10 12 1 0 0 5
Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 4 3 3 1 0 0 0 0 1 0 0
2 2 5 2 4 0 0 0 0 0 1 0 0
3 5 8 5 5 0 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 17 10 12 1 0 0 0 0 5 0 0

Head-to-Head Chances

* Click image to enlarge

Chances_2-28-13_medium

Talking Points