Sabres v. Lightning - By the Numbers
A look at the scoring chances and Corsi Ratings for the Sabres in their 2-1 win against the Tampa Bay Lightning on Tuesday night.
This is a game where stats do not tell the entire story. Most of the stats do not paint a very flattering picture of how the Sabres played, but they passed the eye test. The Sabres played, what most would consider, the perfect road game.
Once again they gave up an early goal, but this time they were able to dig themselves out of an early hole. Cody Hodgson tied the score and Tyler Myers gave them a lead in the third period. At that point they relied on the services of Ryan Miller and he was up to the task.
Corsi Ratings
Away # | Position | Name | Corsi For | Corsi Against | Diff |
6 | D | MIKE WEBER | 8 | 11 | -3 |
9 | C | STEVE OTT | 10 | 13 | -3 |
10 | D | CHRISTIAN EHRHOFF | 15 | 9 | 6 |
12 | C | KEVIN PORTER | 3 | 11 | -8 |
19 | C | CODY HODGSON | 15 | 8 | 7 |
21 | R | DREW STAFFORD (A) | 1 | 10 | -9 |
24 | D | ROBYN REGEHR | 12 | 19 | -7 |
25 | C | MIKHAIL GRIGORENKO | 5 | 5 | 0 |
26 | L | THOMAS VANEK (A) | 14 | 7 | 7 |
27 | D | ADAM PARDY | 6 | 11 | -5 |
29 | R | JASON POMINVILLE (C) | 15 | 9 | 6 |
36 | R | PATRICK KALETA | 6 | 6 | 0 |
42 | C | NATHAN GERBE | 12 | 13 | -1 |
44 | D | ANDREJ SEKERA | 13 | 15 | -2 |
55 | C | JOCHEN HECHT | 6 | 6 | 0 |
57 | D | TYLER MYERS | 14 | 13 | 1 |
63 | C | TYLER ENNIS | 12 | 14 | -2 |
82 | L | MARCUS FOLIGNO | 3 | 10 | -7 |
It was great to see the Hodgson-Vanek-Pominville generate some shots on goal and some scoring chances. This line was clicking early in the season, but they have struggled to find a rhythm of late. Tonight they were the Sabres best line and were on the ice for both Sabres goals.
Home # | Position | Name | Corsi For | Corsi Against | Diff |
2 | D | ERIC BREWER | 13 | 10 | 3 |
3 | D | KEITH AULIE | 14 | 7 | 7 |
4 | C | VINCENT LECAVALIER (C) | 11 | 12 | -1 |
6 | D | SAMI SALO | 2 | 6 | -4 |
11 | C | TOM PYATT | 10 | 12 | -2 |
15 | D | BRIAN LEE | 8 | 12 | -4 |
16 | R | TEDDY PURCELL | 14 | 6 | 8 |
17 | C | ALEXANDER KILLORN | 11 | 12 | -1 |
19 | R | B.J. CROMBEEN | 3 | 6 | -3 |
25 | D | MATTHEW CARLE | 14 | 9 | 5 |
26 | R | MARTIN ST LOUIS (A) | 11 | 12 | -1 |
44 | C | NATE THOMPSON | 7 | 11 | -4 |
47 | D | MARC-ANDRE BERGERON | 16 | 9 | 7 |
67 | L | BENOIT POULIOT | 15 | 8 | 7 |
71 | R | RICHARD PANIK | 1 | 8 | -7 |
77 | D | VICTOR HEDMAN | 9 | 16 | -7 |
89 | C | CORY CONACHER | 15 | 7 | 8 |
91 | C | STEVEN STAMKOS (A) | 16 | 7 | 9 |
The Stamkos line was as advertised in this game. They generated plenty of opportunities for the Lightning, but they were only able to beat Miller one time in the early part of the game.
Scoring Chances
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 18:36 | Stamkos Goal | 9 | 42 | 63 | 10 | 57 | 30 | 89 | 91 | 16 | 2 | 25 | 32 | 5v5 |
Opp | 1 | 11:38 | Pouliot | 12 | 21 | 82 | 10 | 57 | 30 | 4 | 26 | 67 | 2 | 25 | 32 | 5v5 |
Buf | 1 | 9:58 | Hodgson Goal | 19 | 29 | 26 | 10 | 44 | 30 | 17 | 91 | 16 | 6 | 77 | 32 | 5v5 |
Opp | 1 | 9:13 | St. Louis | 9 | 21 | 6 | 24 | 30 | 4 | 26 | 67 | 25 | 77 | 32 | 4v5 | |
Buf | 2 | 15:54 | Grigorenko | 25 | 55 | 36 | 24 | 44 | 30 | 4 | 26 | 67 | 3 | 47 | 32 | 5v5 |
Buf | 2 | 15:08 | Ennis | 9 | 42 | 63 | 10 | 44 | 30 | 16 | 19 | 71 | 2 | 25 | 32 | 5v5 |
Opp | 2 | 14:25 | Stamkos | 12 | 36 | 6 | 24 | 30 | 89 | 91 | 16 | 6 | 47 | 32 | 4v5 | |
Opp | 2 | 12:00 | Conacher | 19 | 29 | 6 | 24 | 30 | 89 | 91 | 16 | 2 | 47 | 32 | 4v5 | |
Opp | 2 | 9:02 | Killorn | 19 | 29 | 6 | 24 | 57 | 30 | 17 | 91 | 16 | 25 | 47 | 32 | 5v5 |
Buf | 2 | 2:04 | Kaleta | 25 | 55 | 36 | 24 | 44 | 30 | 4 | 26 | 71 | 2 | 77 | 32 | 5v5 |
Buf | 2 | 1:20 | Ott | 9 | 42 | 63 | 6 | 27 | 30 | 44 | 26 | 67 | 15 | 25 | 32 | 5v5 |
Opp | 2 | 1:03 | Killorn | 9 | 42 | 63 | 6 | 27 | 30 | 11 | 17 | 44 | 15 | 25 | 32 | 5v5 |
Opp | 3 | 19:33 | Stamkos | 9 | 42 | 63 | 24 | 44 | 30 | 89 | 91 | 16 | 2 | 25 | 32 | 5v5 |
Buf | 3 | 19:08 | Myers Goal | 19 | 29 | 26 | 10 | 57 | 30 | 11 | 17 | 44 | 15 | 77 | 32 | 5v5 |
Opp | 3 | 17:38 | Conacher | 12 | 36 | 82 | 24 | 44 | 30 | 89 | 91 | 16 | 15 | 47 | 32 | 5v5 |
Buf | 3 | 15:29 | Hodgson | 19 | 29 | 26 | 24 | 44 | 30 | 4 | 26 | 67 | 3 | 47 | 32 | 5v5 |
Opp | 3 | 12:28 | St. Louis | 19 | 29 | 26 | 24 | 44 | 30 | 4 | 26 | 67 | 3 | 15 | 32 | 5v5 |
Opp | 3 | 5:01 | Stamkos | 19 | 29 | 26 | 24 | 44 | 30 | 89 | 91 | 16 | 25 | 77 | 32 | 5v5 |
Opp | 3 | 4:52 | Stamkos | 19 | 29 | 26 | 24 | 44 | 30 | 89 | 91 | 16 | 25 | 77 | 32 | 5v5 |
Opp | 3 | 4:41 | Hedman | 19 | 29 | 26 | 24 | 44 | 30 | 89 | 91 | 16 | 25 | 77 | 32 | 5v5 |
Buf | 3 | 4:21 | Hodgson | 19 | 29 | 26 | 24 | 44 | 30 | 89 | 91 | 16 | 25 | 77 | 32 | 5v5 |
Opp | 3 | 3:46 | St. Louis | 9 | 42 | 63 | 6 | 27 | 30 | 4 | 26 | 67 | 2 | 47 | 32 | 5v5 |
Buf | 3 | 3:28 | Gerbe | 42 | 55 | 63 | 10 | 57 | 30 | 4 | 26 | 67 | 2 | 47 | 32 | 5v5 |
Opp | 3 | 3:19 | Pouliot | 42 | 55 | 63 | 10 | 57 | 30 | 4 | 11 | 67 | 15 | 77 | 32 | 5v5 |
Sabres Stats
Home # | Position | Name | EV | PP | SH | |||||||
6 | D | MIKE WEBER | 12:36 | 1 | 3 | 0:00 | 0 | 0 | 6:46 | 0 | 3 | |
9 | C | STEVE OTT | 14:34 | 2 | 4 | 0:59 | 0 | 0 | 3:58 | 0 | 1 | |
10 | D | CHRISTIAN EHRHOFF | 17:09 | 4 | 3 | 0:59 | 0 | 0 | 2:21 | 0 | 0 | |
12 | C | KEVIN PORTER | 10:36 | 0 | 2 | 0:00 | 0 | 0 | 4:51 | 0 | 1 | |
19 | C | CODY HODGSON | 17:14 | 4 | 5 | 1:01 | 0 | 0 | 1:36 | 0 | 1 | |
21 | R | DREW STAFFORD (A) | 9:28 | 0 | 1 | 0:18 | 0 | 0 | 3:55 | 0 | 1 | |
24 | D | ROBYN REGEHR | 18:19 | 4 | 7 | 0:00 | 0 | 0 | 5:48 | 0 | 3 | |
25 | C | MIKHAIL GRIGORENKO | 5:25 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
26 | L | THOMAS VANEK (A) | 17:19 | 4 | 4 | 0:59 | 0 | 0 | 0:00 | 0 | 0 | |
27 | D | ADAM PARDY | 11:56 | 1 | 2 | 0:00 | 0 | 0 | 2:21 | 0 | 0 | |
29 | R | JASON POMINVILLE (C) | 15:24 | 4 | 5 | 2:00 | 0 | 0 | 2:40 | 0 | 1 | |
36 | R | PATRICK KALETA | 5:48 | 2 | 1 | 0:00 | 0 | 0 | 4:39 | 0 | 1 | |
42 | C | NATHAN GERBE | 13:06 | 3 | 5 | 1:01 | 0 | 0 | 0:00 | 0 | 0 | |
44 | D | ANDREJ SEKERA | 18:22 | 6 | 6 | 1:01 | 0 | 0 | 3:14 | 0 | 0 | |
55 | C | JOCHEN HECHT | 5:52 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
57 | D | TYLER MYERS | 16:07 | 2 | 4 | 0:43 | 0 | 0 | 2:00 | 0 | 0 | |
63 | C | TYLER ENNIS | 14:19 | 3 | 5 | 0:59 | 0 | 0 | 0:00 | 0 | 0 | |
82 | L | MARCUS FOLIGNO | 10:11 | 0 | 2 | 0:00 | 0 | 0 | 0:06 | 0 | 0 | |
1 | G | JHONAS ENROTH | ||||||||||
30 | G | RYAN MILLER | 9 | 12 | 0 | 0 | 0 | 3 | ||||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 15 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
A few noticeable differences between the Lindy Ruff era and the Ron Rolston era. Jochen Hecht earned less than six minutes of time and he did not play on the penalty kill. It appears that Kevin Porter replaced him as a penalty killer in this game. The Lightning were 0-for-6 on the power play. Coincidence?
Another difference was no sign of Marcus Foligno on the power play. This could change if the Sabres are afforded more power play time. The Lightning were only given one penalty in the entire game.
Head-to-Head Chances
* Click Image to Enlarge