Sabres v. Leafs - Scoring Chances & Corsi Ratings
Scoring chances and Corsi Ratings for the Sabres in their 3-1 loss to the Leafs on Thursday night.
This team is hard to watch. There was hope that we would see a different Buffalo Sabres team with a new coach behind the bench. That hope faded away as the Leafs scored twice in the second period to beat the Sabres 3-1 in the first game of the Ron Rolston era.
I have been able to add Corsi Ratings to this post with the help of Robert from Jewels From The Crown. Robert has developed a spreadsheet that makes it easy to figure the Corsi Ratings.
Corsi Ratings
Away # | Position | Name | Corsi For | Corsi Against | Diff |
6 | D | MIKE WEBER | 6 | 17 | -11 |
9 | C | STEVE OTT | 18 | 15 | 3 |
10 | D | CHRISTIAN EHRHOFF | 44 | 24 | 20 |
12 | C | KEVIN PORTER | 9 | 18 | -9 |
19 | C | CODY HODGSON | 27 | 18 | 9 |
21 | R | DREW STAFFORD (A) | 10 | 15 | -5 |
24 | D | ROBYN REGEHR | 9 | 17 | -8 |
26 | L | THOMAS VANEK (A) | 33 | 12 | 21 |
29 | R | JASON POMINVILLE (C) | 31 | 21 | 10 |
32 | L | JOHN SCOTT | 2 | 5 | -3 |
33 | D | TJ BRENNAN | 10 | 11 | -1 |
36 | R | PATRICK KALETA | 8 | 7 | 1 |
42 | C | NATHAN GERBE | 13 | 14 | -1 |
52 | D | ALEXANDER SULZER | 38 | 22 | 16 |
55 | C | JOCHEN HECHT | 10 | 5 | 5 |
57 | D | TYLER MYERS | 9 | 23 | -14 |
63 | C | TYLER ENNIS | 19 | 11 | 8 |
82 | L | MARCUS FOLIGNO | 15 | 16 | -1 |
The Corsi Ratings can be a bit deceiving. The Sabres seemed to do well controlling the puck and they were also able to get shots in the offensive zone. Unfortunately most of the shots were not quality scoring chances. The scoring chances will be listed below.
Scoring Chances
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 18:32 | Komarov | 9 | 12 | 42 | 6 | 33 | 30 | 43 | 47 | 16 | 4 | 45 | 30 | 5v5 |
Opp | 1 | 17:08 | McLaren | 12 | 36 | 32 | 33 | 52 | 30 | 20 | 18 | 38 | 36 | 53 | 30 | 5v5 |
Buf | 1 | 16:14 | Vanek | 19 | 29 | 26 | 10 | 52 | 30 | 11 | 84 | 41 | 3 | 53 | 30 | 5v5 |
Buf | 1 | 16:13 | Vanek | 19 | 29 | 26 | 10 | 52 | 30 | 11 | 84 | 41 | 3 | 53 | 30 | 5v5 |
Buf | 1 | 15:41 | Ennis | 63 | 21 | 82 | 24 | 57 | 30 | 42 | 81 | 21 | 36 | 53 | 30 | 5v5 |
Opp | 1 | 12:22 | Kessel | 63 | 21 | 82 | 10 | 52 | 30 | 42 | 81 | 21 | 36 | 53 | 30 | 5v5 |
Buf | 1 | 10:26 | Hodgson | 19 | 29 | 26 | 10 | 52 | 30 | 11 | 84 | 41 | 3 | 55 | 30 | 5v5 |
Buf | 1 | 6:40 | Ennis Goal | 63 | 21 | 82 | 33 | 57 | 30 | 42 | 81 | 21 | 36 | 53 | 30 | 5v5 |
Opp | 1 | 5:18 | McLaren | 55 | 36 | 32 | 10 | 52 | 30 | 20 | 18 | 38 | 36 | 36 | 53 | 5v5 |
Opp | 2 | 18:55 | Bozak | 19 | 29 | 24 | 57 | 30 | 42 | 81 | 21 | 3 | 4 | 30 | 4v5 | |
Opp | 2 | 18:45 | Phanuef Goal | 19 | 29 | 24 | 57 | 30 | 42 | 81 | 21 | 3 | 4 | 30 | 4v5 | |
Buf | 2 | 10:32 | Foligno | 19 | 29 | 26 | 82 | 33 | 30 | 11 | 41 | 3 | 55 | 30 | 5v4 | |
Opp | 2 | 5:37 | van Riemsdyk | 9 | 19 | 82 | 33 | 52 | 30 | 11 | 21 | 36 | 45 | 30 | 5v4 | |
Opp | 2 | 2:49 | Grabovski | 19 | 29 | 26 | 24 | 52 | 30 | 11 | 84 | 41 | 3 | 55 | 30 | 5v5 |
Opp | 2 | 1:56 | van Riemsdyk Goal | 63 | 21 | 82 | 10 | 52 | 30 | 42 | 81 | 21 | 36 | 53 | 30 | 5v5 |
Opp | 3 | 19:50 | Grabovski | 19 | 29 | 26 | 24 | 52 | 30 | 11 | 84 | 41 | 3 | 55 | 30 | 5v5 |
Opp | 3 | 10:41 | Kadri | 9 | 12 | 82 | 6 | 33 | 30 | 43 | 47 | 16 | 4 | 45 | 30 | 5v5 |
Opp | 3 | 7:16 | Grabovski | 19 | 29 | 6 | 24 | 30 | 43 | 84 | 16 | 36 | 53 | 30 | 4v5 | |
Opp | 3 | 6:28 | van Riemsdyk | 29 | 6 | 24 | 30 | 42 | 81 | 21 | 3 | 4 | 30 | 3v5 | ||
Opp | 3 | 5:32 | van Riemsdyk Goal | 29 | 10 | 57 | 30 | 42 | 81 | 21 | 3 | 4 | 30 | 3v5 |
Sabres Stats
# | Player | EV | PP | SH | ||||||||
6 | M. WEBER | 8:43 | 0 | 2 | 0:00 | 0 | 0 | 4:08 | 0 | 2 | ||
9 | S. OTT | 14:20 | 0 | 2 | 3:32 | 0 | 1 | 2:53 | 0 | 0 | ||
10 | C. EHRHOFF | 22:23 | 3 | 3 | 3:30 | 0 | 0 | 2:42 | 0 | 1 | ||
12 | K. PORTER | 14:34 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
19 | C. HODGSON | 13:04 | 3 | 2 | 2:55 | 1 | 1 | 3:05 | 0 | 3 | ||
21 | D. STAFFORD | 13:27 | 2 | 2 | 1:26 | 0 | 0 | 1:37 | 0 | 0 | ||
24 | R. REGEHR | 12:32 | 1 | 2 | 0:00 | 0 | 0 | 5:59 | 0 | 4 | ||
26 | T. VANEK | 13:50 | 3 | 2 | 4:28 | 1 | 0 | 0:00 | 0 | 0 | ||
29 | J. POMINVILLE | 13:22 | 3 | 2 | 4:25 | 1 | 0 | 3:47 | 0 | 5 | ||
30 | R. MILLER | 5 | 8 | 1 | 1 | 0 | 5 | |||||
32 | J. SCOTT | 3:18 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
33 | T. BRENNAN | 8:56 | 1 | 3 | 2:30 | 1 | 1 | 0:00 | 0 | 0 | ||
36 | P. KALETA | 5:31 | 0 | 2 | 0:00 | 0 | 0 | 2:25 | 0 | 0 | ||
42 | N. GERBE | 14:12 | 0 | 1 | 0:00 | 0 | 0 | 0:18 | 0 | 0 | ||
52 | A. SULZER | 20:26 | 3 | 6 | 0:10 | 0 | 1 | 0:23 | 0 | 0 | ||
55 | J. HECHT | 5:52 | 0 | 1 | 0:00 | 0 | 0 | 2:09 | 0 | 0 | ||
57 | T. MYERS | 16:34 | 2 | 0 | 1:25 | 0 | 0 | 4:10 | 0 | 3 | ||
63 | T. ENNIS | 12:56 | 2 | 2 | 3:30 | 0 | 0 | 0:00 | 0 | 0 | ||
82 | M. FOLIGNO | 12:35 | 2 | 3 | 2:34 | 1 | 1 | 0:00 | 0 | 0 | ||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 14 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Head-to-Head Chances
* Click Image to Enlarge