x

Already member? Login first!

Comments / New

Sabres v. Islanders – Scoring Chances and Corsi Ratings

The Buffalo Sabres suffered their most embarrassing loss of the season on Saturday night with a 4-0 loss to the New York Islanders at the First Niagara Center. It is difficult to find positives in a lopsided defeat, but the Sabres were able to generate scoring chances. Does this mean the team is starting to head in the right direction? Probably not, but it does give us a glimmer of hope.

Corsi Ratings

Home # Position Name Corsi For Corsi Against Diff
6 D MIKE WEBER 15 18 -3
9 C STEVE OTT 5 13 -8
10 D CHRISTIAN EHRHOFF 20 21 -1
12 C KEVIN PORTER 9 11 -2
19 C CODY HODGSON 15 23 -8
21 R DREW STAFFORD (A) 18 12 6
24 D ROBYN REGEHR 14 21 -7
25 C MIKHAIL GRIGORENKO 1 6 -5
26 L THOMAS VANEK (A) 12 21 -9
29 R JASON POMINVILLE (C) 13 22 -9
36 R PATRICK KALETA 4 4 0
42 C NATHAN GERBE 16 10 6
44 D ANDREJ SEKERA 16 22 -6
52 D ALEXANDER SULZER 0 4 -4
55 C JOCHEN HECHT 5 10 -5
57 D TYLER MYERS 15 14 1
63 C TYLER ENNIS 15 9 6
82 L MARCUS FOLIGNO 5 7 -2
1 G JHONAS ENROTH
30 G RYAN MILLER

Not many positives in the chart above. The only bright spot was the newly assembled line of Tyler Ennis, Drew Stafford and Nathan Gerbe. Stafford and Gerbe have taken plenty of heat from the fans and media, but maybe they found some chemistry on a line with Ennis. This will be interesting to watch on Tuesday night against the Tampa Bay Lightning.

Scoring Chances

Team Period Time Note P1 P2 P3 P4 P5 P6 Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Strength
Opp 1 8:56 NYI #3 HAMONIC, Wrist, Wide of Net, Off. Zone, 35 ft. 9 25 55 24 57 30 10 12 51 3 47 20 5v5
Opp 1 9:30 NYI ONGOAL – #40 GRABNER, Wrist, Off. Zone, 32 ft. 25 29 26 10 44 30 16 21 40 11 14 20 5v5
Buf 1 13:06 BUF ONGOAL – #12 PORTER, Deflected, Off. Zone, 21 ft. 9 12 55 6 24 30 91 24 26 3 47 20 5v5
Opp 1 14:02 NYI ONGOAL – #91 TAVARES, Deflected, Off. Zone, 12 ft. 9 12 55 6 24 30 91 24 26 2 11 20 5v5
Opp 1 14:04 NYI ONGOAL – #26 MOULSON, Wrist, Off. Zone, 9 ft. 9 12 55 6 24 30 91 24 26 2 11 20 5v5
Opp 1 14:36 NYI ONGOAL – #40 GRABNER, Wrist, Off. Zone, 24 ft. 19 29 26 10 44 30 16 21 40 3 47 20 5v5
Buf 1 14:40 BUF ONGOAL – #19 HODGSON, Wrist, Off. Zone, 23 ft. 19 29 26 10 44 30 16 21 40 3 47 20 5v5
Opp 1 19:33 NYI ONGOAL – #53 CIZIKAS, Wrap-around, Off. Zone, 5 ft. 9 12 55 6 10 30 53 13 17 2 3 20 5v5
Opp 2 0:26 NYI ONGOAL – #26 MOULSON, Wrist, Off. Zone, 17 ft. 42 63 21 24 57 30 91 24 26 3 47 20 5v5
Opp 2 0:48 NYI ONGOAL – #12 BAILEY, Wrist, Off. Zone, 29 ft. 19 29 26 10 44 30 10 12 51 11 14 20 5v5
Opp 2 2:10 NYI #16 REASONER, Wrist, Wide of Net, Off. Zone, 12 ft. 9 12 55 6 57 30 16 21 40 2 52 20 5v5
Buf 2 4:45 BUF ONGOAL – #19 HODGSON, Wrist, Off. Zone, 9 ft. 19 29 26 24 57 30 10 12 51 2 14 20 5v5
Buf 2 4:48 BUF ONGOAL – #26 VANEK, Wrist, Off. Zone, 8 ft. 19 29 26 24 57 30 10 12 51 2 14 20 5v5
Opp 2 12:03 NYI ONGOAL – #91 TAVARES, Wrap-around, Off. Zone, 6 ft. 9 19 29 24 44 30 10 12 91 3 47 20 5v5
Buf 2 14:22 BUF ONGOAL – #42 GERBE, Wrist, Off. Zone, 23 ft. 19 42 21 44 57 30 10 51 40 2 14 20 5v5
Buf 2 14:23 BUF ONGOAL – #21 STAFFORD, Wrist, Off. Zone, 6 ft. 19 42 21 44 57 30 10 51 40 2 14 20 5v5
Opp 2 17:51 NYI #2 STREIT(4), Deflected, Off. Zone, 10 ft. 19 21 82 6 24 30 16 91 26 2 11 20 5v5
Opp 2 18:56 NYI #40 GRABNER(7), Wrist, Off. Zone, 10 ft. 19 29 26 10 44 30 16 21 40 11 14 20 5v5
Opp 3 1:20 NYI #26 MOULSON, Wrist, Wide of Net, Off. Zone, 38 ft. 55 36 26 10 57 30 91 24 26 2 11 20 5v5
Opp 3 4:24 NYI #91 TAVARES(12), Wrist, Off. Zone, 11 ft. 19 21 26 24 44 30 91 24 26 3 47 20 5v5
Buf 3 7:32 BUF ONGOAL – #21 STAFFORD, Wrap-around, Off. Zone, 9 ft. 42 63 21 6 10 30 10 12 91 14 47 20 5v5
Buf 3 10:00 BUF ONGOAL – #6 WEBER, Wrist, Off. Zone, 31 ft. 63 29 6 44 30 12 91 2 11 20 4v4
Buf 3 14:08 BUF ONGOAL – #26 VANEK, Wrist, Off. Zone, 12 ft. 19 29 26 6 44 30 16 21 40 2 52 20 5v5
Buf 3 15:30 BUF ONGOAL – #63 ENNIS, Slap, Off. Zone, 28 ft. 63 21 82 24 57 30 53 13 17 3 47 20 5v5
Buf 3 18:26 BUF ONGOAL – #19 HODGSON, Wrist, Off. Zone, 7 ft. 19 29 26 10 44 30 16 21 40 3 47 20 5v5
Opp 3 18:40 NYI ONGOAL – #16 REASONER, Wrist, Off. Zone, 8 ft. 19 29 26 10 44 30 16 21 40 3 47 20 5v5
Buf 3 19:50 BUF ONGOAL – #82 FOLIGNO, Wrist, Off. Zone, 5 ft. 12 36 82 6 10 30 12 51 13 2 52 20 5v5
Buf 2 13:02 BUF ONGOAL – #26 VANEK, Deflected, Off. Zone, 13 ft. 9 63 29 26 10 30 51 40 3 47 20 5v4
Buf 2 13:05 BUF ONGOAL – #63 ENNIS, Wrist, Off. Zone, 8 ft. 9 63 29 26 10 30 51 40 3 47 20 5v4
Buf 2 15:37 BUF ONGOAL – #26 VANEK, Wrist, Off. Zone, 12 ft. 9 63 29 26 10 30 51 40 3 47 20 5v4
Buf 2 16:06 BUF ONGOAL – #26 VANEK, Backhand, Off. Zone, 17 ft. 9 63 29 26 10 30 51 40 3 47 20 5v4
Opp 2 20:00 NYI ONGOAL – #91 TAVARES, Wrist, Off. Zone, 8 ft. 19 29 24 57 30 91 24 26 2 11 20 4v5
Opp 3 0:48 NYI ONGOAL – #26 MOULSON, Backhand, Off. Zone, 6 ft. 9 21 6 24 30 91 24 26 2 11 20 4v5
Opp 3 19:02 NYI #13 MCDONALD(3), Wrist, Off. Zone, 30 ft. 9 21 6 24 30 53 13 17 2 11 20 4v5
Opp 3 19:56 NYI ONGOAL – #17 MARTIN, Wrist, Off. Zone, 6 ft. 12 21 6 10 30 53 13 17 3 47 20 4v5

Sabres Stats

Home # Position Name EV PP SH
6 D MIKE WEBER 17:56 5 5 0:00 0 0 1:16 0 3
9 C STEVE OTT 10:40 1 6 6:27 4 0 1:14 0 2
10 D CHRISTIAN EHRHOFF 18:51 4 7 6:27 4 0 0:35 0 1
12 C KEVIN PORTER 13:15 2 4 0:00 0 0 0:06 0 1
19 C CODY HODGSON 16:02 7 7 3:46 0 0 0:38 0 1
21 R DREW STAFFORD (A) 13:13 4 3 3:18 0 0 1:20 0 3
24 D ROBYN REGEHR 17:23 3 7 0:00 0 0 2:05 0 3
25 C MIKHAIL GRIGORENKO 6:00 0 2 0:00 0 0 0:00 0 0
26 L THOMAS VANEK (A) 14:51 5 7 6:55 4 0 0:00 0 0
29 R JASON POMINVILLE (C) 14:48 6 6 6:27 4 0 0:38 0 1
36 R PATRICK KALETA 8:16 1 1 0:00 0 0 0:42 0 0
42 C NATHAN GERBE 12:54 3 1 3:18 0 0 0:00 0 0
44 D ANDREJ SEKERA 19:57 6 7 3:46 0 0 0:00 0 0
52 D ALEXANDER SULZER 3:27 0 0 0:00 0 0 0:00 0 0
55 C JOCHEN HECHT 9:01 1 6 0:00 0 0 0:42 0 0
57 D TYLER MYERS 16:40 5 4 3:46 0 0 1:24 0 1
63 C TYLER ENNIS 11:16 3 1 6:55 4 0 0:00 0 0
82 L MARCUS FOLIGNO 9:14 2 1 0:00 0 0 0:00 0 0
1 G JHONAS ENROTH
30 G RYAN MILLER 12 15 4 0 0 4
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 6 2 6 0 0 0 0 0 0 0 0
2 8 7 4 6 4 0 0 0 0 1 0 0
3 6 6 6 3 0 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 19 12 15 4 0 0 0 0 4 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Chances_2-23-13_medium

The Tavares-Boyes-Moulson line gave the Sabres fits all night. Regehr and Myers seemed to struggle against this line the entire evening. Once again the Ennis line was able to generate chances, but they need to finish to give the Sabres some secondary scoring.

Talking Points