Front Page
Sabres v. Devils - By the Numbers
Some advanced stats from the Sabres 4-3 shootout victory on Saturday afternoon.
Jason Pominville scored twice and Ryan Miller made 28 saves to help the Sabres to their third consecutive victory on Saturday afternoon. This might have been the Sabres best game since they opened the season with a convincing win over the Philadelphia Flyers. I thought the Sabres played a decent game although they still take too many penalties and are inconsistent in their own zone. The team appears to be headed in the right direction, but still have plenty of work to do.
Corsi Ratings
Home # | Position | Name | Corsi For | Corsi Against | Diff |
6 | D | MIKE WEBER | 6 | 10 | -4 |
9 | C | STEVE OTT | 7 | 9 | -2 |
10 | D | CHRISTIAN EHRHOFF | 15 | 20 | -5 |
12 | C | KEVIN PORTER | 6 | 9 | -3 |
19 | C | CODY HODGSON | 13 | 20 | -7 |
21 | R | DREW STAFFORD (A) | 5 | 4 | 1 |
24 | D | ROBYN REGEHR | 13 | 19 | -6 |
25 | C | MIKHAIL GRIGORENKO | 5 | 2 | 3 |
27 | D | ADAM PARDY | 9 | 8 | 1 |
29 | R | JASON POMINVILLE (C) | 19 | 16 | 3 |
36 | R | PATRICK KALETA | 8 | 10 | -2 |
42 | C | NATHAN GERBE | 7 | 22 | -15 |
44 | D | ANDREJ SEKERA | 16 | 22 | -6 |
55 | C | JOCHEN HECHT | 8 | 3 | 5 |
57 | D | TYLER MYERS | 9 | 18 | -9 |
63 | C | TYLER ENNIS | 9 | 15 | -6 |
65 | C | BRIAN FLYNN | 6 | 6 | 0 |
82 | L | MARCUS FOLIGNO | 9 | 16 | -7 |
Away # | Position | Name | Corsi For | Corsi Against | Diff |
2 | D | MAREK ZIDLICKY | 19 | 5 | 14 |
5 | D | ADAM LARSSON | 15 | 11 | 4 |
6 | D | ANDY GREENE | 15 | 14 | 1 |
7 | D | HENRIK TALLINDER | 20 | 8 | 12 |
9 | R | BOBBY BUTLER | 2 | 6 | -4 |
11 | R | STEPHEN GIONTA | 5 | 6 | -1 |
12 | L | ALEXEI PONIKAROVSKY | 10 | 8 | 2 |
14 | C | ADAM HENRIQUE | 13 | 11 | 2 |
15 | C | STEFAN MATTEAU | 14 | 7 | 7 |
17 | L | ILYA KOVALCHUK (A) | 24 | 13 | 11 |
18 | R | STEVE BERNIER | 7 | 6 | 1 |
19 | C | TRAVIS ZAJAC | 13 | 14 | -1 |
20 | C | RYAN CARTER | 7 | 6 | 1 |
21 | C | ANDREI LOKTIONOV | 17 | 9 | 8 |
23 | R | DAVID CLARKSON | 13 | 9 | 4 |
24 | D | BRYCE SALVADOR (C) | 14 | 21 | -7 |
26 | L | PATRIK ELIAS (A) | 12 | 9 | 3 |
29 | D | MARK FAYNE | 13 | 16 | -3 |
Scoring Chances
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Buf | 1 | 8:43 | Grigorenko | 25 | 55 | 21 | 24 | 44 | 30 | 20 | 11 | 18 | 24 | 29 | 1 | 5v5 |
Opp | 1 | 7:45 | Clarkson | 42 | 63 | 10 | 57 | 30 | | 14 | 23 | 2 | 7 | 1 | | 4v4 |
Opp | 2 | 17:52 | Henrique | 9 | 21 | 6 | 24 | 30 | | 14 | 23 | 17 | 26 | 2 | 1 | 4v5 |
Opp | 2 | 17:51 | Clarkson | 9 | 21 | 6 | 24 | 30 | | 14 | 23 | 17 | 26 | 2 | 1 | 4v5 |
Buf | 2 | 15:52 | Ennis | 9 | 42 | 63 | 6 | 27 | 30 | 21 | 23 | 12 | 24 | 29 | 1 | 5v5 |
Opp | 2 | 13:53 | Zajac | 9 | 42 | 63 | 10 | 57 | 30 | 19 | 23 | 26 | 5 | 6 | 1 | 5v5 |
Opp | 2 | 12:54 | Bernier | 19 | 29 | 6 | 24 | 30 | | 14 | 9 | 18 | 17 | 2 | 1 | 4v5 |
Buf | 2 | 12:43 | Pominville Goal | 19 | 29 | 6 | 24 | 30 | | 14 | 9 | 18 | 17 | 2 | 1 | 4v5 |
Opp | 2 | 11:27 | Kovalchuk | 9 | 21 | 10 | 44 | 30 | | 14 | 21 | 18 | 17 | 6 | 1 | 4v5 |
Opp | 2 | 11:04 | Zajac | 19 | 29 | 6 | 24 | 30 | | 19 | 23 | 17 | 2 | 6 | 1 | 4v5 |
Opp | 2 | 11:03 | Zajac | 19 | 29 | 6 | 24 | 30 | | 19 | 23 | 17 | 2 | 6 | 1 | 4v5 |
Opp | 2 | 10:36 | Bernier Goal | 19 | 29 | 6 | 24 | 57 | 30 | 20 | 11 | 18 | 24 | 29 | 1 | 5v5 |
Buf | 2 | 8:12 | Ott | 9 | 19 | 29 | 24 | 44 | 30 | 19 | 23 | 26 | 5 | 6 | 1 | 5v5 |
Opp | 2 | 5:59 | Henrique | 12 | 36 | 10 | 57 | 30 | | 14 | 21 | 23 | 17 | 6 | 1 | 4v5 |
Buf | 2 | 4:36 | Ennis | 42 | 55 | 63 | 27 | 44 | 30 | 19 | 23 | 26 | 5 | 7 | 1 | 5v5 |
Buf | 2 | 4:07 | Stafford | 25 | 55 | 21 | 24 | 44 | 30 | 14 | 12 | 17 | 5 | 7 | 1 | 5v5 |
Buf | 2 | 0:47 | Pominville | 9 | 19 | 29 | 6 | 27 | 30 | 19 | 23 | 26 | 5 | 6 | 1 | 5v5 |
Opp | 3 | 18:39 | Henrique Goal | 9 | 63 | 29 | 82 | 10 | 30 | 14 | 17 | 5 | 6 | 1 | | 5v4 |
Buf | 3 | 16:50 | Pominville Goal | 9 | 19 | 29 | 24 | 44 | 30 | 15 | 21 | 17 | 5 | 6 | 1 | 5v5 |
Buf | 3 | 14:47 | Ennis | 63 | 65 | 82 | 6 | 27 | 30 | 19 | 23 | 12 | 5 | 6 | 1 | 5v5 |
Buf | 3 | 14:10 | Porter | 12 | 65 | 36 | 10 | 57 | 30 | 19 | 23 | 26 | 24 | 29 | 1 | 5v5 |
Buf | 3 | 10:17 | Hecht | 25 | 55 | 21 | 27 | 44 | 30 | 20 | 11 | 18 | 24 | 29 | 1 | 5v5 |
Buf | 3 | 10:13 | Hecht Goal | 25 | 55 | 21 | 27 | 44 | 30 | 20 | 11 | 18 | 24 | 29 | 1 | 5v5 |
Opp | 3 | 8:38 | Loktionov Goal | 63 | 29 | 82 | 24 | 44 | 30 | 15 | 21 | 17 | 5 | 6 | 1 | 5v5 |
Opp | 3 | 8:31 | Gionta | 42 | 63 | 82 | 10 | 57 | 30 | 20 | 11 | 18 | 24 | 29 | 1 | 5v5 |
Opp | 3 | 7:43 | Carter | 42 | 63 | 82 | 10 | 57 | 30 | 14 | 20 | 18 | 2 | 24 | 1 | 5v5 |
Buf | 4 | 0:13 | Pominville | 9 | 63 | 29 | 10 | 30 | | 14 | 6 | 29 | 1 | | | 4v3 |
Sabres Stats
Home # | Position | Name | EV | PP | SH | |
6 | D | MIKE WEBER | 17:10 | 3 | 1 | 0:00 | 0 | 0 | 3:15 | 1 | 5 | |
9 | C | STEVE OTT | 13:14 | 4 | 1 | 5:34 | 1 | 1 | 2:33 | 0 | 3 | |
10 | D | CHRISTIAN EHRHOFF | 17:53 | 1 | 3 | 6:16 | 1 | 1 | 2:47 | 0 | 2 | |
12 | C | KEVIN PORTER | 11:50 | 1 | 0 | 0:04 | 0 | 0 | 2:20 | 0 | 1 | |
19 | C | CODY HODGSON | 17:42 | 3 | 1 | 1:50 | 0 | 0 | 1:38 | 1 | 3 | |
21 | R | DREW STAFFORD (A) | 6:27 | 4 | 0 | 1:12 | 0 | 0 | 1:47 | 0 | 3 | |
24 | D | ROBYN REGEHR | 15:56 | 4 | 3 | 0:00 | 0 | 0 | 4:14 | 1 | 5 | |
25 | C | MIKHAIL GRIGORENKO | 6:36 | 4 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | |
27 | D | ADAM PARDY | 16:16 | 6 | 0 | 0:00 | 0 | 0 | 0:02 | 0 | 0 | |
29 | R | JASON POMINVILLE (C) | 16:05 | 3 | 2 | 6:12 | 1 | 1 | 1:36 | 1 | 3 | |
36 | R | PATRICK KALETA | 12:00 | 1 | 0 | 0:04 | 0 | 0 | 3:20 | 0 | 1 | |
42 | C | NATHAN GERBE | 16:42 | 2 | 4 | 1:50 | 0 | 0 | 0:01 | 0 | 0 | |
44 | D | ANDREJ SEKERA | 17:55 | 7 | 2 | 1:12 | 0 | 0 | 1:35 | 0 | 1 | |
55 | C | JOCHEN HECHT | 7:47 | 5 | 0 | 0:00 | 0 | 0 | 0:50 | 0 | 0 | |
57 | D | TYLER MYERS | 16:35 | 1 | 4 | 1:16 | 0 | 0 | 2:13 | 0 | 1 | |
63 | C | TYLER ENNIS | 14:35 | 3 | 5 | 5:34 | 1 | 1 | 0:01 | 0 | 0 | |
65 | C | BRIAN FLYNN | 8:46 | 2 | 0 | 0:04 | 0 | 0 | 0:00 | 0 | 0 | |
82 | L | MARCUS FOLIGNO | 11:26 | 1 | 3 | 3:47 | 0 | 1 | 0:00 | 0 | 0 | |
1 | G | JHONAS ENROTH | | | | | | | | | | |
30 | G | RYAN MILLER | | 11 | 6 | | 1 | 1 | | 1 | 7 | |
| | | | | | | | | | | | |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
3 | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 14 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 |
Head-to-Head Chances
* Click image to enlarge