x

Already member? Login first!

Comments / New

Sabres v. Capitals – Scoring Chances

Sunday was the third consecutive game the Sabres were out-chanced by their opponent and it was their third consecutive loss. The Sabres were without the services of their top scorer, Thomas Vanek, and it was painfully obvious throughout the contest.

If there was one positive in this game, it was the play of Tyler Ennis and Marcus Foligno. They had been mostly invisible in the first four games, but they provided the Sabres with their only offense on Sunday in Washington. This could prove to be important for the Sabres once Thomas Vanek returns from his injury.

Scoring Chances

This section is a listing of all the scoring chances in the game. I will do my best to explain each column in the chart so you have a better understanding of what you are looking at.

  • Column 1 – The team that had the scoring chance.
  • Column 2 – Which period the chance took place.
  • Column 3 – The time remaining when the chance took place
  • Next six columns – Sabres players on the ice for the scoring chance
  • Next six columns – Opponents players on the ice for the scoring chance
  • Last Column – The strength when the scoring chance happened

Team Period Time Note P1 P2 P3 P4 P5 P6 Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Strength
BUF 1 13:12 Hecht 25 55 32 24 44 30 9 42 25 36 55 30 5v5
BUF 1 10:26 Ennis Goal 9 63 21 3 57 30 83 15 8 4 74 30 5v5
Opp 1 6:15 Backstrom 9 63 21 10 52 30 19 20 17 4 74 30 5v5
Opp 1 3:58 Ward Goal 19 42 29 3 57 30 9 42 25 4 52 30 5v5
Opp 1 2:01 Wolski 19 42 29 24 44 30 19 20 17 27 52 30 5v5
Opp 1 1:14 Ovechkin 9 63 21 10 52 30 83 15 8 4 74 30 5v5
Opp 2 16:12 Erskine Goal 19 42 21 24 44 30 9 42 25 4 74 30 5v5
Opp 2 13:16 Wolski 55 36 10 24 30 9 42 8 17 52 30 4v5
Opp 2 13:05 Ovechkin 55 36 10 24 30 9 42 8 17 52 30 4v5
Opp 2 11:37 Kundratek 19 29 10 24 30 19 85 20 36 74 30 4v5
Opp 2 8:43 Ribiero 25 55 82 3 57 30 9 42 25 4 74 30 5v5
BUF 2 5:02 Pominville 19 42 29 24 44 30 9 42 25 4 74 30 5v5
BUF 2 4:05 Regehr 25 55 82 24 44 30 19 20 8 27 52 30 5v5
BUF 2 1:23 Ennis 9 63 36 3 57 30 83 15 17 36 55 30 5v5
BUF 3 18:13 Grigorenko 25 55 82 3 57 30 9 42 25 36 55 30 5v5
Opp 3 16:58 Fehr 19 42 29 10 52 30 26 85 16 27 52 30 5v5
Opp 3 14:49 Ovechkin Goal 55 29 3 57 30 9 19 20 8 52 30 4v5
Opp 3 13:14 Beagle 19 42 29 24 52 30 83 15 17 27 52 30 5v5
BUF 3 11:47 Stafford 9 19 21 29 10 30 9 42 27 52 30 5v4
Opp 3 10:09 Ribiero 25 55 37 24 52 30 9 42 25 27 52 30 5v5
BUF 3 9:47 Foligno Goal 63 36 82 3 44 30 85 16 17 27 52 30 5v5
Opp 3 8:15 Chimera 9 19 29 10 57 30 9 42 25 27 52 30 5v5
BUF 3 6:07 Hodgson 19 29 82 3 57 30 83 42 25 27 52 30 5v5
BUF 3 5:18 Ennis 9 63 21 10 44 30 19 20 8 4 74 30 5v5
BUF 3 0:12 Foligno 9 19 63 29 82 10 9 19 8 52 74 30 5v5

Sabres Stats

This section breaks down the scoring chances by player and by period.

Player Section – The time on ice for each player as well as the chances that occurred when each player was on the ice. The first column in each section is time on ice, the second is chances for and the third is chances against.

# Player EV PP SH
3 J. LEOPOLD 15:59 5 2 1:24 0 0 1:49 0 1
9 S. OTT 18:10 5 3 2:36 1 0 0:23 0 0
10 C. EHRHOFF 18:46 2 4 2:36 1 0 2:25 0 3
19 C. HODGSON 14:57 3 6 2:36 1 0 1:11 0 1
21 D. STAFFORD 15:33 2 3 2:36 1 0 1:06 0 0
24 R. REGEHR 15:28 3 4 0:00 0 0 1:57 0 3
25 M. GRIGORENKO 15:46 3 2 1:24 0 0 0:00 0 0
29 J. POMINVILLE 15:04 3 5 2:36 1 0 1:23 0 2
30 R. MILLER 9 10 1 0 0 4
32 J. SCOTT 5:12 1 0 0:00 0 0 0:00 0 0
36 P. KALETA 7:36 2 0 0:00 0 0 2:14 0 2
37 M. ELLIS 5:23 0 1 0:00 0 0 0:21 0 0
42 N. GERBE 11:08 1 5 0:00 0 0 0:00 0 0
44 A. SEKERA 19:19 5 2 0:00 0 0 0:29 0 0
52 A. SULZER 15:44 0 5 0:00 0 0 0:57 0 0
55 J. HECHT 14:46 3 2 0:13 0 0 2:48 0 3
57 T. MYERS 15:43 4 3 1:24 0 0 1:49 0 1
63 T. ENNIS 17:29 5 2 1:11 0 0 0:00 0 0
82 M. FOLIGNO 15:33 5 1 1:24 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 4 2 4 0 0 0 0 0 0 0 0
2 3 5 3 2 0 0 0 0 0 3 0 0
3 6 5 5 4 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 14 10 10 1 0 0 0 0 4 0 0

Head-to-Head Scoring Chances

This is my favorite chart of the group. This is a list of how many chances each player had against their opponent. A positive number means the Sabres had more scoring chances when on the ice against the player from the opposing team. A negative number means there were more scoring chances when the opponent was on the ice against each Sabres player.

* Click image to enlarge

Chances_1-27-13_medium

Talking Points