x

Already member? Login first!

Comments / New

Buffalo Sabres Weekly Prospects Roundup

This year we want to focus more on the Sabres prospects than we have in the past. Because I have taken a step back with my involvement with the site and I have a bit of a connection to junior hockey, I have taken on the role of the prospects features for the site. I would love to hear your thoughts on what you want to know about Sabres prospects. What I am doing here will in no way replace the fantastic coverage from SabresProspects.com but this will be a teaser of sorts for folks that are mildly interested in what the prospects are doing.

After the jump is a chart with the statistics for all the prospects in the Sabres system. Luke Adam is still considered a Sabres prospect but if he continues to produce with the Sabres, he will be removed from the list and added to the long list of Sabres who have graduated to the NHL level.

Player Pos H W Age Team League DOB GP G A PTS +/- PIM
Zack Kassian RW 6’3 226 20 Rochester AHL 1/24/1991 1 0 0 0 -1 0
Marcus Foligno C/LW 6’3 216 20 Rochester AHL 8/10/1991 1 0 0 0 -1 0
Brayden McNabb LHD 6’4 218 20 Rochester AHL 1/21/1991 1 0 0 0 E 0
Luke Adam LW 6’2 203 21 Rochester AHL 6/18/1990 #VALUE!
Buffalo NHL 2 2 2 4 3 0
Kevin Sundher C 6’0 188 19 Victoria WHL 1/18/1992 9 3 12 15 -3 6
Jerome Gauthier-Leduc RHD 6’2 194 19 Rimouski QMJHL 7/30/1992 7 7 10 17 2 6
Steven Shipley C 6’3 212 19 Niagara OHL 4/22/1992 7 2 5 7 -6 0
Christian Isackson RW 6’0 177 19 Minnesota WCHA 1/20/1992 1 0 0 0 E 0
Cedrick Henley LW 6’5 196 19 Val-d’Or QMJHL 1/10/1992 8 0 5 5 -1 12
Mark Pysyk RHD 6’1 188 19 Edmonton WHL 1/11/1992 9 0 4 4 -2 14
Riley Boychuk LW 6’5 220 20 Rochester AHL 2/20/1991 1 0 0 0 E 0
T.J. Brennan LHD 6’0 208 22 Rochester AHL 4/3/1989 1 0 1 1 -1 2
Corey Tropp RW 6’0 185 22 Rochester AHL 7/25/1989 1 0 1 1 -1 5
Gregg Sutch RW 6’2 201 19 Barrie OHL 2/9/1992 7 1 1 2 E 19
Matt MacKenzie RHD 6’2 194 19 Rochester AHL 10/15/1991 0 0 0 0 0 0
Drew Schiestel LHD 6’2 193 22 Rochester AHL 3/9/1989 1 0 0 0 -2 0
Drew MacKenzie LHD 6’2 203 22 Vermont HE 12/17/1988 0 0 0 0 0 0
Justin Jokinen RW 6’3 185 21 Minnesota State WCHA 11/25/1989 2 0 0 0 -1 2
Nick Crawford LHD 6’1 190 21 Rochester AHL 2/23/1990 0 0 0 0 0 0
Maxime Legault RW 6’2 195 22 Rochester AHL 3/28/1989 0 0 0 0 0 0
Jacob LagacĂ© RW 5’11 190 21 Rochester AHL 1/9/1990 0 0 0 0 0 0
Alex Biega RHD 5’11 205 23 Rochester AHL 4/4/1988 1 0 0 0 E 0
Dennis Persson LHD 6’1 187 23 Rochester AHL 6/2/1988 1 0 0 0 -1 0
Corey Fienhage RHD 6’4 221 21 Gwinnett ECHL 5/4/1990 0 0 0 0 0 0
Shawn Szydlowski RW 6’0 208 21 Rochester AHL 9/5/1990 1 0 0 0 E 0
Jonathan Parker LW 5’10 195 20 Rochester AHL 9/25/1991 1 1 0 1 -1 0
Colin Jacobs C 6’1 215 18 Seatle WHL 1/20/1993 0 0 0 0 0 0
Brad Navin C 6’2 192 19 Wisconsin WCHA 6/5/1992 1 0 0 0 E 0
Dan Catenacci C 5’10 185 18 Owen Sound OHL 3/9/1993 8 4 6 10 2 28
Alex Lepowski LHD 6’4 204 18 Barrie OHL 4/8/1993 5 0 2 2 1 2
Joel Armia RW 6’3 193 18 Assat SM-Liiga 5/31/1993 10 1 4 5 n/a 10
Mark Adams RHD 6’3 210 20 Providence HE 5/23/1991 0 0 0 0 0 0
Player Pos H W Age Team League D.O.B. GP W L T/SOL GAA SV%
Connor Knapp G 6’5 215 21 Miami CCHA 5/1/1990 1 1 0 0 2.01 0.905
Nathan Lieuwen G 6’5 191 20 Kootenay WHL 8/8/1991 6 3 1 2 1.3 0.953
Brad Eidsness G 6’0 177 22 North Dakota WCHA 6/2/1989 1 0 0 0. 2.64 .875