x

Already member? Login first!

Comments / New

Buffalo Sabres Weekend – By the Numbers

The tale of two games. The Sabres came out of a back-to-back situation with two points and possibly the more important two points. Most of us would agree that beating Toronto was more important than beating Pittsburgh. Still it is difficult to get excited about this team.

Unlike many of you, I am not ready to jump off a bridge yet. The Sabres are decimated by injuries and yet they are still in the playoff picture. We should be counting our blessings instead of criticizing everything the team does.

This weekend could have very easily been a pair of losses. The Sabres were outplayed in both games, but they received better goaltending on Friday night. Either that or the Leafs can’t finish. It was two points nonetheless.

The Ugly stats will be combined below.

The Stats

Shift Charts – (Toronto)(Pittsburgh)

Head-to-Head Ice Time – (Toronto)(Pittsburgh)

Corsi/Fenwick Numbers – (Toronto)(Pittsburgh)

Scoring Chances – Follow the jump…

Scoring Chances for NHL Game Number 20462

Team Period Time Note BUF Opponent
TOR 1 19:15 Bozak 6 9 17 21 30 63 2 19 34 42 51 81 5v5
TOR 1 18:20 Frattin 24 28 30 44 54 72 4 24 34 39 41 84 5v5
BUF 1 16:41 Roy 9 21 24 30 44 63 2 19 34 42 51 81 5v5
TOR 1 14:43 Frattin 3 10 28 30 54 72 2 34 39 41 51 84 5v5
TOR 1 8:33 Kulemin 24 26 29 30 44 58 2 19 34 42 51 81 5v5
TOR 1 4:26 Kessel 8 9 24 30 37 44 4 19 24 34 42 81 5v5
TOR 1 3:03 Connolly 6 10 28 29 30 3 12 16 24 34 84 4v5
TOR 1 0:36 Kulemin 3 10 30 37 54 72 4 24 34 39 41 84 5v5
TOR 2 18:11 Lupul Goal 3 10 26 29 30 58 4 19 34 42 51 81 5v5
BUF 2 16:05 Pominville 3 17 21 26 29 30 2 11 20 34 51 5v4
BUF 2 15:49 Stafford Goal 3 17 21 26 29 30 2 11 20 34 51 5v4
TOR 2 14:00 Grabovski 3 10 28 30 54 72 4 24 34 39 41 84 5v5
TOR 2 12:01 Lupul 3 6 21 30 37 3 19 24 34 42 81 4v5
TOR 2 10:57 Phaneuf Goal 3 6 29 30 37 3 19 24 34 42 81 4v5
BUF 2 10:38 Vanek Goal 10 17 26 30 54 58 2 9 12 16 34 51 5v5
TOR 2 7:12 Connolly 6 8 17 30 37 58 4 12 16 24 34 81 5v5
BUF 2 6:55 Vanek 3 10 21 26 29 30 3 11 20 34 36 5v4
BUF 2 5:52 Ennis Goal 10 21 26 29 30 63 3 12 34 36 5v3
BUF 2 3:42 Vanek 3 17 21 26 29 30 12 24 34 41 51 5v4
BUF 2 1:59 Sekera Goal 9 10 30 44 63 72 2 9 24 34 42 5v4
BUF 3 15:46 Stafford 6 9 21 30 63 81 2 19 34 42 51 81 5v5
TOR 3 12:47 Kulemin 3 10 26 29 30 58 24 34 39 41 51 84 5v5
TOR 3 10:04 Kulemin 3 10 26 28 29 30 2 19 34 41 42 51 5v5
TOR 3 8:07 Lupul 8 24 28 30 37 44 4 19 24 34 42 81 5v5
TOR 3 6:04 MacArthur 3 6 28 30 54 72 2 12 16 24 34 39 5v5
BUF 3 4:16 Vanek Goal 6 9 17 21 26 30 19 34 36 51 81 84 5v5
TOR 3 3:45 Grabovski Goal 6 17 26 29 30 58 2 34 36 41 46 84 5v5

# Player EV PP SH
3 J. LEOPOLD 15:20 0 7 3:54 4 0 1:06 0 2
6 M. WEBER 16:45 2 4 0:11 0 0 2:25 0 3
8 C. MCCORMICK 8:16 0 3 0:00 0 0 0:07 0 0
9 D. ROY 15:25 3 2 4:19 1 0 0:33 0 0
10 C. EHRHOFF 17:48 1 6 4:16 2 0 1:19 0 1
17 M. GRAGNANI 9:19 2 3 4:57 3 0 0:00 0 0
21 D. STAFFORD 13:49 3 1 3:39 4 0 1:32 0 1
24 R. REGEHR 15:08 1 4 0:21 0 0 1:16 0 0
26 T. VANEK 14:06 2 5 3:57 4 0 0:00 0 0
28 P. GAUSTAD 17:41 0 6 0:56 0 0 1:55 0 1
29 J. POMINVILLE 11:09 0 5 3:39 4 0 2:02 0 2
30 R. MILLER 46:57 4 14 8:09 5 0 3:41 0 3
37 M. ELLIS 8:18 0 4 0:00 0 0 1:06 0 2
44 A. SEKERA 12:46 1 4 2:50 1 0 1:16 0 0
54 Z. KASSIAN 13:48 1 5 1:34 0 0 0:00 0 0
58 P. SZCZECHURA 13:19 1 5 0:00 0 0 0:07 0 0
63 T. ENNIS 14:20 2 1 3:18 1 0 0:00 0 0
72 L. ADAM 10:40 0 5 2:54 1 0 0:00 0 0
81 B. MCNABB 6:48 1 0 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 7 1 6 0 0 0 0 0 1 0 0
2 7 5 1 3 5 0 1 0 0 2 0 0
3 2 5 2 5 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10 17 4 14 5 0 1 0 0 3 0 0

Scoring Chances for NHL Game Number 20469

Team Period Time Note BUF Opponent
PIT 1 17:43 Williams Goal 3 8 10 15 30 37 19 25 27 29 54 59 5v5
BUF 1 16:27 Roy 9 21 24 30 44 63 5 14 18 29 47 71 5v5
PIT 1 14:01 Dupuis 8 24 30 37 44 9 19 25 29 47 48 4v5
PIT 1 12:53 Despres Goal 3 10 26 29 30 58 5 24 29 44 45 46 5v5
PIT 1 10:17 Malkin Goal 17 26 29 30 44 58 2 14 18 29 44 71 5v5
BUF 1 7:05 Vanek Goal 1 24 26 28 44 54 2 14 18 29 44 71 5v5
PIT 1 5:53 Picard 1 6 8 15 17 37 19 25 27 29 54 59 5v5
PIT 1 5:10 Neal 1 9 21 24 44 63 5 14 18 29 47 71 5v5
PIT 1 2:30 Malkin Goal 1 3 8 10 15 37 14 18 29 54 59 71 5v5
PIT 2 19:07 Neal Goal 24 28 29 30 44 2 14 18 26 29 71 4v5
BUF 2 16:40 Pominville 3 17 21 26 29 30 5 9 14 29 44 5v4
PIT 2 13:30 Dupuis 6 9 17 21 30 63 5 9 25 26 29 47 5v5
PIT 2 2:06 Engelland Goal 6 9 17 30 37 54 5 9 14 29 45 47 5v5
BUF 3 11:11 Adam Goal 1 10 17 26 28 72 5 14 18 29 44 71 5v5
BUF 3 9:47 Gaustad Goal 1 21 24 28 37 44 26 29 45 46 54 59 5v5
PIT 3 8:17 Malkin Goal 1 6 9 21 24 2 14 18 26 29 71 4v5
PIT 3 6:21 Kunitz Goal 1 9 10 26 29 44 5 14 18 29 47 71 5v5

# Player EV PP SH
1 J. ENROTH 22:30 3 4 2:00 0 0 5:47 0 1
3 J. LEOPOLD 18:16 0 3 2:11 1 0 2:02 0 0
6 M. WEBER 14:26 0 3 0:53 0 0 1:28 0 1
8 C. MCCORMICK 7:34 0 3 0:00 0 0 0:40 0 1
9 D. ROY 15:48 1 4 1:43 0 0 3:12 0 1
10 C. EHRHOFF 17:38 1 4 1:07 0 0 1:50 0 0
15 C. STUART 3:12 0 3 0:00 0 0 0:00 0 0
17 M. GRAGNANI 12:28 1 4 2:30 1 0 0:00 0 0
21 D. STAFFORD 11:33 2 2 2:17 1 0 4:14 0 1
24 R. REGEHR 15:49 3 1 0:00 0 0 5:09 0 3
26 T. VANEK 13:57 2 3 2:17 1 0 0:00 0 0
28 P. GAUSTAD 14:38 3 0 0:00 0 0 4:29 0 1
29 J. POMINVILLE 15:25 0 3 2:17 1 0 3:27 0 1
30 R. MILLER 25:09 1 5 2:00 1 0 2:34 0 2
37 M. ELLIS 11:49 1 4 0:00 0 0 0:40 0 1
44 A. SEKERA 17:10 3 3 1:19 0 0 6:13 0 2
54 Z. KASSIAN 12:55 1 1 1:01 0 0 0:00 0 0
58 P. SZCZECHURA 12:44 0 2 0:00 0 0 0:00 0 0
63 T. ENNIS 8:46 1 2 0:42 0 0 0:00 0 0
72 L. ADAM 14:07 1 0 1:43 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 7 2 6 0 0 0 0 0 1 0 0
2 1 3 0 2 1 0 0 0 0 1 0 0
3 2 2 2 1 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5 12 4 9 1 0 0 0 0 3 0 0

Head-to-Head Ice Time

*Click Image to Enlarge

Scoring_chances_tor_medium

Scoring_chances_pit_medium