x

Already member? Login first!

Comments / New

Buffalo Sabres v. Toronto Maple Leafs – By the Numbers

This was one of those games that if it was played 10 times, each team would win five times. Unfortunately for the Sabres, they came out on the short end for the third consecutive game. It is difficult to watch these games because the players on the ice are giving 100 percent they just aren’t as good as the other team on most nights. It pains me to say that because most of these young players are very talented and they are going to get better from this experience in the NHL, but why does it have to be now.

The injury bug continues to plague the Sabres as tonight it was Thomas Vanek that left the lineup and did not return. Drew Stafford took his place on the top line and he made a nice play on the Derek Roy goal that tied the score at 2-2, still it is difficult to see the teams best player out of the lineup.

I think we spend Friday talking about the game and analyzing scoring chances, after that we enjoy the holiday. There is another hockey game on Monday for us to watch.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
TOR 1 14:46 Kulemin 10 30 36 58 71 81 2 34 36 39 41 84 5v5
BUF 1 12:37 Stafford 3 6 9 21 30 36 4 12 16 34 36 84 5v5
BUF 1 10:55 Stafford 10 21 30 58 81 4 12 19 24 34 4v4
TOR 1 9:42 Kessel 3 6 8 30 37 54 3 34 42 43 59 81 5v5
TOR 1 9:39 Kessel 3 6 8 30 37 54 3 34 42 43 59 81 5v5
TOR 1 8:42 Frattin 9 10 26 30 54 81 2 34 36 39 41 84 5v5
TOR 1 2:12 Bozak 24 28 30 44 54 72 3 19 34 42 59 81 5v5
TOR 1 1:57 9 10 26 29 30 81 3 34 39 41 59 84 5v5
TOR 1 19:54 Aulie 10 28 30 36 37 81 4 12 16 24 34 43 5v5
BUF 1 0:51 Ellis 3 6 8 30 36 37 2 12 16 34 36 43 5v5
BUF 2 19:04 Roy 9 10 30 37 54 81 3 16 34 42 43 59 5v5
TOR 2 15:39 6 24 28 30 36 37 4 19 24 34 42 81 5v5
BUF 2 13:50 Adam 9 10 30 54 72 81 2 34 36 42 46 5v4
BUF 2 13:46 Adam 9 10 30 54 72 81 2 34 36 42 46 5v4
BUF 2 8:34 Pominville 9 10 21 26 29 30 2 12 34 36 5v3
BUF 2 8:11 Pominville Goal 9 10 21 26 29 30 2 12 34 36 41 5v4
BUF 2 7:45 Ellis 24 28 30 36 37 44 4 19 24 34 42 81 5v5
TOR 2 5:59 Kessel 6 9 24 30 3 12 19 34 42 81 3v5
TOR 2 5:37 Connolly 6 9 24 30 36 3 12 19 34 42 81 4v5
TOR 2 4:08 Steckel Goal 10 28 30 36 37 81 2 20 34 36 46 47 5v5
TOR 2 3:06 Kessel Goal 21 24 26 30 44 72 3 19 34 59 81 84 5v5
BUF 3 19:46 Gaustad 10 28 30 36 37 81 4 12 16 34 36 43 5v5
BUF 3 18:31 Roy Goal 3 6 9 21 29 30 3 34 39 41 59 84 5v5
BUF 3 16:17 Roy 9 21 24 29 30 44 3 19 34 39 42 59 5v5
TOR 3 14:08 Kadri Goal 10 24 28 30 36 37 2 16 34 36 42 43 5v5
BUF 3 12:45 Ellis 3 6 30 37 54 72 4 24 34 39 41 84 5v5
BUF 3 12:35 Szczechura 3 6 30 37 54 58 4 24 34 39 41 84 5v5
BUF 3 6:11 Kassian 24 30 44 54 71 72 4 24 34 39 41 84 5v5
TOR 3 4:29 Kessel 3 30 44 54 71 72 2 19 34 36 42 81 5v5

# Player EV PP SH
3 J. LEOPOLD 13:48 5 3 3:51 0 0 3:52 0 0
6 M. WEBER 14:01 5 3 0:16 0 0 2:10 0 1
8 C. MCCORMICK 4:43 1 2 0:00 0 0 0:00 0 0
9 D. ROY 14:23 4 2 4:03 3 0 2:58 0 1
10 C. EHRHOFF 15:17 3 6 4:35 3 0 0:00 0 0
21 D. STAFFORD 12:18 4 1 3:52 1 0 1:27 0 0
24 R. REGEHR 13:38 3 4 0:16 0 0 4:18 0 1
26 T. VANEK 7:33 0 3 2:10 1 0 0:00 0 0
28 P. GAUSTAD 11:41 2 5 0:16 0 0 3:52 0 0
29 J. POMINVILLE 12:39 2 1 3:56 1 0 4:33 0 0
30 R. MILLER 41:32 11 12 7:02 3 0 8:14 0 1
36 P. KALETA 11:43 4 5 0:16 0 0 2:05 0 1
37 M. ELLIS 11:58 6 6 0:16 0 0 0:36 0 0
44 A. SEKERA 14:16 3 3 2:11 0 0 4:14 0 0
54 Z. KASSIAN 10:51 4 5 2:54 2 0 0:05 0 0
58 P. SZCZECHURA 7:30 2 1 0:00 0 0 0:00 0 0
71 D. WHITMORE 10:28 1 2 0:26 0 0 0:00 0 0
72 L. ADAM 9:57 2 3 3:02 2 0 0:09 0 0
81 B. MCNABB 14:32 3 5 2:50 2 0 2:05 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 7 3 7 0 0 0 0 0 0 0 0
2 6 5 2 3 3 0 1 0 0 1 0 1
3 6 2 6 2 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 14 11 12 3 0 1 0 0 1 0 1

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium

Talking Points