x

Already member? Login first!

Comments / New

Buffalo Sabres v. Phoenix Coyotes – By the Numbers

Frustration. This game was extremely frustrating to watch. A combination of failed chances and good goaltending by Mike Smith led to the Sabres loss.

Lindy Ruff publicly scolded Thomas Vanek, Derek Roy and others for missing their chances. He made a strong point that they were responsible for the loss. Completely absolving Jhonas Enroth for a couple of bad goals, Christian Ehrhoff for a couple of blown assignments and the rest of the players that made mistakes.

I don’t completely agree with Ruff on his assessment of blame but there was no question they missed their chances. The Sabres were the better team most of the way but Mike Smith was better than Jhonas Enroth and the Coyotes did a better job of capitalizing on their chances.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 16:36 Boyes 1 17 21 22 23 44 6 13 15 16 19 41 5v5
BUF 1 15:29 Vanek 1 3 9 10 26 29 3 11 14 17 41 53 5v5
BUF 1 15:11 Roy 1 3 9 10 26 29 3 11 14 17 41 53 5v5
BUF 1 13:31 1 24 42 57 72 78 6 23 26 28 41 89 5v5
PHX 1 12:51 Doan Goal 1 3 10 21 22 23 3 13 15 19 41 53 5v5
PHX 1 11:54 Torres 1 24 28 36 37 57 3 12 24 37 41 53 5v5
BUF 1 9:35 Leino 1 21 22 23 44 57 13 15 19 23 33 41 5v5
BUF 1 9:27 Stafford 1 21 22 23 44 57 13 15 19 23 33 41 5v5
BUF 1 8:03 Adam Goal 1 3 10 42 72 78 15 23 28 33 41 89 5v5
BUF 1 6:23 Vanek 1 9 24 26 29 57 19 23 24 33 37 41 5v5
BUF 1 6:15 Vanek 1 9 24 26 29 57 19 23 24 33 37 41 5v5
BUF 2 19:09 Kaleta Goal 1 3 10 28 36 37 6 13 15 16 19 41 5v5
BUF 2 17:27 Stafford 1 3 10 21 22 26 3 26 28 41 53 89 5v5
BUF 2 14:10 Pominville 1 3 9 10 26 29 6 14 16 17 26 41 5v5
BUF 2 13:45 Vanek 1 3 9 10 26 29 6 16 26 37 41 89 5v5
PHX 2 13:36 Hanzal 1 3 9 10 26 29 6 16 26 37 41 89 5v5
PHX 2 12:16 1 24 28 36 37 57 11 13 19 23 33 41 5v5
PHX 2 11:25 Vrbata Goal 1 3 9 10 26 29 6 11 14 16 17 41 5v5
BUF 2 11:07 Stafford 1 17 21 22 23 44 6 11 14 16 17 41 5v5
PHX 2 10:19 Bissonnette Goal 1 21 23 28 44 57 12 23 24 33 37 41 5v5
PHX 2 8:26 1 3 10 42 72 78 23 26 28 33 41 89 5v5
PHX 2 4:30 1 9 24 26 29 57 11 14 17 23 33 41 5v5
PHX 2 3:38 Klesla 1 17 21 22 23 44 6 13 15 16 19 41 5v5
BUF 3 18:56 Pominville 1 9 17 26 29 44 11 14 17 23 33 41 5v5
PHX 3 16:51 Hanzal 1 3 17 21 22 29 6 11 17 33 41 5v4
PHX 3 12:35 O’Reilly 1 3 17 22 36 37 3 26 28 41 53 89 5v5
PHX 3 11:40 Hanzal 1 9 10 24 29 11 13 17 23 41 89 4v5
BUF 3 5:34 Leino 1 3 17 21 22 23 3 19 24 37 41 53 5v5
BUF 3 5:26 Boyes 1 3 17 21 22 23 3 19 24 37 41 53 5v5
BUF 3 0:28 Boyes 3 10 22 42 72 78 13 15 16 19 33 41 5v5

# Player EV PP SH
1 J. ENROTH 53:04 17 10 2:00 0 1 4:00 0 1
3 J. LEOPOLD 23:12 10 5 1:04 0 1 2:08 0 0
9 D. ROY 13:20 7 3 0:56 0 0 2:00 0 1
10 C. EHRHOFF 23:23 8 4 0:56 0 0 2:25 0 1
17 M. GRAGNANI 18:27 5 2 1:04 0 1 0:00 0 0
21 D. STAFFORD 15:38 7 3 2:00 0 1 0:56 0 0
22 B. BOYES 17:00 8 3 1:04 0 1 0:00 0 0
23 V. LEINO 16:23 6 3 0:56 0 0 0:00 0 0
24 R. REGEHR 14:08 3 3 0:00 0 0 2:29 0 1
26 T. VANEK 13:18 8 3 0:00 0 0 0:46 0 0
28 P. GAUSTAD 12:33 1 3 0:00 0 0 1:26 0 0
29 J. POMINVILLE 12:01 7 3 1:04 0 1 1:33 0 1
36 P. KALETA 13:27 1 3 0:00 0 0 0:37 0 0
37 M. ELLIS 11:44 1 3 0:00 0 0 0:00 0 0
42 N. GERBE 13:13 3 1 0:00 0 0 0:42 0 0
44 A. SEKERA 17:26 5 2 0:56 0 0 0:00 0 0
57 T. MYERS 11:43 5 4 0:00 0 0 0:58 0 0
72 L. ADAM 12:00 3 1 0:00 0 0 0:00 0 0
78 C. TROPP 12:00 3 1 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 2 9 2 0 0 0 0 0 0 0 0
2 5 7 5 7 0 0 0 0 0 0 0 0
3 4 3 4 1 0 1 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 12 18 10 0 1 0 0 0 1 0 0

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium