Buffalo Sabres v. New York Rangers - By the Numbers

This is the type of game that can be extremely frustrating as a fan. You want to be pissed off at the Sabres for another home loss, but deep down inside you know they played a pretty good game. In fact, they were the better team for most of the contest.

Take away a couple of power play breakdowns, some suspect goalie play for the good guys and another remarkable performance from ex-Sabre Martin Biron and this is an entirely different outcome.

Unfortunately this isn't the first time I am writing this same post. The Sabres have consistently failed to bury their chances and make a couple of mistakes every game that seem to end up in the back of the net. Eventually this becomes a problem instead of just bad luck. I just don't know which it is right now.

If you are wondering just how much better the Sabres were last night, take a look at the stats below. The Corsi numbers are unreal and the scoring chances paint a similar picture.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances - after the jump

Team Period Time Note BUF Opponent
NYR 1 17:48 Fedetenko 1 9 10 24 29 81 5 8 26 27 34 43 5v5
BUF 1 15:53 Adam 1 3 23 44 54 72 6 10 21 32 42 43 5v5
BUF 1 9:32 Stafford 1 3 9 21 63 81 4 19 24 26 43 44 5v5
BUF 1 8:29 Szczechura 1 10 24 26 29 58 5 10 21 27 42 43 5v5
BUF 1 8:13 Vanek 1 10 24 26 29 58 5 10 21 27 42 43 5v5
BUF 1 6:21 Roy 1 9 10 17 54 63 4 8 16 17 43 44 5v5
NYR 1 5:02 Richards 1 3 26 29 58 81 5 19 24 26 27 43 5v5
BUF 1 2:10 Ennis 1 9 10 17 63 5 10 21 27 43 4v4
BUF 1 0:57 Vanek 1 3 26 29 37 81 4 5 19 24 42 43 5v5
NYR 1 0:16 1 23 24 44 54 72 5 17 21 22 43 44 5v5
BUF 2 8:32 Vanek 1 3 23 44 54 63 4 17 43 44 62 5v4
NYR 2 8:26 Hagelin Goal 1 3 23 44 54 63 4 17 43 44 62 5v4
BUF 2 7:52 1 8 15 24 37 44 4 10 19 24 43 44 5v5
BUF 2 7:22 Vanek Goal 1 3 26 29 58 81 4 10 19 24 43 44 5v5
BUF 2 6:42 Stafford 1 9 10 17 21 63 5 22 27 34 43 62 5v5
NYR 2 5:01 Boyle 1 3 23 54 72 81 4 22 34 43 44 62 5v5
NYR 2 1:09 Callahan Goal 1 9 10 21 26 29 4 24 43 44 62 5v4
NYR 2 0:37 Fedetenko 1 3 23 44 54 72 5 17 26 27 42 43 5v5
NYR 3 16:58 Hagelin Goal 1 3 8 15 37 81 4 22 34 43 44 62 5v5
NYR 3 14:23 Gaborik 1 23 24 44 54 72 4 10 21 42 43 44 5v5
BUF 3 12:23 Stafford 1 9 10 17 21 63 4 10 17 19 43 44 5v5
BUF 3 10:44 Kassian 1 10 17 23 26 54 5 17 19 24 27 43 5v5
BUF 3 10:36 Vanek 1 10 17 23 26 54 5 17 19 24 27 43 5v5
NYR 3 10:00 Gaborik 1 9 24 29 44 4 5 10 22 34 43 4v5
BUF 3 6:46 Ennis 1 3 9 21 63 81 4 19 24 26 43 44 5v5
BUF 3 6:44 Roy 1 3 9 21 63 81 4 19 24 26 43 44 5v5
NYR 3 2:59 1 3 21 26 81 10 17 27 34 43 44 4v5
NYR 3 2:34 Gaborik Goal 1 3 23 29 44 10 17 27 34 43 44 4v5
# Player EV PP SH
1 J. ENROTH 49:03 15 7 4:33 1 2 6:24 0 3
3 J. LEOPOLD 17:21 6 4 0:23 1 1 3:27 0 2
8 C. MCCORMICK 9:23 1 1 0:02 0 0 0:00 0 0
9 D. ROY 14:57 7 1 0:55 0 1 2:45 0 1
10 C. EHRHOFF 18:07 8 1 3:49 0 1 1:10 0 0
15 C. STUART 9:09 1 1 0:02 0 0 0:00 0 0
17 M. GRAGNANI 16:44 6 0 3:13 0 0 0:00 0 0
21 D. STAFFORD 11:06 5 0 3:48 0 1 2:34 0 1
23 V. LEINO 12:08 3 4 0:42 1 1 0:03 0 1
24 R. REGEHR 14:35 3 3 0:02 0 0 1:57 0 1
26 T. VANEK 13:24 6 1 3:49 0 1 1:51 0 1
29 J. POMINVILLE 13:46 4 2 3:49 0 1 3:50 0 2
37 M. ELLIS 10:08 2 1 0:02 0 0 1:45 0 0
44 A. SEKERA 15:22 2 3 0:44 1 1 3:05 0 2
54 Z. KASSIAN 13:31 4 4 0:42 1 1 0:00 0 0
58 P. SZCZECHURA 12:26 3 1 0:00 0 0 0:00 0 0
63 T. ENNIS 13:25 7 0 0:19 1 1 0:00 0 0
72 L. ADAM 11:45 1 4 0:24 0 0 0:00 0 0
81 B. MCNABB 16:31 5 4 0:00 0 0 3:09 0 1
Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 3 7 3 0 0 0 0 0 0 0 0
2 4 4 3 2 1 2 0 0 0 0 0 0
3 5 5 5 2 0 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 12 15 7 1 2 0 0 0 3 0 0
Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium