x

Already member? Login first!

Comments / New

Buffalo Sabres v. Nashville Predators – By the Numbers

This game marked the return of Ryan Miller. It also marked the second time this season that Ryan Miller stole two points for the Sabres. A couple of opportune goals in the first period and a magnificent performance by Miller were the reason the Sabres came away with an important two points.

Miller was good all night but his save on Halischuk in the third period was one of the best saves I have ever seen. I’m sure there have been others but this ranks among the best. Miller didn’t do it alone however, the Sabres forwards did a great job of collapsing and making sure the Preds didn’t have many second chance opportunities.

Zack Kassian was another Sabres player that stood out in the game. Kassian did not get an assist on the Sabres first goal but his hard work allowed the Sabres an opportunity and Luke Adam buried his chance. The second goal was an unbelievable display of hard work and determination. Kassian was sprung on a breakaway but his ability to settle down a bouncing puck and score the goal was the most impressive part of the goal.

The Sabres get a couple of days off before they play against the Philadelphia Flyers. I’m guessing that Ryan Miller will be excited to redeem himself from his poor performance in the last meeting with the Flyers.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
NSH 1 12:33 Wilson 24 26 29 30 44 55 7 11 20 22 33 39 5v5
BUF 1 10:00 Adam Goal 10 17 23 30 54 72 7 17 20 25 28 39 5v5
BUF 1 7:36 Roy 9 21 24 30 63 81 6 7 10 12 15 39 5v5
NSH 1 4:12 9 10 17 21 30 63 6 11 20 27 33 39 5v5
BUF 1 2:33 Kassian Goal 10 17 23 30 54 72 7 10 12 22 39 59 5v5
NSH 2 16:04 Legwand 10 21 30 55 81 6 11 15 20 33 39 4v5
NSH 2 11:17 Wilson 24 30 37 54 55 81 6 11 20 27 33 39 5v5
BUF 2 5:53 Pominville 4 26 29 30 44 55 7 11 27 33 39 59 5v5
NSH 2 0:44 Suter 10 30 44 54 63 10 12 20 39 59 4v4
NSH 2 0:42 Suter 10 30 44 54 63 10 12 20 39 59 4v4
BUF 2 0:35 Ennis 10 30 44 54 63 10 12 20 39 59 4v4
NSH 2 0:03 Blum 10 24 29 30 55 78 6 7 11 24 39 5v4
NSH 3 16:01 Halischuk 10 23 30 54 72 81 8 13 17 24 38 39 5v5
NSH 3 15:06 Smith Goal 24 29 30 44 55 6 11 15 20 33 39 4v5
BUF 3 9:02 Ellis 9 21 24 30 37 44 6 11 27 33 38 39 5v5
NSH 3 8:44 Hornqvist 10 17 21 23 30 37 6 13 17 20 27 39 5v5
NSH 3 8:34 Suter 24 29 30 44 55 6 10 12 20 39 4v4
NSH 3 7:15 Spaling 9 24 26 30 44 7 13 15 39 59 4v4
NSH 3 5:17 Halischuk 10 24 26 30 37 54 6 13 17 20 24 39 5v5
BUF 3 4:15 Ennis Goal 9 10 21 30 63 81 7 11 15 33 39 59 5v5
NSH 3 1:35 Legwand 9 10 21 30 63 81 7 11 27 28 33 59 5v5

# Player EV PP SH
4 J. FINLEY 4:56 1 0 0:00 0 0 0:00 0 0
9 D. ROY 12:44 3 3 3:13 0 0 1:00 0 0
10 C. EHRHOFF 21:23 4 7 3:34 0 1 1:56 0 1
17 M. GRAGNANI 18:04 2 2 1:41 0 0 0:00 0 0
21 D. STAFFORD 15:13 3 3 2:36 0 0 0:58 0 1
23 V. LEINO 11:51 2 2 1:30 0 0 0:00 0 0
24 R. REGEHR 19:15 2 5 0:11 0 1 2:41 0 1
26 T. VANEK 16:36 1 3 3:19 0 0 0:00 0 0
28 P. GAUSTAD 6:00 0 0 0:00 0 0 1:02 0 0
29 J. POMINVILLE 15:40 1 2 3:35 0 1 2:39 0 1
30 R. MILLER 50:24 7 11 5:00 0 1 4:30 0 2
37 M. ELLIS 9:57 1 3 0:06 0 0 0:53 0 0
44 A. SEKERA 18:59 3 5 1:19 0 0 2:34 0 1
54 Z. KASSIAN 11:00 3 5 0:00 0 0 0:00 0 0
55 J. HECHT 17:12 1 3 0:55 0 1 2:28 0 2
63 T. ENNIS 14:09 3 4 1:29 0 0 0:00 0 0
72 L. ADAM 8:37 2 1 1:20 0 0 0:00 0 0
78 C. TROPP 6:37 0 0 0:05 0 1 0:00 0 0
81 B. MCNABB 18:23 2 3 0:07 0 0 1:49 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 2 3 2 0 0 0 0 0 0 0 0
2 2 5 2 3 0 1 0 0 0 1 0 0
3 2 7 2 6 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7 14 7 11 0 1 0 0 0 2 0 0

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium

Talking Points