x

Already member? Login first!

Comments / New

Buffalo Sabres v. Florida Panthers – By the Numbers

The Buffalo Sabres continue to struggle on home ice. They struggled to generate chances against a Panthers team they dominated last week in Florida. The Sabres probably didn’t deserve to win the hockey game, still this is a bitter loss to swallow.

The Sabres had a 2-1 lead late in the game and figured to have a long power play after Marco Sturm was given a five minute major for boarding Jordan Leopold. Instead the power play was negated by a controversial call on Nathan Gerbe and the Panthers scored two late goals to win 3-2.

Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – After the jump

Background

What is a scoring chance? – Great Piece at In Lou We Trust and another from The Copper & Blue

How are scoring chances tracked? – An app built by Vic Ferrari

What is the bottom chart? It tracks head-to-head chances. It was built by Derek Zona and George Ays of The Copper & Blue.

Team Period Time Note BUF Opponent
BUF 1 17:51 Stafford 3 9 17 21 23 30 12 13 16 44 55 60 5v5
BUF 1 11:52 Adam 10 26 29 30 44 72 7 12 13 16 51 60 5v5
FLA 1 11:36 Skille 10 26 29 30 44 72 7 12 13 16 51 60 5v5
FLA 1 2:30 Sturm 3 21 23 30 57 72 16 43 52 57 60 82 5v5
BUF 1 2:06 Ellis 8 22 24 30 37 44 8 14 32 44 51 60 5v5
FLA 2 13:13 Goc Goal 8 10 22 30 37 44 19 43 55 57 60 82 5v5
FLA 2 8:30 8 10 22 30 37 44 9 14 32 44 55 60 5v5
FLA 2 7:08 Versteeg 3 17 26 29 30 72 9 14 32 51 52 60 5v5
FLA 2 2:14 24 28 30 36 37 44 9 12 14 51 52 60 5v5
BUF 2 1:46 Vanek Goal 3 26 29 30 57 72 8 18 22 43 51 60 5v5
FLA 3 19:22 Versteeg 24 28 30 36 42 57 9 14 32 51 52 60 5v5
FLA 3 17:35 Santorelli 3 9 17 21 23 30 12 13 16 51 52 60 5v5
FLA 3 15:34 Versteeg 24 26 29 30 57 72 9 14 32 51 52 60 5v5
BUF 3 11:32 Roy 3 9 17 21 30 37 9 14 32 44 55 60 5v5
BUF 3 9:36 Roy 9 21 23 24 30 57 7 19 43 57 60 82 5v5
BUF 3 7:07 Pominville Goal 10 22 26 29 30 57 7 9 32 55 60 5v4
FLA 3 6:06 Fleischmann 9 10 26 30 44 14 19 51 52 60 4v4
BUF 3 5:38 Gerbe 24 29 30 42 57 7 9 32 51 60 4v4
FLA 3 3:49 Fleischmann Goal 3 26 29 30 57 7 13 19 43 60 4v4
FLA 3 2:49 10 22 30 44 72 18 51 52 57 60 4v4
FLA 3 1:43 Garrison Goal 9 10 21 24 30 22 32 51 52 60 82 4v5

# Player EV PP SH
3 J. LEOPOLD 14:47 3 4 1:57 0 0 1:35 0 0
8 C. MCCORMICK 7:02 1 2 0:00 0 0 0:00 0 0
9 D. ROY 13:09 3 2 0:40 0 0 2:12 0 1
10 C. EHRHOFF 17:57 1 5 5:01 1 0 2:30 0 1
17 M. GRAGNANI 11:02 2 2 4:58 0 0 0:00 0 0
21 D. STAFFORD 13:05 3 2 2:10 0 0 0:35 0 1
22 B. BOYES 9:16 1 3 4:48 1 0 0:00 0 0
23 V. LEINO 8:05 2 2 1:30 0 0 0:00 0 0
24 R. REGEHR 15:49 3 3 0:12 0 0 4:26 0 1
26 T. VANEK 14:31 2 5 4:48 1 0 0:35 0 0
28 P. GAUSTAD 10:20 0 2 0:12 0 0 3:49 0 0
29 J. POMINVILLE 12:55 3 4 4:48 1 0 1:50 0 0
30 R. MILLER 45:12 7 12 7:10 1 0 6:36 0 1
36 P. KALETA 10:18 0 2 0:12 0 0 3:37 0 0
37 M. ELLIS 9:44 2 3 0:11 0 0 0:00 0 0
42 N. GERBE 12:33 1 1 0:41 0 0 0:00 0 0
44 A. SEKERA 17:54 2 6 0:11 0 0 2:42 0 0
57 T. MYERS 15:18 3 4 2:01 1 0 1:59 0 0
72 L. ADAM 14:01 2 5 1:30 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 2 3 2 0 0 0 0 0 0 0 0
2 1 4 1 4 0 0 0 0 0 0 0 0
3 4 7 3 6 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8 13 7 12 1 0 0 0 0 1 0 0

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium