x

Already member? Login first!

Comments / New

Buffalo Sabres v. Detroit Red Wings – By the Numbers

I am embarrassed to say that I forgot to do this post after the 5-0 loss to the Red Wings. I was so aggravated after the game that…I put it off until tomorrow. Tomorrow came and I completely forgot about it. I think I went into Sabres shutdown mode. Anyway, the game tonight against Chicago, reminded me to do the post.

The numbers aren’t as bad as you would think in a 5-0 loss. The truth is, the Sabres didn’t play a terrible hockey game. They made some terrible mistakes and they paid for it. At the other end, they had some chances and couldn’t find the net. Sometimes these things happen.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
DET 1 14:40 Zetterberg Goal 3 6 21 23 30 55 23 26 35 40 51 55 5v5
BUF 1 13:02 Myers 3 9 26 29 30 57 8 20 23 35 52 5v4
DET 1 8:07 Bertuzzi 9 26 29 30 44 57 5 13 18 35 44 93 5v5
BUF 1 4:43 Vanek 3 6 9 26 29 30 5 11 18 20 35 43 5v5
BUF 1 3:05 Stafford 21 23 30 44 55 57 23 26 35 40 51 55 5v5
DET 1 1:49 Franzen Goal 3 6 9 26 29 30 5 13 18 35 44 93 5v5
DET 1 0:17 Lidstrom Goal 3 6 21 23 30 55 5 13 18 35 44 93 5v5
DET 2 15:41 Bertuzzi Goal 3 6 9 26 29 30 5 13 18 35 44 93 5v5
DET 2 15:28 Helm Goal 22 28 30 42 44 57 4 11 20 35 43 52 5v5
BUF 2 10:18 Hecht 1 23 29 44 55 57 5 18 26 35 40 51 5v5
BUF 2 9:01 Pominville 1 6 9 17 26 29 5 13 18 35 44 48 5v5
DET 2 4:30 Abdelkader 1 3 22 33 37 72 4 8 35 48 52 96 5v5
DET 2 1:00 Franzen 1 3 6 28 36 5 13 18 35 93 96 4v5
BUF 3 17:18 Leino 1 3 22 33 37 72 4 8 35 48 52 96 5v5
BUF 3 15:51 Roy 1 3 9 26 29 57 8 20 23 35 55 5v4
BUF 3 13:03 Vanek 1 9 26 44 57 5 13 18 35 93 4v4
DET 3 9:01 Cleary 1 28 36 42 44 57 4 11 20 35 43 52 5v5

# Player EV PP SH
1 J. ENROTH 28:44 4 2 2:22 1 0 4:22 0 1
3 J. LEOPOLD 18:04 2 5 2:31 2 0 2:34 0 1
6 M. WEBER 20:15 2 4 0:03 0 0 2:09 0 1
9 D. ROY 14:55 3 3 2:53 2 0 1:35 0 0
17 M. GRAGNANI 12:24 1 0 1:32 0 0 0:00 0 0
21 D. STAFFORD 13:49 1 2 1:29 0 0 0:26 0 0
22 B. BOYES 9:47 1 2 0:00 0 0 0:00 0 0
23 V. LEINO 15:02 2 2 1:29 0 0 0:00 0 0
26 T. VANEK 14:07 3 3 2:53 2 0 0:00 0 0
28 P. GAUSTAD 12:23 0 2 0:00 0 0 2:53 0 1
29 J. POMINVILLE 14:00 3 3 2:50 2 0 2:36 0 0
30 R. MILLER 20:32 2 6 2:00 1 0 2:00 0 0
33 T. BRENNAN 11:39 1 1 0:00 0 0 0:00 0 0
36 P. KALETA 9:25 0 1 0:00 0 0 2:58 0 1
37 M. ELLIS 9:14 1 1 0:03 0 0 0:00 0 0
42 N. GERBE 10:53 0 2 0:00 0 0 0:00 0 0
44 A. SEKERA 18:23 3 3 1:48 0 0 3:48 0 0
55 J. HECHT 13:07 2 2 1:29 0 0 2:16 0 0
57 T. MYERS 17:52 3 3 2:50 2 0 4:13 0 0
72 L. ADAM 9:23 1 1 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 2 4 1 0 0 0 0 0 0 0
2 2 4 2 3 0 0 0 0 0 1 0 0
3 3 1 2 1 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8 9 6 8 2 0 0 0 0 1 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium