x

Already member? Login first!

Comments / New

Buffalo Sabres v. Carolina Hurricanes – By the Numbers

It has been quite some time since I posted the scoring chances on the site. I thought it would be fun to relive the Sabres 3-2 overtime victory over Carolina before we watch the game against the Bruins.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
CAR 1 17:13 Spacek Goal 3 23 30 36 42 57 4 8 30 36 53 59 5v5
CAR 1 15:46 Skinner 6 10 21 30 36 8 12 19 28 30 53 4v5
BUF 1 13:05 Roy 3 9 26 29 30 57 28 30 36 44 53 59 5v5
BUF 1 11:30 Gerbe 6 23 24 30 36 42 14 16 28 30 44 59 5v5
CAR 1 2:16 Larose 6 22 24 30 42 78 4 8 30 36 53 59 5v5
BUF 2 19:38 Myers Goal 3 23 30 36 42 57 12 13 19 28 30 44 5v5
BUF 2 19:09 Vanek 9 10 22 26 29 30 5 6 12 19 30 5v4
BUF 2 18:58 Vanek Goal 9 10 22 26 29 30 5 6 12 19 30 5v4
BUF 2 16:08 Boyes 3 19 21 30 57 63 16 28 30 39 44 5v4
BUF 2 16:01 Pominville 3 19 21 30 57 63 16 28 30 39 44 5v4
CAR 2 14:49 Larose Goal 6 19 24 30 36 63 4 5 30 36 53 59 5v5
BUF 2 13:39 Roy 9 10 26 29 30 52 5 14 16 19 28 30 5v5
CAR 2 12:17 Larose 10 19 21 30 57 63 4 8 30 36 53 59 5v5
BUF 2 11:03 Sulzer 10 23 30 36 42 52 5 6 12 13 19 30 5v5
BUF 2 9:52 Ennis 3 19 21 30 57 63 4 8 30 36 53 59 5v5
BUF 2 7:35 Stafford 10 19 21 30 57 63 28 30 36 44 53 59 5v5
BUF 2 6:41 Vanek 3 9 24 26 29 30 5 6 14 16 30 39 5v5
CAR 2 4:13 Skinner 3 19 21 30 57 63 16 28 30 44 53 59 5v5
CAR 2 3:43 Sutter 9 10 26 29 30 52 14 16 28 30 39 44 5v5
BUF 2 2:31 Gerbe 3 23 30 36 42 57 12 19 28 30 37 44 5v5
CAR 2 1:47 Skinner 3 22 30 37 57 78 4 8 30 36 53 59 5v5
CAR 2 0:03 Skinner 6 19 21 24 26 30 5 6 12 16 30 53 5v5
BUF 3 17:46 Hodgson 3 19 21 30 57 63 12 16 28 30 44 5v4
BUF 3 16:23 Vanek 9 10 22 26 29 30 5 6 16 19 30 36 5v5
BUF 3 11:48 Ellis 3 21 24 30 37 8 19 30 36 44 59 4v5
CAR 3 5:55 Staal 9 10 22 26 29 30 12 28 30 39 44 5v4
BUF 3 4:19 Stafford 6 19 21 24 30 63 4 8 30 36 53 59 5v5
BUF 3 3:28 Leino 10 23 30 36 42 52 14 16 28 30 37 44 5v5
BUF 4 4:04 Pominville Goal 9 10 26 29 30 6 12 30 44 4v3

# Player EV PP SH
3 J. LEOPOLD 16:21 5 3 4:34 3 0 3:23 1 0
6 M. WEBER 10:45 2 3 0:02 0 0 1:19 0 1
9 D. ROY 13:00 4 1 7:32 3 1 1:15 0 0
10 C. EHRHOFF 16:34 5 2 7:18 3 1 0:39 0 1
19 C. HODGSON 12:51 3 4 4:40 3 0 0:05 0 0
21 D. STAFFORD 12:37 3 3 4:58 3 0 1:24 1 1
22 B. BOYES 7:04 1 2 6:44 2 1 0:00 0 0
23 V. LEINO 11:36 5 1 0:00 0 0 0:00 0 0
24 R. REGEHR 12:45 3 3 0:09 0 0 3:23 1 0
26 T. VANEK 12:19 4 2 7:28 3 1 0:00 0 0
29 J. POMINVILLE 11:46 4 1 7:18 3 1 1:49 0 0
30 R. MILLER 43:15 12 8 12:20 6 1 4:42 1 1
36 P. KALETA 11:25 5 2 0:00 0 0 2:03 0 1
37 M. ELLIS 5:26 0 1 0:00 0 0 1:58 1 0
42 N. GERBE 10:46 5 2 1:01 0 0 0:50 0 0
52 A. SULZER 14:06 3 1 0:00 0 0 0:00 0 0
57 T. MYERS 15:47 5 4 5:05 3 0 0:40 0 0
63 T. ENNIS 13:45 3 3 3:47 3 0 0:00 0 0
78 C. TROPP 7:22 0 2 0:08 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 3 2 2 0 0 0 0 0 1 0 0
2 11 6 7 6 4 0 0 0 0 0 0 0
3 5 1 3 0 1 1 0 0 1 0 0 0
4 1 0 0 0 1 0 0 0 0 0 0 0
Totals 19 10 12 8 6 1 0 0 1 1 0 0

Head-to-Head Ice Time

* Click Image to Enlarge

Scoring_chances_medium

Talking Points