x

Already member? Login first!

Comments / New

Buffalo Sabres v. Carolina Hurricanes – By the Numbers

The Sabres continue to earn points on the road. This time it was Jhonas Enroth leading the way as he stopped all 34 Hurricanes shots. Jason Pominville turned out to be the offensive hero, with a power play goal in the first period.

The Sabres did not generate much in the way of offense all night but they kept most of the Carolina shots to outside allowing Enroth an opportunity to make the save. I’m not sure if the numbers will show it but I thought the line of Boyes-Leino-Stafford was the best offensive line for the Sabres.

Not much time to rest as the Sabres host the Coyotes on Saturday night at The First Niagara Center.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 14:25 Roy 1 3 9 10 26 29 5 6 16 23 33 39 5v5
BUF 1 13:16 Boyes 1 17 21 22 23 44 12 13 15 28 33 44 5v5
BUF 1 6:06 Pominville Goal 1 17 28 36 37 44 4 13 33 36 51 59 5v5
CAR 1 5:40 Skinner 1 17 42 44 72 78 15 28 33 36 44 53 5v5
CAR 1 2:56 Boychuk 1 3 9 10 26 29 4 11 19 33 37 51 5v5
CAR 1 0:14 Brent 1 10 42 44 72 78 5 6 11 19 33 37 5v5
CAR 2 16:14 Ponikarovsky 1 28 37 44 57 78 11 23 28 33 37 51 5v5
CAR 2 15:22 Dwyer 1 3 9 10 26 29 5 6 16 23 33 39 5v5
CAR 2 14:22 Staal 1 24 28 36 57 4 12 33 36 51 53 4v5
CAR 2 13:14 Ponikarovsky 1 3 9 10 29 42 15 23 28 33 44 59 5v5
CAR 2 10:15 1 3 9 26 29 57 5 6 16 23 33 39 5v5
CAR 2 8:54 1 17 28 36 37 44 12 13 28 33 44 59 5v5
BUF 2 7:56 Stafford 1 10 21 22 23 24 4 11 19 33 37 51 5v5
BUF 2 7:09 Tropp 1 10 23 24 72 78 16 23 28 33 39 44 5v5
CAR 2 0:06 1 21 22 23 24 57 5 6 12 33 53 59 5v5
CAR 3 19:09 Staal 1 3 10 28 36 37 12 13 28 33 44 59 5v5
CAR 3 14:41 Boychuk 1 24 42 57 72 78 5 6 11 12 19 33 5v5
BUF 3 10:39 Vanek 1 9 17 26 29 44 4 16 23 33 51 59 5v5
BUF 3 10:31 1 9 17 26 29 44 5 6 16 23 33 39 5v5
CAR 3 4:24 McBain 1 3 10 21 22 23 4 11 12 33 44 59 5v5
BUF 3 2:00 Stafford 1 3 21 22 23 57 12 28 33 51 53 59 5v5
BUF 3 1:40 Leino 1 3 10 21 22 23 12 33 44 51 53 59 5v5
CAR 3 0:33 Harrison 1 17 22 26 29 57 12 36 44 51 53 5v4

# Player EV PP SH
1 J. ENROTH 50:41 9 12 3:19 0 1 6:00 0 1
3 J. LEOPOLD 16:41 3 6 1:25 0 0 1:44 0 0
9 D. ROY 14:41 3 4 0:53 0 0 0:51 0 0
10 C. EHRHOFF 18:01 4 6 1:25 0 0 1:35 0 0
17 M. GRAGNANI 14:53 4 2 1:54 0 1 0:22 0 0
21 D. STAFFORD 15:55 4 2 0:53 0 0 0:00 0 0
22 B. BOYES 14:04 4 2 1:54 0 1 0:11 0 0
23 V. LEINO 15:55 5 2 0:53 0 0 0:00 0 0
24 R. REGEHR 16:40 2 2 0:00 0 0 3:24 0 1
26 T. VANEK 12:43 3 3 1:54 0 1 1:11 0 0
28 P. GAUSTAD 13:05 1 3 0:32 0 0 3:09 0 1
29 J. POMINVILLE 13:38 3 4 1:54 0 1 1:29 0 0
36 P. KALETA 11:16 1 2 0:32 0 0 3:20 0 1
37 M. ELLIS 12:41 1 3 0:32 0 0 0:00 0 0
42 N. GERBE 8:52 0 4 0:00 0 0 1:49 0 0
44 A. SEKERA 17:20 4 4 0:00 0 0 1:31 0 0
57 T. MYERS 17:59 1 4 1:54 0 1 3:24 0 1
72 L. ADAM 8:51 1 3 0:00 0 0 0:00 0 0
78 C. TROPP 10:10 1 4 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 3 3 3 0 0 0 0 0 0 0 0
2 2 7 2 6 0 0 0 0 0 1 0 0
3 4 4 4 3 0 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 14 9 12 0 1 0 0 0 1 0 0

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium

Talking Points