x

Already member? Login first!

Comments / New

Buffalo Sabres v. Boston Bruins – By the Numbers

The Sabres were pushed around and intimidated by a bigger, stronger Boston Bruins team. That is usually the recipe for disaster and it was just that on Saturday night. The Bruins pushed and the Sabres did not push back, that resulted in an embarrassing 6-2 loss for the Buffalo Sabres.

It was a low chance game for both sides but the Sabres could not generate anything in the way of chances against the stingy Boston defense. The numbers below will show you how thoroughly the Sabres were outplayed.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BUF 1 17:29 McCormick 8 10 17 30 36 37 11 30 33 37 38 54 5v5
BUF 1 14:22 Vanek Goal 3 24 26 29 30 37 18 30 38 44 46 55 5v5
BOS 1 13:13 Seguin 22 28 30 42 44 57 19 30 33 37 54 63 5v5
BOS 1 3:15 Seguin 3 24 28 30 36 14 19 30 37 49 63 4v5
BOS 2 12:20 Peverley Goal 26 29 30 44 57 72 11 23 30 44 49 55 5v5
BUF 2 10:35 Ellis 3 8 24 30 36 37 11 22 30 38 54 55 5v5
BOS 2 8:48 Peverley 10 17 26 29 30 72 17 18 30 33 46 54 5v5
BUF 2 7:02 Stafford 9 21 23 30 44 57 11 14 19 30 33 37 5v5
BOS 2 6:31 Seguin Goal 22 28 30 42 44 57 19 30 37 44 47 63 5v5
BOS 2 6:15 Horton Goal 10 17 26 29 30 72 17 18 30 33 46 55 5v5
BUF 2 0:11 Stafford 10 17 21 23 30 72 14 23 30 44 49 5v4
BUF 3 16:17 Stafford 1 9 21 23 44 57 11 22 30 33 54 63 5v5
BOS 3 15:15 Krejci 1 3 24 26 28 36 17 18 30 44 46 55 5v5
BOS 3 14:32 Kelly Goal 1 10 17 29 42 72 14 23 30 33 49 52 5v5
BOS 3 12:49 Seguin Goal 1 3 9 21 23 24 19 30 37 54 55 63 5v5
BOS 3 11:45 Krejci 1 8 10 17 22 37 11 22 30 38 54 55 5v5
BOS 3 10:08 Marchand Goal 1 21 23 44 57 72 19 30 33 37 47 63 5v5
BUF 3 6:40 Gragnani Goal 1 10 17 21 23 72 11 23 30 44 54 5v4
BOS 3 2:47 Corvo 1 10 17 21 23 72 14 17 18 30 44 46 5v5

# Player EV PP SH
1 J. ENROTH 16:09 1 6 3:31 1 0 0:04 0 0
3 J. LEOPOLD 16:41 2 2 0:01 0 0 4:00 0 1
8 C. MCCORMICK 9:45 2 1 0:00 0 0 0:00 0 0
9 D. ROY 13:46 2 1 3:58 0 0 2:20 0 0
10 C. EHRHOFF 14:55 1 5 2:57 2 0 0:41 0 0
17 M. GRAGNANI 15:00 1 5 3:10 2 0 0:00 0 0
21 D. STAFFORD 14:24 2 3 3:32 2 0 0:00 0 0
22 B. BOYES 9:17 0 3 3:05 0 0 0:00 0 0
23 V. LEINO 14:03 2 3 3:32 2 0 0:00 0 0
24 R. REGEHR 16:09 2 2 0:01 0 0 4:00 0 1
26 T. VANEK 12:19 1 4 3:36 0 0 0:00 0 0
28 P. GAUSTAD 10:58 0 3 0:00 0 0 3:22 0 1
29 J. POMINVILLE 11:14 1 4 3:36 0 0 1:23 0 0
30 R. MILLER 30:45 4 5 3:37 1 0 5:38 0 1
36 P. KALETA 10:05 2 1 0:00 0 0 3:22 0 1
37 M. ELLIS 9:31 3 1 0:00 0 0 0:00 0 0
42 N. GERBE 10:26 0 3 0:39 0 0 0:57 0 0
44 A. SEKERA 16:08 2 4 0:00 0 0 1:42 0 0
57 T. MYERS 15:47 2 4 4:10 0 0 1:01 0 0
72 L. ADAM 11:40 0 6 3:23 2 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 2 2 1 0 0 0 0 0 1 0 0
2 3 4 2 4 1 0 0 0 0 0 0 0
3 2 6 1 6 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7 12 5 11 2 0 0 0 0 1 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium

Talking Points