x

Already member? Login first!

Comments / New

Buffalo Sabres v. Boston Bruins – By the Numbers

This is not going to be a full recap. I’ll just say that the better team won on Thursday night in Boston. The Sabres were beaten in almost every aspect of the game and Boston deserved the two points. It is still unfortunate the Sabres couldn’t hang on and get at least a point.

The Stats

Shift Charts

Head-to-Head Ice Time

Corsi/Fenwick Numbers

Scoring Chances – after the jump

Team Period Time Note BUF Opponent
BOS 1 18:45 Lucic 1 10 19 21 52 63 14 17 19 30 44 46 5v5
BOS 1 16:50 Rolston 1 3 9 26 29 57 12 30 33 37 55 63 5v5
BOS 1 13:18 Bergeron 1 6 10 22 37 78 12 30 33 37 55 63 5v5
BOS 1 9:57 Lucic 1 6 19 21 24 63 14 17 19 30 44 46 5v5
BOS 1 9:25 Lucic 1 3 9 24 29 14 17 19 30 44 46 4v5
BOS 1 8:40 Bergeron 1 6 36 37 57 12 30 33 37 63 67 4v5
BOS 1 3:37 Pouliot 1 3 19 21 57 63 23 27 30 38 55 67 5v5
BUF 1 3:21 Pominville Goal 1 9 10 26 29 52 17 19 30 33 46 55 5v5
BUF 1 3:02 Boyes 1 10 22 37 52 78 12 27 30 37 44 63 5v5
BUF 2 18:48 Roy 1 9 10 26 29 52 17 19 30 33 46 55 5v5
BOS 2 16:12 Bergeron 1 9 10 26 29 52 12 30 33 37 55 63 5v5
BOS 2 14:23 MacDermid 1 3 23 36 42 57 11 14 22 30 44 64 5v5
BUF 2 14:05 Gerbe 1 3 23 36 42 52 11 14 22 30 44 64 5v5
BOS 2 11:43 Seguin 1 3 19 21 57 63 14 17 19 30 44 46 5v5
BOS 2 7:12 Seidenberg 1 10 22 37 52 78 14 30 37 38 44 63 5v5
BUF 2 3:21 Tropp 1 6 22 24 37 78 12 23 27 30 54 67 5v5
BOS 2 1:51 Campbell Goal 1 10 19 21 52 63 11 22 30 44 54 64 5v5
BOS 2 0:18 1 3 6 22 37 78 12 23 30 33 55 67 5v5
BUF 3 14:52 Ellis 1 6 22 24 37 78 17 19 30 33 46 55 5v5
BOS 3 14:29 Chara 1 3 22 37 57 78 17 19 30 33 46 55 5v5
BOS 3 7:04 Boychuk Goal 1 3 6 9 29 63 30 33 37 38 55 63 5v5
BUF 3 5:44 Leino 1 10 19 21 23 57 12 14 23 30 44 67 5v5
BUF 3 5:42 Hodgson 1 10 19 21 23 57 12 14 23 30 44 67 5v5
BOS 3 4:06 Krejci Goal 1 6 9 10 29 63 17 19 30 33 46 55 5v5
BUF 3 2:17 Boyes 1 3 21 22 42 52 11 22 27 30 54 64 5v5

# Player EV PP SH
1 J. ENROTH 52:47 9 14 2:00 0 0 2:00 0 2
3 J. LEOPOLD 17:14 2 7 0:55 0 0 0:45 0 1
6 M. WEBER 19:24 2 5 0:00 0 0 1:02 0 1
9 D. ROY 15:02 2 4 1:05 0 0 1:19 0 1
10 C. EHRHOFF 22:48 5 6 1:05 0 0 0:13 0 0
19 C. HODGSON 13:59 2 5 0:39 0 0 0:00 0 0
21 D. STAFFORD 15:01 3 5 0:39 0 0 0:00 0 0
22 B. BOYES 15:19 4 4 1:21 0 0 0:00 0 0
23 V. LEINO 15:25 3 1 0:00 0 0 0:13 0 0
24 R. REGEHR 15:58 2 1 0:00 0 0 0:45 0 1
26 T. VANEK 11:38 2 2 1:05 0 0 0:00 0 0
29 J. POMINVILLE 16:21 2 4 1:20 0 0 1:19 0 1
36 P. KALETA 12:57 1 1 0:00 0 0 0:28 0 1
37 M. ELLIS 11:28 3 4 0:16 0 0 0:28 0 1
42 N. GERBE 15:30 2 1 0:00 0 0 0:13 0 0
52 A. SULZER 21:03 5 4 0:00 0 0 0:13 0 0
57 T. MYERS 15:33 2 5 0:55 0 0 1:02 0 1
63 T. ENNIS 15:33 0 7 0:24 0 0 0:00 0 0
78 C. TROPP 13:00 3 4 0:16 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 7 2 5 0 0 0 0 0 2 0 0
2 3 6 3 6 0 0 0 0 0 0 0 0
3 4 3 4 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 16 9 14 0 0 0 0 0 2 0 0

Head-to-Head Scoring Chances

* Click Image to Enlarge

Scoring_chances_medium