Buffalo Sabres Top 25 Under 25: A Review
We've come to the end of the road. Here are the full overall rankings as well as how the DBTB team voted.
This year's 25 Under 25 list has been completed, and if you take away anything from the list it's that the Sabres have an incredible amount of young talent. But you probably already knew that.
It's obvious just by looking at the Top 25 Under 25 lists of other teams' SB Nation sites. Players around ten in most prospect pools are question marks. For the Sabres, those players have a near 100% chance of playing in the NHL. This is all before the 2015 draft, where the Sabres have three first round picks and three second round picks. Tim Murray has a lot to look forward to with this group.
Here are the final rankings, along with the position that each writer on the site ranked each player. If there is an X next to a players name, that means they were not ranked in that writers top 25.
Rank | Name | Pos | Andy | Jack | Calvin | Terry | Stephanie |
1 | Tyler Ennis | C | 1 | 1 | 2 | 1 | 2 |
2 | Cody Hodgson | C | 4 | 2 | 1 | 3 | 1 |
3 | Zemgus Girgensons | C | 3 | 5 | 3 | 2 | 3 |
4 | Sam Reinhart | C | 2 | 3 | 5 | 4 | 4 |
5 | Rasmus Ristolainen | D | 5 | 6 | 7 | 5 | 5 |
6 | Tyler Myers | D | 6 | 4 | 4 | 8 | 7 |
7 | Mark Pysyk | D | 7 | 7 | 6 | 7 | 9 |
8 | Mikhail Grigorenko | C | 9 | 10 | 8 | 6 | 6 |
9 | Nikita Zadorov | D | 8 | 9 | 9 | 9 | 14 |
10 | Marcus Foligno | LW | 12 | 8 | 11 | 10 | 13 |
11 | Jake McCabe | D | 11 | 12 | 13 | 12 | 8 |
12 | Joel Armia | RW | 10 | 14 | 10 | 11 | 15 |
13 | Johan Larsson | LW | 13 | 13 | 12 | 14 | 12 |
14 | Chad Ruhwedel | D | 17 | 11 | 14 | 15 | 10 |
15 | JT Compher | LW | 14 | 15 | 15 | 16 | 16 |
16 (T) | Brendan Lemieux | LW | 16 | 17 | 20 | 17 | 18 |
16 (T) | Nic Deslauriers | LW | 19 | 21 | 19 | 18 | 11 |
17 | Hudson Fasching | RW | 18 | 16 | 16 | 13 | X |
19 | Linus Ullmark | G | 15 | 22 | 17 | 20 | 20 |
20 | Nick Baptiste | RW | 24 | 18 | 18 | 21 | 21 |
21 | Dan Catenacci | C | X | 19 | 23 | 23 | 17 |
22 | Matt Hackett | G | 20 | 20 | X | 19 | 24 |
23 | Nathan Lieuwen | G | 22 | X | 22 | X | 22 |
24 | Eric Cornel | C/RW | 25 | 24 | X | 25 | 23 |
25 | Gustav Possler | LW/RW | 21 | X | X | 24 | X |
The order was calculated by finding the average of the five rankings. The players who did not receive top 25 billing from all five writers were ordered by the average in order of the frequency of times they made the writers lists. For example, the players with four rankings were ordered by highest average. Following them were the players with three ratings, etc.
We've come to the end of the series, which means one thing. We are back in hockey season. It's time to see some of these young guns continue to progress. We've done the rankings, now we can sit back and watch.