x

Already member? Login first!

Comments / New

2021 NHL Free Agency: Live Blog and Open Thread | Two goalies finally!

The Buffalo Sabres have traded away two of their three biggest assets in Sam Reinhart and Rasmus Ristolainen, with Jack Eichel’s future as the Sabres’ 1C still up in the air.

NHL Free Agent Frenzy begins today at noon EST, and we’re all curious to see if General Manager Kevyn Adams will use some of the tonnes of cap space the Sabres have to replace the minutes and production that Reino and Risto used to provide, or if the youngsters are going to get thrown in the mix again. Of course that will come with the resultant drop in performance that long-suffering Sabres fans have gotten used to enduring for the last decade or so now.

We’ll keep the live blog updated with significant breaking news throughout the day, feel free to add anything we miss in the comments below.


Live Blog

Friday 8:45am – Closing this down, looks like the Sabres are pretty much down for now.

7:30pm – Just checking in again.

Thursday, 12:45pm – The Sabres have added two more weebz in RHD Ethan Prow and RW John Hayden. Story here.

11:00pm – Oh you are still here? Guess what, so am I! Also, the Sabres signed a couple of veteran goalies, terms unconfirmed as yet. Welcome to Buffalo Craig Anderson & Aaron Dell. Story up here.

9:15pm – Why are you still here? Log off, go do anything, which would be infinitely more productive than sitting here hitting refresh waiting for the Sabres to do something that betters the franchise tonight.

8:45pm – So I go do real life stuff for a few hours and look what happened! Okay, so it’s more weebz, but hey. they’re our warm bodies.. right.. right??
In fact, it was so not significant that Melissa covered it all in just one piece.

3:30pm – Oh what’s this.. activity?!

If you’re like me and have no idea who he is, here’s the story on him.

1:30pm – Still nothing right?

12:50pm – Bring us your memes.

12:15pm – Looks like all the free agent goaltenders are gone… is GMKA expecting UPL to play significant minutes next season, or is he expecting a 1A/1B goalie back in an Eichel trade along with a 1C/2C?!

CapFriendly Trade Tracker

New York Rangers Acquire Ryan Reaves; Vegas Golden Knights Acquire 2022 3rd round pick

Arizona Coyotes Acquire Conor Timmins, 2022 1st round pick (COL), 2024 conditional 3rd round pick (COL); Colorado Avalanche Acquire Darcy Kuemper (22.2% retained)

Washington Capitals Acquire Vitek Vanecek; Seattle Kraken Acquire 2023 2nd round pick (WPG)

Boston Bruins Acquire 2022 3rd round pick (CGY); Calgary Flames Acquire Daniel Vladar

Buffalo Sabres Acquire Will Butcher, 2022 5th round pick; New Jersey Devils Acquire Future Considerations

Arizona Coyotes Acquire 2024 4th round pick; San Jose Sharks Acquire Lane Pederson

Ottawa Senators Acquire Nick Holden, 2022 3rd round pick (VAN); Vegas Golden Knights Acquire Evgeni Dadonov

Carolina Hurricanes Acquire Ethan Bear; Edmonton Oilers Acquire Warren Foegele

Minnesota Wild Acquire 2022 conditional 7th round pick* (TOR); Toronto Maple Leafs Acquire Brennan Menell

Calgary Flames Acquire Nikita Zadorov; Chicago Blackhawks Acquire 2022 3rd round pick (TOR)

CapFriendly Free Agency Tracker

2021 NHL Free Agency Tracker

PLAYER AGE POS TEAM DATE TYPE EXTENSION STRUCTURE LENGTH VALUE CAP HIT
Zachary Werenski 24 LD CBJ Jul 29, 2021 Standard 1-way 6 $57,500,000 $9,583,333
Michael Carcone 25 LW, C ARI Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Hudson Fasching 25 RW ARI Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Brett Seney 25 C, LW TOR Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Pavel Gogolev 21 RW TOR Jul 29, 2021 Entry-Level 2-way 3 $2,502,500 $834,167
Cal Foote 22 RD TBL Jul 29, 2021 Standard 1-way 2 $1,700,000 $850,000
Danton Heinen 25 LW, RW PIT Jul 29, 2021 Standard 1-way 1 $1,100,000 $1,100,000
Michael Chaput 29 C PIT Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Pontus Åberg 27 RW, LW OTT Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Filip Chytil 21 C, LW NYR Jul 29, 2021 Standard 1-way 2 $4,600,000 $2,300,000
Mathieu Olivier 24 RW NSH Jul 29, 2021 Standard 1-way 2 $1,500,000 $750,000
Jon Merrill 29 LD MIN Jul 29, 2021 Standard 1-way 1 $850,000 $850,000
Kevin Czuczman 30 LD MIN Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Luke Witkowski 31 RW, RD DET Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Daniel Renouf 27 LD DET Jul 29, 2021 Standard 2-way 1 $850,000 $850,000
Ryan Murphy 28 RD DET Jul 29, 2021 Standard 2-way 1 $800,000 $800,000
Dylan Sikura 26 LW, RW, C COL Jul 29, 2021 Standard 2-way 1 $800,000 $800,000
Stefan Matteau 27 LW COL Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Jalen Chatfield 25 RD CAR Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Michael Raffl 32 LW, RW DAL Jul 29, 2021 Standard 1-way 1 $1,100,000 $1,100,000
Jani Hakanpää 29 RD DAL Jul 29, 2021 Standard 1-way 3 $4,500,000 $1,500,000
Ethan Prow 28 RD BUF Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
John Hayden 26 C, RW BUF Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Danny O’Regan 27 C, LW ANA Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Buddy Robinson 29 RW ANA Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Joseph Gambardella 27 LW NJD Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Robbie Russo 28 RD NJD Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Charlie Lindgren 27 G STL Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Matthew Peca 28 LW, C STL Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Brandon Saad 28 RW, LW STL Jul 29, 2021 Standard 1-way 5 $22,500,000 $4,500,000
Corey Perry 36 RW TBL Jul 29, 2021 35+ 1-way 2 $2,000,000 $1,000,000
Nathan Todd 25 C STL Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Mathieu Perreault 33 LW, RW MTL Jul 29, 2021 Standard 1-way 1 $950,000 $950,000
Andy Welinski 28 RD CGY Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Brendan Smith 32 LD/RD, LW CAR Jul 29, 2021 Standard 1-way 1 $800,000 $800,000
Jake Bean 23 LD CBJ Jul 29, 2021 Standard 1-way 3 $7,000,000 $2,333,333
Brandon Duhaime 24 RW MIN Jul 29, 2021 Standard 2-way 2 $1,500,000 $750,000
Kole Sherwood 24 RW, C OTT Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Dillon Heatherington 26 LD OTT Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Greg Pateryn 31 RD ANA Jul 29, 2021 Standard 2-way 1 $750,000 $750,000
Darren Helm 34 C, LW, RW COL Jul 29, 2021 Standard 1-way 1 $1,000,000 $1,000,000
Mattias Janmark 28 LW, C VGK Jul 28, 2021 Standard 1-way 1 $2,000,000 $2,000,000
Brandon Sutter 32 RW, C VAN Jul 28, 2021 Standard 1-way 1 $1,125,000 $1,125,000
David Kämpf 26 C, RW TOR Jul 28, 2021 Standard 1-way 2 $3,000,000 $1,500,000
Michael Bunting 25 LW TOR Jul 28, 2021 Standard 1-way 2 $1,900,000 $950,000
Alex Biega 33 RD TOR Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Michael Amadio 25 C, RW TOR Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Remi Elie 26 LW TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Philipp Grubauer 29 G SEA Jul 28, 2021 Standard 1-way 6 $35,400,000 $5,900,000
Taylor Fedun 33 RD PIT Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Nick Seeler 28 LD PHI Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Matt Luff 24 RW NSH Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jon Lizotte 26 D MIN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Andreas Athanasiou 26 C, LW, RW LAK Jul 28, 2021 Standard 1-way 1 $2,700,000 $2,700,000
Derek Ryan 34 RW, C EDM Jul 28, 2021 Standard 1-way 2 $2,500,000 $1,250,000
Pius Suter 25 C, LW DET Jul 28, 2021 Standard 1-way 2 $6,500,000 $3,250,000
Adam Werner 24 G CGY Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Frederik Andersen 31 G CAR Jul 28, 2021 Standard 1-way 2 $9,000,000 $4,500,000
Zach Hyman 29 LW, RW EDM Jul 28, 2021 Standard 1-way 7 $38,500,000 $5,500,000
Brayden Point 26 C, RW TBL Jul 28, 2021 Standard 1-way 8 $76,000,000 $9,500,000
Jordan Oesterle 29 LD/RD DET Jul 28, 2021 Standard 1-way 2 $2,700,000 $1,350,000
Phillip Danault 28 C LAK Jul 28, 2021 Standard 1-way 6 $33,000,000 $5,500,000
Patrik Laine 23 LW, RW CBJ Jul 28, 2021 Standard 1-way 1 $7,500,000 $7,500,000
Gavin Bayreuther 27 LD CBJ Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Roland McKeown 25 RD COL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
C.J. Smith 26 LW CAR Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Antti Raanta 32 G CAR Jul 28, 2021 Standard 1-way 2 $4,000,000 $2,000,000
Tyson Barrie 29 RD EDM Jul 28, 2021 Standard 1-way 3 $13,500,000 $4,500,000
Josh Leivo 28 RW, LW CAR Jul 28, 2021 Standard 1-way 1 $750,000 $750,000
Alexander Edler 35 LD LAK Jul 28, 2021 35+ 1-way 1 $3,500,000 $3,500,000
Anthony Deangelo 25 RD CAR Jul 28, 2021 Standard 1-way 1 $1,000,000 $1,000,000
Ian Cole 32 LD/RD CAR Jul 28, 2021 Standard 1-way 1 $2,900,000 $2,900,000
Garret Sparks 28 G LAK Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Alex Goligoski 35 LD/RD MIN Jul 28, 2021 35+ 1-way 1 $5,000,000 $5,000,000
Nick DeSimone 26 RD CGY Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Mark Pysyk 29 RD, RW BUF Jul 28, 2021 Standard 1-way 1 $900,000 $900,000
Mike Hoffman 31 RW, LW MTL Jul 28, 2021 Standard 1-way 3 $13,500,000 $4,500,000
Aaron Dell 32 G BUF Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Tyler Lewington 26 RD BOS Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Craig Anderson 40 G BUF Jul 28, 2021 35+ 1-way 1 $750,000 $750,000
Erik Haula 30 C, LW BOS Jul 28, 2021 Standard 1-way 2 $4,750,000 $2,375,000
Troy Grosenick 31 G BOS Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Steven Fogarty 28 C, RW BOS Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
David Savard 30 RD MTL Jul 28, 2021 Standard 1-way 4 $14,000,000 $3,500,000
Mikael Granlund 29 C, RW NSH Jul 28, 2021 Standard 1-way 4 $20,000,000 $5,000,000
Brogan Rafferty 26 RD ANA Jul 28, 2021 Standard 1-way 1 $750,000 $750,000
Ryan Fitzgerald 26 C, RW PHI Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Eric Robinson 27 LW CBJ Jul 28, 2021 Standard 1-way 2 $3,200,000 $1,600,000
Gerald Mayhew 28 C, RW PHI Jul 28, 2021 Standard 2-way 1 $800,000 $800,000
Evan Rodrigues 27 RW, C PIT Jul 28, 2021 Standard 1-way 1 $1,000,000 $1,000,000
Lane Pederson 23 C SJS Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
James Reimer 33 G SJS Jul 28, 2021 Standard 1-way 2 $4,500,000 $2,250,000
Jaden Schwartz 29 LW SEA Jul 28, 2021 Standard 1-way 5 $27,500,000 $5,500,000
Alexander Wennberg 26 C SEA Jul 28, 2021 Standard 1-way 3 $13,500,000 $4,500,000
Zach Bogosian 30 RD TBL Jul 28, 2021 Standard 1-way 3 $2,550,000 $850,000
Sean Kuraly 28 C, LW CBJ Jul 28, 2021 Standard 1-way 4 $10,000,000 $2,500,000
Phillip Di Giuseppe 27 LW VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jaroslav Halák 36 G VAN Jul 28, 2021 35+ 1-way 1 $3,000,000 $1,500,000
Brad Hunt 32 LD VAN Jul 28, 2021 Standard 1-way 1 $800,000 $800,000
Brady Keeper 25 RD VAN Jul 28, 2021 Standard 1-way 2 $1,525,000 $762,500
Blake Coleman 29 LW, RW CGY Jul 28, 2021 Standard 1-way 6 $29,400,000 $4,900,000
Nicolas Petan 26 LW, RW, C VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Sheldon Rempal 25 LW, RW VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
John Stevens 27 C VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Linus Ullmark 27 G BOS Jul 28, 2021 Standard 1-way 4 $20,000,000 $5,000,000
Laurent Brossoit 28 G VGK Jul 28, 2021 Standard 1-way 2 $4,650,000 $2,325,000
Alec Martinez 33 LD VGK Jul 28, 2021 Standard 1-way 3 $15,750,000 $5,250,000
Boone Jenner 29 C, LW CBJ Jul 28, 2021 Standard 1-way 4 $15,000,000 $3,750,000
Michael Eyssimont 24 C WPG Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Luke Johnson 26 C WPG Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Hunter Shepard 25 G WSH Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Kyle Burroughs 25 RD VAN Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Dylan McIlrath 29 RD WSH Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Lucas Johansen 23 LD WSH Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Matt Irwin 33 LD/RD WSH Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Andrej Sustr 30 RD TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Darren Raddysh 25 RD TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Maxime Lagacé 28 G TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Charles Hudon 27 LW, RW TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Brian Elliott 36 G TBL Jul 28, 2021 35+ 1-way 1 $900,000 $900,000
Gabriel Dumont 30 C TBL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Pierre-Édouard Bellemare 36 C, LW TBL Jul 28, 2021 35+ 1-way 2 $2,000,000 $1,000,000
Nick Merkley 24 RW, C SJS Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jaycob Megna 28 LD SJS Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Andrew Cogliano 34 LW SJS Jul 28, 2021 Standard 1-way 1 $1,000,000 $1,000,000
Filip Lindberg 22 G PIT Jul 28, 2021 Entry-Level 2-way 2 $1,850,000 $925,000
Cooper Zech 22 LD PHI Jul 28, 2021 Entry-Level 2-way 2 $1,750,000 $837,500
Andrew Agozzino 30 C, LW OTT Jul 28, 2021 Standard 2-way 1 $800,000 $800,000
Anthony Richard 24 C NSH Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Michael McCarron 26 RW, C NSH Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Zachary L’Heureux 18 LW NSH Jul 28, 2021 Entry-Level 2-way 3 $2,775,000 $925,000
Joe Hicketts 25 LD MIN Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Frédérick Gaudreau 28 C MIN Jul 28, 2021 Standard 1-way 2 $2,400,000 $1,200,000
T.J. Tynan 29 C LAK Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Calvin Pickard 29 G DET Jul 28, 2021 Standard 2-way 1 $800,000 $800,000
Sam Gagner 31 C, RW DET Jul 28, 2021 Standard 1-way 1 $850,000 $850,000
Dmitry Kulikov 30 LD MIN Jul 28, 2021 Standard 1-way 2 $4,500,000 $2,250,000
Samuel Asselin 22 C BOS Jul 28, 2021 Entry-Level 2-way 2 $1,500,000 $750,000
Juho Lammikko 25 C, LW, RW FLA Jul 28, 2021 Standard 1-way 1 $750,000 $750,000
Louis Belpedio 25 RD MTL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jean-Sébastien Dea 27 C MTL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Cédric Paquette 27 C, LW MTL Jul 28, 2021 Standard 1-way 1 $950,000 $950,000
Chris Wideman 31 RD MTL Jul 28, 2021 Standard 1-way 1 $750,000 $750,000
Christopher Gibson 28 G FLA Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jonathan Bernier 32 G NJD Jul 28, 2021 Standard 1-way 2 $8,250,000 $4,125,000
Chase De Leo 25 C, LW, RW NJD Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Dryden Hunt 25 LW, RW NYR Jul 28, 2021 Standard 2-way 2 $1,525,000 $762,500
Greg McKegg 29 C, LW NYR Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jarred Tinordi 29 LD NYR Jul 28, 2021 Standard 1-way 2 $1,800,000 $900,000
Adam Clendening 28 RD PHI Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Alex Petrovic 29 RD DAL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Martin Jones 31 G PHI Jul 28, 2021 Standard 1-way 1 $2,000,000 $2,000,000
Nate Thompson 36 C PHI Jul 28, 2021 35+ 1-way 1 $800,000 $800,000
Braden Holtby 31 G DAL Jul 28, 2021 Standard 1-way 1 $2,000,000 $2,000,000
Trevor Lewis 34 RW CGY Jul 28, 2021 Standard 1-way 1 $800,000 $800,000
Luke Glendening 32 C, RW, LW DAL Jul 28, 2021 Standard 1-way 2 $3,000,000 $1,500,000
Keith Yandle 34 LD PHI Jul 28, 2021 Standard 1-way 1 $900,000 $900,000
Brock McGinn 27 LW, RW PIT Jul 28, 2021 Standard 1-way 4 $11,000,000 $2,750,000
Andreas Borgman 26 LD DAL Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Dominik Simon 26 RW, LW PIT Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Kevin Gravel 29 LD CGY Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Nick Bonino 33 C SJS Jul 28, 2021 Standard 1-way 2 $4,100,000 $2,050,000
Patrik Nemeth 29 LD NYR Jul 28, 2021 Standard 1-way 3 $7,500,000 $2,500,000
Alexandre Texier 21 LW, C CBJ Jul 28, 2021 Standard 1-way 2 $3,050,000 $1,525,000
Tomas Nosek 28 C, LW BOS Jul 28, 2021 Standard 1-way 2 $3,500,000 $1,750,000
Derek Forbort 29 LD BOS Jul 28, 2021 Standard 1-way 3 $9,000,000 $3,000,000
Tyler Sikura 29 C, LW CBJ Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Dmitrij Jaskin 28 RW, LW ARI Jul 28, 2021 Standard 1-way 1 $3,200,000 $3,200,000
Justin Bailey 25 RW VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Jimmy Schuldt 26 LD BUF Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Justin Dowling 30 C VAN Jul 28, 2021 Standard 1-way 2 $1,500,000 $750,000
Tucker Poolman 28 RD VAN Jul 28, 2021 Standard 1-way 4 $10,000,000 $2,500,000
Sean Malone 26 C BUF Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Carter Verhaeghe 26 C, LW FLA Jul 28, 2021 Standard 1-way 3 $12,500,000 $4,166,667
Vinnie Hinostroza 27 RW, C BUF Jul 28, 2021 Standard 1-way 1 $1,050,000 $1,050,000
Luke Schenn 31 RD VAN Jul 28, 2021 Standard 1-way 2 $1,700,000 $850,000
Brandon Davidson 29 LD BUF Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Sven Baertschi 28 LW VGK Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Patrick Brown 29 C, RW VGK Jul 28, 2021 Standard 1-way 2 $1,500,000 $750,000
Ryan Suter 36 LD DAL Jul 28, 2021 35+ 1-way 4 $14,600,000 $3,650,000
Gage Quinney 25 LW, C VGK Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Dougie Hamilton 28 RD NJD Jul 28, 2021 Standard 1-way 7 $63,000,000 $9,000,000
Brian Flynn 32 RW NJD Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Cody Ceci 27 RD EDM Jul 28, 2021 Standard 1-way 4 $13,000,000 $3,250,000
Nick Foligno 33 LW, C, RW BOS Jul 28, 2021 Standard 1-way 2 $7,600,000 $3,800,000
Matt Tennyson 31 RD NSH Jul 28, 2021 Standard 2-way 2 $1,500,000 $750,000
Carl Dahlström 26 LD TOR Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Dominic Turgeon 25 C MIN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Ryan Getzlaf 36 C ANA Jul 28, 2021 35+ 1-way 1 $4,500,000 $4,500,000
Liam O’Brien 26 C, RW ARI Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Carter Hutton 35 G ARI Jul 28, 2021 35+ 1-way 1 $750,000 $750,000
Ryan Dzingel 29 LW, RW, C ARI Jul 28, 2021 Standard 1-way 1 $1,100,000 $1,100,000
Travis Hamonic 30 RD VAN Jul 28, 2021 Standard 1-way 2 $6,000,000 $3,000,000
Devante Stephens 24 D VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Sheldon Dries 27 C VAN Jul 28, 2021 Standard 2-way 1 $750,000 $750,000
Kurtis Gabriel 28 RW TOR Jul 28, 2021 Standard 1-way 1 $750,000 $750,000
Michael Del Zotto 31 LD OTT Jul 28, 2021 Standard 1-way 2 $4,000,000 $2,000,000
David Rittich 28 G NSH Jul 28, 2021 Standard 1-way 1 $1,250,000 $1,250,000
Jake McCabe 27 LD CHI Jul 28, 2021 Standard 1-way 4 $16,000,000 $4,000,000
Jujhar Khaira 26 C, LW CHI Jul 28, 2021 Standard 1-way 2 $1,950,000 $975,000
Petr Mrázek 29 G TOR Jul 28, 2021 Standard 1-way 3 $11,400,000 $3,800,000
Maxim Mamin 26 LW, RW FLA Jul 28, 2021 Standard 1-way 1 $975,000 $975,000
Danila Klimovich 18 RW VAN Jul 28, 2021 Entry-Level 2-way 3 $2,775,000 $886,667
Jordan Martinook 28 C, LW, RW CAR Jul 28, 2021 Standard 1-way 3 $5,400,000 $1,800,000


How To Watch

What:    TSN’s Annual Free Agent Frenzy Special | Seven hours of coverage

When:   Wednesday, July 28, at 11 a.m. ET

Where:  Streaming live on ESPN+ & on TSN

Who:      TSN panelists breaking down key NHL signings throughout the day:

  • Host:James Duthie
  • Free Agent Breaker Panel:Gord Miller, Bob McKenzie, Darren Dreger, and Pierre LeBrun
  • Instant Analysis Panel:Duthie, Ray Ferraro,Jeff O’Neill, and Dave Poulin
  • GoaliePanel: Gino Reda, Jamie McLennan, Martin Biron, and Kevin Weekes
  • TSN Director of Scouting:Craig Button
  • Contributors:Kristen Shilton, Mike Johnson,  Bruce Garrioch, Michael Farber, Emily Kaplan, Cheryl Pounder, and Canadian National Team Member Renata Fast
  • Viewpoint Panel:Bryan Hayes and Carlo Colaiacovo
  • TSN Bureau Reporters:Farhan Lalji, Ryan Rishaug, Salim Valji, Sara Orlesky, Mark Masters, and John Lu
  • SPORTSCENTRE Update:Lindsay Hamilton /

Talking Points