/cdn.vox-cdn.com/uploads/chorus_image/image/54191927/633123318.0.jpg)
THe NHL’s Central Scouting group have announced their final prospects rankings ahead of the 2017 NHL Entry Draft, to be held on June 23-24, 2017.
Forward Nolan Patrick (Winnipeg, Man.), who skates for the Brandon Wheat Kings of the Western Hockey League, has been named the top draft-eligible skater for the 2017 NHL Draft as the NHL Central Scouting Bureau today released its final rankings. Fellow forward Nico Hischier (Naters, Switzerland), a center for the Halifax Mooseheads of the Quebec Major Junior Hockey League, follows closely at No. 2.
Patrick averaged more than a point per game this season (20-26—46 in 33 GP) despite missing significant time due to injury. In 2015-16, he was named MVP of the WHL Playoffs after helping Brandon win its first championship in 20 years. From a hockey family, his father, Steve Patrick, played 250 games with the Buffalo Sabres, New York Rangers and Quebec Nordiques from 1980-86, while his uncle, James Patrick, skated in 1,280 NHL games.
Hischier – who looks to become the highest-drafted Swiss player in NHL history (Nino Niederreiter: 5th overall by NYI in 2010) – led QMJHL rookies with 38-48—86 in 57 games this season and added 3-4—7 in six playoff contests. He was named the QMJHL Rookie of the Year and awarded the Mike Bossy Trophy as the league’s Best Professional Prospect.
Joining Patrick and Hischier among the top five-ranked skaters from North America are a group of skilled forwards: No. 3 Casey Mittelstadt (Edina, Minn.), a center for Eden Prairie High School (HIGH-MN); No. 4 Gabriel Vilardi (Kingston, Ont.), a center for the Windsor Spitfires (OHL); and No. 5 Michael Rasmussen (Surrey, B.C.), a center for the Tri-City Americans (WHL).
Forwards Klim Kostin (Penza, Russia) of Dynamo Moscow and Elias Pettersson (Sundsvall, Sweden) of Timra maintain their ranks of first and second, respectively, among international skaters. Jake Oettinger (Lakeville, Minn.) of Boston University (H-EAST) ranks as the top North American goaltender, while Ukko-Pekka Luukkonen (Espoo, Finland) of HPK’s junior team (FINLAND-JR) tops international netminders. The final rankings feature the top 217 skaters and 31 goaltenders in North America as well as the top 140 skaters and 13 goaltenders internationally.
North American Skaters
Final | Midterm | Name | Height | Weight | Position | Team | League |
---|---|---|---|---|---|---|---|
Final | Midterm | Name | Height | Weight | Position | Team | League |
1 | 1 | PATRICK, NOLAN | 6' 2" | 198 | CENTER | BRANDON | WHL |
2 | 2 | HISCHIER, NICO | 6' 1" | 176 | CENTER | HALIFAX | QMJHL |
3 | 5 | MITTELSTADT, CASEY | 6' 1" | 201 | CENTER | EDEN PRAIRIE | HIGH-MN |
4 | 3 | VILARDI, GABRIEL | 6' 3" | 201 | CENTER | WINDSOR | OHL |
5 | 6 | RASMUSSEN, MICHAEL | 6' 6" | 215 | CENTER | TRI-CITY | WHL |
6 | 8 | GLASS, CODY | 6' 2" | 178 | CENTER | PORTLAND | WHL |
7 | 4 | TIPPETT, OWEN | 6' 0" | 200 | RIGHT WING | MISSISSAUGA | OHL |
8 | 7 | TOLVANEN, EELI | 5' 10" | 170 | RIGHT WING | SIOUX CITY | USHL |
9 | 10 | MAKAR, CALE | 5' 11" | 180 | DEFENSEMAN | BROOKS | AJHL |
10 | 16 | SUZUKI, NICK | 5' 11" | 183 | CENTER | OWEN SOUND | OHL |
11 | 9 | VALIMAKI, JUUSO | 6' 2" | 204 | DEFENSEMAN | TRI-CITY | WHL |
12 | 12 | FOOTE, CALLAN | 6' 4" | 212 | DEFENSEMAN | KELOWNA | WHL |
13 | 14 | POEHLING, RYAN | 6' 2" | 183 | CENTER | ST. CLOUD STATE | NCHC |
14 | 34 | ROBERTSON, JASON | 6' 2" | 192 | LEFT WING | KINGSTON | OHL |
15 | 20 | RATCLIFFE, ISAAC | 6' 6" | 200 | LEFT WING | GUELPH | OHL |
16 | 13 | BOWERS, SHANE | 6' 1" | 183 | CENTER | WATERLOO | USHL |
17 | 17 | YAMAMOTO, KAILER | 5' 8" | 153 | RIGHT WING | SPOKANE | WHL |
18 | 26 | TIMMINS, CONOR | 6' 1" | 185 | DEFENSEMAN | SAULT STE. MARIE | OHL |
19 | 22 | JOKIHARJU, HENRI | 6' 0" | 180 | DEFENSEMAN | PORTLAND | WHL |
20 | 11 | HAGUE, NICOLAS | 6' 6" | 215 | DEFENSEMAN | MISSISSAUGA | OHL |
European Skaters
Final | Midterm | Name | Height | Weight | Position | Team | League |
---|---|---|---|---|---|---|---|
Final | Midterm | Name | Height | Weight | Position | Team | League |
1 | 1 | KOSTIN, KLIM | 6' 3" | 196 | LEFT WING/CENTER | DYNAMO MOSCOW | RUSSIA |
2 | 2 | PETTERSSON, ELIAS | 6' 2" | 161 | CENTER | TIMRA | SWEDEN-2 |
3 | 3 | ANDERSSON, LIAS | 5' 11" | 198 | CENTER | HV 71 | SWEDEN |
4 | 6 | HEISKANEN, MIRO | 6' 0" | 170 | DEFENSEMAN | HIFK | FINLAND |
5 | 5 | NECAS, MARTIN | 6' 0" | 167 | CENTER | BRNO | CZREP |
6 | 7 | LILJEGREN, TIMOTHY | 6' 0" | 191 | DEFENSEMAN | ROGLE | SWEDEN |
7 | 4 | VESALAINEN, KRISTIAN | 6' 3" | 207 | LEFT WING/RIGHT WING | FROLUNDA | SWEDEN |
8 | 8 | VAAKANAINEN, URHO | 6' 0" | 185 | DEFENSEMAN | JYP | FINLAND |
9 | 16 | BRANNSTROM, ERIK | 5' 10" | 173 | DEFENSEMAN | HV 71 | SWEDEN |
10 | 11 | BOQVIST, JESPER | 6' 0" | 179 | CENTER | BRYNAS | SWEDEN |
11 | 15 | CHYTIL, FILIP | 6' 0" | 178 | CENTER | ZLIN | CZREP |
12 | 12 | DAVIDSSON, MARCUS | 6' 0" | 191 | CENTER | DJURGARDEN | SWEDEN |
13 | 18 | LIPANOV, ALEXEI | 6' 0" | 165 | CENTER | BALASHIKHA | RUSSIA-2 |
14 | 9 | SAFIN, OSTAP | 6' 4" | 191 | RIGHT WING | SPARTA JR. | CZREP-JR. |
15 | 10 | WESTERLUND, FILIP | 5' 11" | 180 | DEFENSEMAN | FROLUNDA | SWEDEN |
16 | 39 | TEXIER, ALEXANDRE | 6' 0" | 187 | CENTER | GRENOBLE | FRANCE |
17 | 13 | IKONEN, JONI | 5' 11" | 172 | CENTER | FROLUNDA JR. | SWEDEN-JR. |
18 | 19 | ELVENES, LUKAS | 6' 0" | 173 | RIGHT WING/CENTER | ROGLE JR. | SWEDEN-JR. |
19 | 14 | RONDBJERG, JONAS | 6' 2" | 187 | RIGHT WING | VAXJO JR. | SWEDEN-JR. |
20 | 17 | SALO, ROBIN | 6' 1" | 187 | DEFENSEMAN | SPORT | FINLAND |
North American Goalies
Final | Midterm | Name | Height | Weight | Position | Team | League |
---|---|---|---|---|---|---|---|
Final | Midterm | Name | Height | Weight | Position | Team | League |
1 | 3 | OETTINGER, JAKE | 6' 4" | 212 | GOALIE | BOSTON UNIVERSITY | H-EAST |
2 | 1 | PETRUZZELLI, KEITH | 6' 5" | 180 | GOALIE | MUSKEGON | USHL |
3 | 2 | SCOTT, IAN | 6' 3" | 172 | GOALIE | PRINCE ALBERT | WHL |
4 | 7 | DIPIETRO, MICHAEL | 6' 0" | 200 | GOALIE | WINDSOR | OHL |
5 | 9 | SKINNER, STUART | 6' 3" | 205 | GOALIE | LETHBRIDGE | WHL |
6 | 6 | RASMUSSEN, DAYTON | 6' 2" | 203 | GOALIE | CHICAGO | USHL |
7 | 4 | PRIMEAU, CAYDEN | 6' 3" | 181 | GOALIE | LINCOLN | USHL |
8 | 17 | FERGUSON, DYLAN | 6' 1" | 189 | GOALIE | KAMLOOPS | WHL |
9 | 5 | ZHUKOV, MAKSIM | 6' 2" | 187 | GOALIE | GREEN BAY | USHL |
10 | 16 | BARIBEAU, DERECK | 6' 5" | 191 | GOALIE | QUEBEC | QMJHL |
European Goalies
Final | Midterm | Name | Height | Weight | Position | Team | League |
---|---|---|---|---|---|---|---|
Final | Midterm | Name | Height | Weight | Position | Team | League |
1 | 1 | LUUKKONEN, UKKO-PEKKA | 6' 4" | 196 | GOALIE | HPK JR. | FINLAND-JR. |
2 | 2 | ERIKSSON EK, OLLE | 6' 2" | 183 | GOALIE | FARJESTAD JR. | SWEDEN-JR. |
3 | AHMAN, ADAM | 6' 0" | 163 | GOALIE | HV 71 JR. | SWEDEN-JR. | |
4 | 6 | PATERA, JIRI | 6' 2" | 209 | GOALIE | C. BUDEJOVICE JR. | CZREP-JR. |
5 | USTIMENKO, KIRILL | 6' 3" | 187 | GOALIE | DYNAMO ST. PETERSBURG 2 | RUSSIA-JR. | |
6 | 9 | LEHTINEN, LASSI | 5' 11" | 169 | GOALIE | LUKKO JR. | FINLAND-JR. |
7 | 4 | SAMOILOV, ALEXANDER | 6' 2" | 178 | GOALIE | CSKA 2 | RUSSIA-JR. |
8 | 5 | SODERBLOM, ARVID | 6' 2" | 177 | GOALIE | FROLUNDA JR. | SWEDEN-JR. |
9 | 7 | MAKINIEMI, EETU | 6' 2" | 176 | GOALIE | JOKERIT JR. | FINLAND-JR. |
10 | 3 | TARASOV, DANIIL | 6' 3" | 174 | GOALIE | UFA 2 | RUSSIA-JR. |