/cdn.vox-cdn.com/uploads/chorus_image/image/7923069/161235125.0.jpg)
The Buffalo Sabres were able to steal two points from the New York Islanders on Saturday night. Thank you Ryan Miller.
Scoring Chances
This section is a listing of all the scoring chances in the game. I will do my best to explain each column in the chart so you have a better understanding of what you are looking at.
- Column 1 - The team that had the scoring chance.
- Column 2 - Which period the chance took place.
- Column 3 - The time remaining when the chance took place
- Next six columns - Sabres players on the ice for the scoring chance
- Next six columns - Opponents players on the ice for the scoring chance
- Last Column - The strength when the scoring chance happened
Team | Period | Time | Note | P1 | P2 | P3 | P4 | P5 | P6 | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Strength |
Opp | 1 | 15:39 | Boyes | 19 | 29 | 26 | 3 | 10 | 30 | 91 | 24 | 26 | 3 | 47 | 20 | 5v5 |
Buf | 1 | 14:33 | Ennis | 63 | 36 | 82 | 33 | 52 | 30 | 51 | 21 | 40 | 11 | 37 | 20 | 5v5 |
Buf | 1 | 10:49 | Vanek Goal | 19 | 29 | 26 | 3 | 10 | 30 | 51 | 21 | 40 | 3 | 47 | 20 | 5v5 |
Opp | 1 | 1:44 | Okposo | 19 | 29 | 26 | 6 | 44 | 30 | 51 | 21 | 40 | 3 | 47 | 20 | 5v5 |
Opp | 1 | 1:38 | Grabner | 19 | 29 | 26 | 6 | 44 | 30 | 51 | 21 | 40 | 3 | 47 | 20 | 5v5 |
Opp | 1 | 0:42 | Tavares Goal | 63 | 21 | 82 | 3 | 10 | 30 | 91 | 24 | 26 | 11 | 37 | 20 | 5v5 |
Opp | 2 | 19:29 | Ullstrom | 9 | 55 | 36 | 3 | 10 | 30 | 10 | 13 | 41 | 2 | 14 | 20 | 5v5 |
Opp | 2 | 17:57 | Nielsen | 55 | 36 | 6 | 44 | 30 | 51 | 24 | 26 | 2 | 11 | 20 | 4v5 | |
Opp | 2 | 17:27 | Visnovsky | 55 | 36 | 3 | 6 | 44 | 30 | 12 | 51 | 21 | 2 | 11 | 20 | 5v5 |
Opp | 2 | 15:13 | Tavares | 19 | 29 | 26 | 3 | 10 | 30 | 91 | 24 | 26 | 2 | 14 | 20 | 5v5 |
Opp | 2 | 13:11 | Martin | 63 | 21 | 82 | 6 | 44 | 30 | 12 | 53 | 17 | 3 | 47 | 20 | 5v5 |
Opp | 2 | 13:09 | Bailey | 63 | 21 | 82 | 6 | 44 | 30 | 12 | 53 | 17 | 3 | 47 | 20 | 5v5 |
Buf | 2 | 11:11 | Foligno | 63 | 21 | 82 | 3 | 10 | 30 | 51 | 21 | 40 | 11 | 37 | 20 | 5v5 |
Buf | 2 | 11:09 | Ennis | 63 | 21 | 82 | 3 | 10 | 30 | 51 | 21 | 40 | 11 | 37 | 20 | 5v5 |
Opp | 2 | 10:06 | Boyes | 19 | 29 | 26 | 10 | 52 | 30 | 91 | 24 | 26 | 3 | 47 | 20 | 5v5 |
Opp | 2 | 10:04 | Tavares | 19 | 29 | 26 | 10 | 52 | 30 | 91 | 24 | 26 | 3 | 47 | 20 | 5v5 |
Buf | 2 | 7:39 | Ehrhoff Goal | 19 | 26 | 3 | 10 | 30 | 21 | 41 | 3 | 47 | 20 | 4v4 | ||
Buf | 2 | 7:10 | Pominville | 63 | 29 | 44 | 52 | 30 | 12 | 40 | 2 | 11 | 20 | 4v4 | ||
Opp | 2 | 3:37 | Bailey | 55 | 36 | 3 | 10 | 30 | 12 | 51 | 12 | 2 | 11 | 20 | 4v5 | |
Opp | 2 | 2:25 | McDonald Goal | 19 | 26 | 82 | 6 | 52 | 30 | 53 | 13 | 17 | 11 | 37 | 20 | 5v5 |
Opp | 3 | 18:30 | Moulson | 19 | 29 | 26 | 44 | 52 | 30 | 91 | 24 | 26 | 3 | 47 | 20 | 5v5 |
Opp | 3 | 16:39 | Tavares | 63 | 21 | 82 | 3 | 10 | 30 | 91 | 24 | 26 | 2 | 14 | 20 | 5v5 |
Opp | 3 | 14:29 | Martin | 19 | 29 | 26 | 44 | 52 | 30 | 12 | 53 | 17 | 2 | 14 | 20 | 5v5 |
Buf | 3 | 12:25 | Sulzer Goal | 9 | 25 | 55 | 33 | 52 | 30 | 10 | 13 | 41 | 2 | 14 | 20 | 5v5 |
Opp | 3 | 10:46 | Boyes | 9 | 55 | 36 | 3 | 10 | 30 | 91 | 24 | 26 | 11 | 37 | 20 | 5v5 |
Buf | 3 | 10:29 | Hecht | 9 | 55 | 36 | 3 | 10 | 30 | 91 | 24 | 26 | 11 | 37 | 20 | 5v5 |
Buf | 3 | 6:04 | Vanek | 63 | 29 | 26 | 3 | 44 | 30 | 91 | 24 | 26 | 2 | 11 | 20 | 5v5 |
Opp | 3 | 3:53 | Tavares PS | 30 | 91 | 0v1 |
Sabres Stats
# | Player | EV | PP | SH | ||||||||
3 | J. LEOPOLD | 22:47 | 6 | 7 | 1:33 | 0 | 0 | 1:05 | 0 | 1 | ||
6 | M. WEBER | 18:29 | 0 | 6 | 0:13 | 0 | 0 | 3:43 | 0 | 1 | ||
9 | S. OTT | 17:06 | 2 | 2 | 0:00 | 0 | 0 | 0:42 | 0 | 0 | ||
10 | C. EHRHOFF | 22:39 | 5 | 8 | 2:05 | 0 | 0 | 0:41 | 0 | 1 | ||
19 | C. HODGSON | 14:54 | 2 | 9 | 1:20 | 0 | 0 | 2:02 | 0 | 0 | ||
21 | D. STAFFORD | 14:37 | 2 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
25 | M. GRIGORENKO | 7:13 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
26 | T. VANEK | 18:26 | 3 | 9 | 2:05 | 0 | 0 | 1:16 | 0 | 0 | ||
29 | J. POMINVILLE | 16:23 | 3 | 8 | 1:52 | 0 | 0 | 1:16 | 0 | 0 | ||
30 | R. MILLER | 9 | 16 | 0 | 0 | 0 | 3 | |||||
32 | J. SCOTT | 1:39 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
33 | TJ. BRENNAN | 8:01 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
36 | P. KALETA | 12:22 | 2 | 3 | 0:00 | 0 | 0 | 1:49 | 0 | 2 | ||
42 | N. GERBE | 4:15 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | ||
44 | A. SEKERA | 21:50 | 2 | 7 | 0:00 | 0 | 0 | 3:06 | 0 | 1 | ||
52 | A. SULZER | 12:45 | 3 | 5 | 0:00 | 0 | 0 | 0:55 | 0 | 0 | ||
55 | J. HECHT | 16:04 | 2 | 3 | 0:00 | 0 | 0 | 2:05 | 0 | 2 | ||
63 | T. ENNIS | 17:56 | 5 | 4 | 0:45 | 0 | 0 | 0:00 | 0 | 0 | ||
82 | M. FOLIGNO | 15:09 | 3 | 5 | 0:32 | 0 | 0 | 0:00 | 0 | 0 | ||
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 19 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Head-to-Head Scoring Chances
This is my favorite chart of the group. This is a list of how many chances each player had against their opponent in even strength situations. A positive number means the Sabres had more scoring chances when on the ice against the player from the opposing team. A negative number means there were more scoring chances when the opponent was on the ice against each Sabres player.
* Click image to enlarge