Buffalo Sabres (23-21-5, 51pts) | Game #50 | Pittsburgh Penguins(17-25-7, 41pts) |
![]() | @ |
|
Date: | February 4, 2011 | Location: | Pittsburgh, PA |
Time: | 7:00 p.m. ET | Arena: | CONSOL Energy Center |
TV: | MSG | SBN Affiliate/ Blog | Pensburgh |
Radio: | WGR (550AM) | Season Series | 0-2-0 |
Category | Buffalo Sabres | Pittsburgh Penguins |
Goals For | 133 (2.71) | 157 (3.02) |
Goals Against | 144 (2.94) | 115 (2.21) |
Shots For | 1634 (33.3) | 1636 (32.5) |
Shots Against | 1492 (30.4) | 1490 (28.7) |
Power Play | 34/182 - 18.7% (11) | 37/204 - 18.1% (13) |
Penalty Kill | 155/190 - 81.6% (17) | 195/220 - 88.6% (1) |
Loading comments...