Buffalo Sabres (27-25-6, 60pts) | Game #59 | Atlanta Thrashers (25-25-10, 60pts) |
![]() | vs. |
|
Date: | February 23, 2011 | Location: | Buffalo, NY |
Time: | 7:00 p.m. ET | Arena: | HSBC Arena |
TV: | MSG | SBN Affiliate/ Blog | Bird Watchers Anonymous |
Radio: | WGR (550AM) | Season Series | 1-0-1 |
Category | Buffalo Sabres | Atlanta Thrashers |
Goals For | 161 (2.78) | 170 (2.83) |
Goals Against | 171 (2.9) | 191 (3.18) |
Shots For | 1899 (32.7) | 1847 (30.8) |
Shots Against | 1769 (30.5) | 2020 (33.7) |
Power Play | 39/208 - 18.8% (10) | 43/218 - 19.7% (8) |
Penalty Kill | 185/227 - 81.5% (18) | 158/208 - 76.0% (30) |
Loading comments...