Buffalo Sabres (25-22-5, 55pts) | Game #53 | Florida Panthers (23-24-6, 52pts) |
![]() | @ |
|
Date: | February 10, 2011 | Location: | Sunrise, FL |
Time: | 7:30 p.m. ET | Arena: | Bankatlantic Center |
TV: | MSG | SBN Affiliate/ Blog | Litter Box Cats |
Radio: | WGR (550AM) | Season Series | 0-2-0 |
Category | Buffalo Sabres | Florida Panthers |
Goals For | 148 (2.85) | 139 (2.62) |
Goals Against | 153 (2.94) | 139 (2.62) |
Shots For | 1734 (33.3) | 1666 (31.4) |
Shots Against | 1590 (30.6) | 1703 (32.1) |
Power Play | 37/192 - 19.3% (10) | 23/182 - 12.6% (29) |
Penalty Kill | 167/203 - 82.3% (16) | 148/174 - 85.1% (5) |
Loading comments...