Buffalo Sabres (20-20-5, 45pts) | Game #46 | Boston Bruins (26-13-7, 59pts) |
![]() | @ |
|
Date: | January 20, 2011 | Location: | Boston, MA |
Time: | 7:00 p.m. ET | Arena: | TD Banknorth Garden |
TV: | MSG | SBN Affiliate/ Blog | Stanley Cup Of Chowder |
Radio: | WGR (550AM) | Season Series | 2-1-1 |
Category | Buffalo Sabres | Boston Bruins |
Goals For | 119 (2.64) | 141 (3.06) |
Goals Against | 132 (2.93) | 98 (2.13) |
Shots For | 1514 (33.6) | 1553 (33.8) |
Shots Against | 1360 (30.2) | 1564 (34.0) |
Power Play | 32/173 - 18.5% (12) | 30/165 - 18.2% (15) |
Penalty Kill | 143/175 - 81.7% (19) | 127/149 - 85.2% (3) |
Loading comments...