Most of us can agree that the regular season means absolutely nothing once the playoffs start. With that thought in mind I thought it would be nice to take a look at how the teams fared against each other during the regular season.
The Bruins and Sabres have been two of the best defensive teams in the entire NHL. The Bruins were second in the league allowing only 2.33 goals per game, while the Sabres were fourth best, allowing only 2.45 goals per game. The Sabres have decided advantage in goal scoring but they have been unable to generate much offense against the Bruins and Tuukka Rask.
Here is a look at regular season matchup between the Bruins and Sabres.
Sabres vs. Bruins 2009-2010 | |
Game 1 | L 2-4 |
Game 2 | W 2-1 OT |
Game 3 | L 1-2 OT |
Game 4 | L 2-3 SO |
Game 5 | W 3-2 |
Game 6 | L 1-3 |
Sabres Record | 2-2-2 |
Goals For/Game | 2.00 |
Goals Against/Game | 2.17 |
Goal Differential | -0.17 |
Power Play | 3/20 - 15.0% |
Penalty Kill | 2/17 - 88.2% |
Follow the jump for individual stats.
Buffalo Sabres Stats
2010 vs. Boston Bruins | ||||||||||||
# | Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | GWG | Shots | Sh % |
4 | Steve Montador | 5 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 7 | 0.00% |
5 | Toni Lydman | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.00% |
9 | Derek Roy | 6 | 3 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 13 | 23.08% |
10 | Henrik Tallinder | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% |
12 | Mark Mancari | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00% |
13 | Tim Kennedy | 5 | 1 | 0 | 1 | -3 | 10 | 0 | 0 | 1 | 5 | 20.00% |
17 | Raffi Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
19 | Tim Connolly | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 0 | 10 | 0.00% |
21 | Drew Stafford | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 0.00% |
22 | Adam Mair | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.00% |
25 | Mike Grier | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 0.00% |
26 | Thomas Vanek | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 1 | 14 | 7.14% |
28 | Paul Gaustad | 6 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 11 | 18.18% |
29 | Jason Pominville | 6 | 1 | 2 | 3 | -5 | 0 | 0 | 1 | 0 | 23 | 4.35% |
34 | Chris Butler | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 4 | 0.00% |
37 | Matt Ellis | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0.00% |
38 | Patrick Kaleta | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.00% |
42 | Nathan Gerbe | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00% |
44 | Andrej Sekera | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0.00% |
52 | Craig Rivet | 5 | 0 | 1 | 1 | -3 | 5 | 0 | 0 | 0 | 1 | 0.00% |
55 | Jochen Hecht | 5 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 19 | 0.00% |
57 | Tyler Myers | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 16.67% |
63 | Tyler Ennis | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 5 | 0.00% |
GP | GS | MIN | W | L | OTL | GA | GAA | SH | SV | SV % | ||
40 | Patrick Lalime | 1 | 1 | 59 | 0 | 1 | 0 | 3 | 3.05 | 34 | 31 | 0.912 |
30 | Ryan Miller | 4 | 4 | 246 | 2 | 0 | 2 | 7 | 1.71 | 133 | 126 | 0.947 |
1 | Jhonas Enroth | 1 | 1 | 58 | 0 | 1 | 0 | 4 | 4.14 | 37 | 33 | 0.892 |
Boston Bruins Stats
2010 vs. Buffalo Sabres | ||||||||||||
# | Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | GWG | Shots | Sh % |
6 | Dennis Wideman | 6 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 1 | 11 | 9.09% |
16 | Marco Sturm | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 5.56% |
17 | Milan Lucic | 5 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 8 | 25.00% |
20 | Daniel Paille | 6 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 12 | 16.67% |
21 | Andrew Ference | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00% |
22 | Shawn Thorton | 6 | 0 | 1 | 1 | -2 | 21 | 0 | 0 | 0 | 5 | 0.00% |
26 | Blake Wheeler | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00% |
27 | Steve Begin | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0.00% |
28 | Mark Recchi | 6 | 2 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 10 | 20.00% |
33 | Zdeno Chara | 6 | 1 | 6 | 7 | 9 | 12 | 1 | 1 | 0 | 24 | 4.17% |
37 | Patrice Bergeron | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 14 | 7.14% |
42 | Trent Whitfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
44 | Dennis Seidenberg | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00% |
45 | Mark Stuart | 4 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 4 | 0.00% |
46 | David Krejci | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 11.11% |
48 | Matt Hunwick | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.00% |
55 | Johnny Boychuk | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% |
60 | Vladimir Sobotka | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0.00% |
63 | Brad Marchand | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.00% |
65 | Andrew Bodnarchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
73 | Michael Ryder | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00% |
81 | Miro Satan | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 20.00% |
91 | Marc Savard | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0.00% |
GP | GS | MIN | W | L | OTL | GA | GAA | SH | SV | SV % | ||
40 | Tuukka Rask | 6 | 5 | 337 | 4 | 1 | 0 | 8 | 1.42 | 175 | 167 | 0.954 |
30 | Tim Thomas | 1 | 1 | 26 | 0 | 1 | 0 | 3 | 6.92 | 14 | 11 | 0.786 |
Loading comments...