I certainly don't want to date myself but Sabres fans that grew up during the same time period as me remember the rivalry between the Buffalo Sabres and Boston Bruins. Ask anyone that watched the Sabres in the mid to late 80's and beyond, they will say the Bruins are one the most hated teams.
The rivalry featured the likes of Kevin Maguire against Bruce Shoebottom or back even further to Jim Schoenfeld and Wayne Cashman. The Sabres-Bruins rivalry ended along with the closing of The Aud and the Boston Garden, this week it begins again with a brand new look for both teams.
The Bruins have dominated the Sabres through the years winning five of the seven series between the two teams. The Sabres lost the first five playoff series and they have beaten the Bruins in the last two. The last time the teams met was the second round in 1999 when the Sabres eventually lost to the Dallas Stars in the Stanley Cup Finals.
The Bruins hold a 21-16 advantage in playoffs games between the two teams since 1982. The teams have gone to overtime just six times against each other and both teams have won three times.
Follow the jump to take a look at the previous matchups between the teams.
1982 | First Round | |||||
Date | Home | Away | Series | |||
4/7/1982 | Boston | 3 | Buffalo | 1 | Boston leads 1-0 | |
4/8/1982 | Boston | 7 | Buffalo | 3 | Boston leads 2-0 | |
4/10/1982 | Buffalo | 5 | Boston | 2 | Boston leads 2-1 | |
4/11/1982 | Buffalo | 2 | Boston | 5 | Boston wins 3-1 | |
1983 | Second Round | |||||
Date | Home | Away | Series | |||
4/14/1983 | Boston | 4 | Buffalo | 7 | Buffalo leads 1-0 | |
4/15/1983 | Boston | 5 | Buffalo | 3 | Series tied 1-1 | |
4/17/1983 | Buffalo | 4 | Boston | 3 | Buffalo leads 2-1 | |
4/18/1983 | Buffalo | 2 | Boston | 6 | series tied 2-2 | |
4/20/1983 | Boston | 9 | Buffalo | 0 | Boston leads 3-2 | |
4/22/1983 | Buffalo | 5 | Boston | 3 | series tied 3-3 | |
4/24/1983 | Boston | 3 | Buffalo | 2 | OT | Boston wins 4-3 |
1988 | First Round | |||||
Date | Home | Away | Series | |||
4/6/1988 | Boston | 7 | Buffalo | 3 | Boston leads 1-0 | |
4/7/1988 | Boston | 4 | Buffalo | 1 | Boston leads 2-0 | |
4/9/1988 | Buffalo | 6 | Boston | 2 | Boston leads 2-1 | |
4/10/1988 | Buffalo | 6 | Boston | 5 | series tied 2-2 | |
4/12/1988 | Boston | 5 | Buffalo | 4 | Boston leads 3-2 | |
4/14/1988 | Buffalo | 2 | Boston | 5 | Boston wins 4-2 | |
1989 | First Round | |||||
Date | Home | Away | Series | |||
4/5/1989 | Boston | 0 | Buffalo | 6 | Buffalo leads 1-0 | |
4/6/1989 | Boston | 5 | Buffalo | 3 | series tied 1-1 | |
4/8/1989 | Buffalo | 2 | Boston | 4 | Boston leads 2-1 | |
4/9/1989 | Buffalo | 2 | Boston | 3 | Boston leads 3-1 | |
4/11/1989 | Boston | 4 | Buffalo | 1 | Boston wins 4-1 | |
1992 | First Round | |||||
Date | Home | Away | Series | |||
4/19/1992 | Boston | 2 | Buffalo | 3 | Buffalo leads 1-0 | |
4/21/1992 | Boston | 3 | Buffalo | 2 | OT | series tied 1-1 |
4/23/1992 | Buffalo | 2 | Boston | 3 | Boston leads 2-1 | |
4/25/1992 | Buffalo | 4 | Boston | 5 | OT | Boston leads 3-1 |
4/27/1992 | Boston | 0 | Buffalo | 2 | Boston leads 3-2 | |
4/29/1992 | Buffalo | 9 | Boston | 3 | series tied 3-3 | |
5/1/1992 | Boston | 3 | Buffalo | 2 | Boston wins 4-3 | |
1993 | First Round | |||||
Date | Home | Away | Series | |||
4/18/1993 | Boston | 4 | Buffalo | 5 | OT | Buffalo leads 1-0 |
4/20/1993 | Boston | 0 | Buffalo | 4 | Buffalo leads 2-0 | |
4/22/1993 | Buffalo | 4 | Boston | 3 | OT | Buffalo leads 3-0 |
4/24/1993 | Buffalo | 6 | Boston | 5 | OT | Buffalo wins 4-0 |
1999 | Second Round | |||||
Date | Home | Away | Series | |||
5/6/1999 | Boston | 4 | Buffalo | 2 | Boston leads 1-0 | |
5/9/1999 | Boston | 1 | Buffalo | 3 | series tied 1-1 | |
5/12/1999 | Buffalo | 3 | Boston | 2 | Buffalo leads 2-1 | |
5/14/1999 | Buffalo | 3 | Boston | 0 | Buffalo leads 3-1 | |
5/16/1999 | Boston | 5 | Buffalo | 3 | Buffalo leads 3-2 | |
5/18/1999 | Buffalo | 3 | Boston | 2 | Buffalo wins 4-2 |
Loading comments...