Buffalo Sabres(36-20-9, 81pts) | Game #66 | Minnesota Wild(31-29-6, 68pts) | |||
![]() | vs. | ![]() | |||
Date: | March 12, 2010 | Location: | Buffalo, NY |
Time: | 7:30 p.m. ET | Arena: | HSBC Arena |
TV: | MSG-B | SB Nation Affiliate | Hockey Wilderness |
Radio: | WGR (550AM) | SB Nation Game Page | Wild vs Sabres coverage |
Season Series | Buffalo (0-0-0) - Minnesota (0-0-0) |
Buffalo Sabres | Category | Minnesota Wild |
176 (2.7) | Goals For | 177 (2.7) |
158 (2.4) | Goals Against | 187 (2.8) |
2050 (31.5) | Shots For | 1886 (28.6) |
2050 (31.5) | Shots Against | 1877 (28.4) |
42/250 - 16.8% (23) | Power Play | 47/253 - 18.6% (14) |
30/216 - 86.1% (2) | Penalty Kill | 42/235 - 82.1% (15) |
Won -2 | Home/Road Streak | Lost - 1 |
Won -3 | Overall Streak | Lost - 1 |
3-2-0 | Last 5 Games | 1-2-2 |
4-4-2 | Last 10 Games | 4-4-2 |
Expected Goalies
I have no inside information, this is purely speculation. I am also writing this on Thursday night.