It's amazing that in less than a week the USA went from a team that could compete to a potential favorite to win the Gold Medal. The road to the Gold will be difficult but the United States set themselves up with the easiest road by earning the number one seed.
There are plenty of brackets to be found including the bracket at the NBC Olympic Website. People were asking for another schedule breakdown similar to the one I did for the Pool play so I wanted to post it again. Folow the jump to get the schedule, I hope you find it useful.
Tuesday - Qualification Round | |||||
Time | Visiting Team | Home Team | American TV | Canadian TV | Sabres Involved |
3:00 PM | Belarus | Switzerland | USA Network | Sportsnet | None |
7:30 PM | Germany | Canada | CNBC | CTV | Lindy Ruff - Canada (Asst. Coach), Jochen Hecht - Germany |
10:00 PM | Latvia | Czech Republic | CNBC | TSN | None |
12:00 AM | Norway | Slovakia | CNBC | CTV | Andrej Sekera - Slovakia |
Wednesday - Quarter-Finals | |||||
Time | Visiting Team | Home Team | Television | Sabres Involved | |
3:00 PM | TBD | USA | NBC | Ryan Miller - USA | |
7:30 PM | TBD | Russia | CNBC | None | |
10:00 PM | TBD | Finland | CNBC | Toni Lydman - Finland | |
12:00 AM | TBD | Sweden | CNBC | Henrik Tallinder - Sweden | |
Thursday | |||||
Time | Visiting Team | Home Team | Television | Sabres Involved | |
NO GAMES | |||||
Friday - Semi-Finals | |||||
Time | Visiting Team | Home Team | Television | Sabres Involved | |
3:00 PM | TBD | TBD | NBC | TBD | |
9:30 PM | TBD | TBD | CNBC | TBD | |
Saturday - Bronze Medal Game | |||||
Time | Visiting Team | Home Team | Television | Sabres Involved | |
10:00 PM | TBD | TBD | MSNBC | TBD | |
Sunday - Gold Medal Game | |||||
Time | Visiting Team | Home Team | Television | Sabres Involved | |
3:15 PM | TBD | TBD | NBC | TBD |
Loading comments...