{Note}: Everyday during the Olympic Hockey tournament Die by the Blade will update the stats for members of the Buffalo Sabres.
Buffalo Sabres Olympic Statistics : Skaters
Player | Country |
GP |
Goals | assists | points | +/- | SOG | PIM |
---|---|---|---|---|---|---|---|---|
Toni Lydman | Finland | - | - | - | - | - | - | - |
Jochen Hecht | Germany | - | - | - | - | - | - | - |
Henrik Tallinder | Sweden | - | - | - | - | - | - | - |
Andrej Sekera | Slovakia | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
Buffalo Sabres Olympic Statistics : Goalies
Player | Country |
Win |
Loss | MIN | GA | SV | GAA | sv % |
---|---|---|---|---|---|---|---|---|
Ryan Miller | United States | 0 | 1 | 66:38 | 3 | 36 | 2.70 | .923 |
Total | - | 0 | 1 | 66:38 | 3 | 36 | 2.70 | .923 |
Ryan Miller - United States
Win |
loss | min | GA | sv | gaa | sv % | ||
---|---|---|---|---|---|---|---|---|
Pool Play | ||||||||
Switzerland | 1 | 0 | 60 | 1 | 14 | 1.00 | .933 | |
Norway | 1 | 0 | 60 | 1 | 10 | 1.00 | .909 | |
Canada | 1 | 0 | 60 | 3 | 42 | 3.00 | .933 | |
Playoff Round | ||||||||
Switzerland | 1 | 0 | 60 | 0 | 19 | 0.00 | 1.000 | |
Finland | 1 | 0 | 48:29 | 0 | 18 | 0.00 | 1.000 | |
Gold Medal -Canada | 0 | 1 | 66:38 | 3 | 36 | 2.70 | .923 | |
Total | 5 | 1 | 355:07 | 8 | 139 | 1.35 |
.946 |
Toni Lydman - Finland
Goals |
Assists | points | +/- | sog | pim | toi | ||
---|---|---|---|---|---|---|---|---|
Pool Play | ||||||||
Belarus | 0 | 0 | 0 | 1 | 0 | 0 | 13:16 | |
Germany | 0 | 0 | 0 | 1 | 0 | 0 | 17:37 | |
Sweden | 0 | 0 | 0 | 0 | 2 | 0 | 18:51 | |
Playoff Round | ||||||||
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 | |
USA | 0 | 0 | 0 | -1 | 2 | 2 | 16:11 | |
Bronze Medal -Slovakia | 0 | 0 | 0 | 1 | 0 | 0 | 16:30 | |
Total | 0 | 0 | 0 | 2 | 4 | 2 | 100:46 |
Jochen Hecht - Germany
Goals |
assists | points | +/- | sog | pim | toi | ||
---|---|---|---|---|---|---|---|---|
Pool Play | ||||||||
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 17:14 | |
Finland | 0 | 0 | 0 | 0 | 5 | 2 | 16:21 | |
Belarus | 0 | 1 | 1 | -1 | 4 | 0 | 20:45 | |
Playoff Round | ||||||||
Canada | 0 | 0 | 0 | -1 | 1 | 0 | 16:44 | |
Total | 0 | 1 | 1 | -2 | 11 | 2 | 71:04 |
Henrik Tallinder - Sweden
Goals |
assists | points | +/- | sog | pim | TOI | ||
---|---|---|---|---|---|---|---|---|
Pool Play | ||||||||
Germany | 0 | 0 | 0 | 1 | 2 | 0 | 15:56 | |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | |
Finland | 0 | 0 | 0 | 0 | 2 | 2 | 17:51 | |
Playoff Round | ||||||||
Slovakia | 0 | 0 | 0 | 1 | 1 | 2 | 16:58 | |
Total | 0 | 0 | 0 | 2 | 3 | 4 | 68:22 |
Andrej Sekera - Slovakia
Goals |
assists | points | +/- | sog | pim | toi | ||
---|---|---|---|---|---|---|---|---|
Pool Play | ||||||||
Czech Republic | 0 | 0 | 0 | -1 | 1 | 0 | 19:30 | |
Russia | 0 | 0 | 0 | 0 | 2 | 0 | 18:08 | |
Latvia | 0 | 0 | 0 | 1 | 0 | 0 | 15:53 | |
Playoff Round | ||||||||
Norway | 0 | 0 | 0 | -1 | 0 | 0 | 16:11 | |
Sweden | 1 | 0 | 1 | 0 | 1 | 0 | 16:31 | |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
Bronze Medal - Finland | 0 | 0 | 0 | - | 1 | 0 | 14:52 | |
Total | 1 | 0 | 1 | -1 | 5 | 0 | 120:03 |
Thanks to Fear the Fin for sharing this idea as a way to stay connected with our own team while they represent their country at the Olympics.