Buffalo Sabres (32-18-9, 73pts) | Game #60 | San Jose Sharks (40-12-9, 89pts) | |||
![]() | vs. | ![]() | |||
Date: | February 13, 2010 | Location: | Buffalo, NY |
Time: | 7:00 p.m. ET | Arena: | HSBC Arena |
TV: | MSG-B | SB Nation Affiliate | Fear The Fin |
Radio: | WGR (550AM) | SB Nation Game Page | Sharks vs Sabres coverage |
Season Series | Buffalo (0-1-0) - San Jose (1-0-0) |
Buffalo Sabres | Category | San Jose Sharks |
160 (2.7) | Goals For | 197 (3.2) |
145 (2.5) | Goals Against | 144 (2.4) |
1860 (31.5) | Shots For | 1948 (31.9) |
1869 (31.7) | Shots Against | 1928 (31.6) |
42/236 - 17.8% (16) | Power Play | 52/231 - 22.5% (3) |
28/203 - 86.2% (T-2) | Penalty Kill | 34/247 - 86.2% (T-2) |
OT-Loss - 2 | Home/Road Streak | Won - 1 |
OT-Loss - 1 | Overall Streak | Won - 1 |
0-3-2 | Last 5 Games | 4-1-0 |
2-6-2 | Last 10 Games | 7-2-1 |
Players to Watch
Expected Goalies
Loading comments...