Buffalo Sabres (3-7-2, 8pts) | Game #13 | Boston Bruins (6-2-0, 12pts) |
![]() | vs. | ![]() |
Date: | November 3, 2010 | Location: | Buffalo, NY |
Time: | 7:00 p.m. ET | Arena: | HSBC Arena |
TV: | MSG | SBN Affiliate/ Blog | Stanley Cup of Chowder |
Radio: | WGR (550AM) | Season Series | 0-0-0 |
Final Score |
Category | Buffalo Sabres | Boston Bruins |
Goals For | 30 (2.50) | 24 (3.00) |
Goals Against | 38 (3.17) | 11 (1.38) |
Shots For | 399 (33.2) | 263 (32.9) |
Shots Against | 342 (28.5) | 252 (31.5) |
Power Play | 6/46 - 13.0% (20) | 7/32 - 21.9% (9) |
Penalty Kill | 38/51 - 74.5% (27) | 27/29 - 93.1% (1) |
Pick SPG
Player | Points |
twoeightnine | 9 |
qdloser | 8 |
kitaman27 | 8 |
tiddley | 7 |
bflo | 5 |
FloridaBuffalo | 5 |
sabrespdx | 4 |
Jscoope | 4 |
rayzorsedge | 3 |
putre | 2 |
Loading comments...