Buffalo Sabres (9-12-3, 21pts) | Game #25 | Montreal Canadiens (14-8-1, 29pts) |
![]() | @ | ![]() |
Date: | November 27, 2010 | Location: | Montreal, QB |
Time: | 7:00 p.m. ET | Arena: | Bell Centre |
TV: | MSG, NHL Network, CBC | SBN Affiliate/ Blog | Habs Eyes On The Prize |
Radio: | WGR (550AM) | Season Series | 0-2-0 |
Final Score |
Category | Buffalo Sabres | Montreal Canadiens |
Goals For | 59 (2.46) | 57 (2.48) |
Goals Against | 70 (2.92) | 46 (2.00) |
Shots For | 782 (32.6) | 717 (31.2) |
Shots Against | 701 (29.2) | 706 (30.7) |
Power Play | 13/93 - 14.0% (25) | 13/85 - 15.3% (21) |
Penalty Kill | 76/93 - 81.7% (21) | 87/97 - 89.7% (2) |
Loading comments...