Buffalo Sabres (9-10-3, 17pts) | Game #22 | Tampa Bay Lightning (10-7-2, 22pts) |
![]() | vs. | ![]() |
Date: | November 20, 2010 | Location: | Buffalo, NY |
Time: | 7:00 p.m. ET | Arena: | HSBC Arena |
TV: | MSG | SBN Affiliate/ Blog | Raw Charge |
Radio: | WGR (550AM) | Season Series | 0-0-0 |
Final Score |
Category | Buffalo Sabres | Tampa Bay Lightning |
Goals For | 55 (2.62) | 60 (3.16) |
Goals Against | 66 (3.14) | 63 (3.32) |
Shots For | 694 (33.0) | 629 (33.1) |
Shots Against | 614 (29.2) | 530 (27.9) |
Power Play | 11/84 - 13.1% (26) | 22/87 - 25.3% (4) |
Penalty Kill | 63/80 - 78.8% (23) | 71/80 - 88.8% (3) |
Loading comments...